List of ministers of justice of France
Appearance
(Redirected from List of justice ministers of France)
This is a list of justice ministers of France, working for the French Ministry of Justice.
1790 to the Third Republic
[edit]- Marguerite-Louis-François Duport-Dutertre, 1790–1792
- Jean Marie Roland de la Platière, March–April, 1792
- Antoine Duranton, April–July, 1792
- Étienne Dejoly, July–August, 1792
- Georges Jacques Danton, August–October, 1792
- Dominique Joseph Garat, 1792–1793
- Louis Gohier, 1793–1794
- Philippe-Antoine Merlin de Douai, 1795–1796
- Jean Joseph Victor Génissieu, January–April, 1796
- Philippe Antoine Merlin de Douai, 1796–1797
- Charles Joseph Lambrechts, 1797–1799
- Jean Jacques Régis de Cambacérès, July–December, 1799
- André Joseph Abrial, 1799–1802
- Claude Ambroise Régnier, duc de Massa, 1802–1813
- Mathieu Louis Molé, 1813–1814
- Pierre Paul Nicolas Henrion de Pansey, April–May, 1814
- Charles-Henri Dambray, 1814–1815
- Jean Jacques Régis de Cambacérès, March–June, 1815
- Antoine Boulay de la Meurthe, June–July, 1815
- Étienne-Denis Pasquier, July–September, 1815
- François de Barbé-Marbois, 1815–1816
- Charles-Henri Dambray, 1816–1817
- Étienne-Denis Pasquier, 1817–1818
- Pierre François Hercule de Serre, 1818–1821
- Pierre-Denis, Comte de Peyronnet, 1821–1828
- Joseph Marie Portalis, 1828–1829
- Pierre Bourdeau, May–August 1829
- Jean de Courvoisier, 1829–1830
- Jean de Chantelauze, May–July, 1830
- Jacques Charles Dupont de l'Eure, July–December, 1830
- Joseph Mérilhou, 1830–1831
- Félix Barthe, 1831–1834
- Jean-Charles Persil, 1834–1836
- Paul Jean Pierre Sauzet, February–September, 1836
- Jean-Charles Persil, 1836–1837
- Félix Barthe, 1837–1839
- Amédée Girod de l'Ain, March–May, 1839
- Jean-Baptiste Teste, 1839–1840
- Alexandre-François Vivien, March–October, 1840
- Nicolas Martin du Nord, 1840–1847
- Michel Hébert, 1847–1848
- Adolphe Crémieux, February–June, 1848
- Eugène Bethmont, June–July, 1848
- Alexandre Marie, July–December, 1848
- Eugène Rouher, 1847–1851
- Eugène Corbin, October–November, 1851
- Alfred Daviel, November–December, 1851
- Eugène Rouher, 1851–1852
- Jacques Pierre Abbatucci, 1852–1857
- Paul de Royer, 1857–1859
- Claude Delangle, 1859–1863
- Pierre Jules Baroche, 1863–1869
- Jean-Baptiste Duvergier, 1869–1870
- Émile Ollivier, January–August 1870
- Théodore Grandperret, August–September, 1870
Paris Commune
[edit]- Eugène Protot, 16 April 1871 – 28 May 1871
Third Republic
[edit]- Adolphe Crémieux, 1870–1871
- Jules Dufaure, 1871–1873
- Jean Ernoul, May–November, 1873
- Octave Depeyre, 1873–1874
- Adrien Tailhand, 1874–1875
- Jules Dufaure, 1875–1876
- Louis Martel, 1876–1877
- Albert, duc de Broglie, May–November, 1877
- François Le Pelletier, November–December, 1877
- Jules Dufaure, 1877–1879
- Philippe Le Royer, February–December, 1879
- Jules Cazot, 1879–1882
- Gustave Humbert, January–August, 1882
- Paul Devès, 1882–1883
- Félix Martin-Feuillée, 1883–1885
- Henri Brisson, 1885–1886
- Charles Demôle, January–December, 1886
- Ferdinand Sarrien, 1886–1887
- Charles Mazeau, May–November, 1887
- Armand Fallières, 1887–1888
- Jean-Baptiste Ferrouillat, 1888–1889
- Jean François Edmond Guyot Dessaigne, February, 1889
- François Thévenet, 1889–1890
- Armand Fallières, 1890–1892
- Louis Ricard, February–December, 1892
- Léon Bourgeois, 1892–1893
- Jules Develle, March, 1893
- Léon Bourgeois, March–April, 1893
- Eugène Guérin, April–December, 1893
- Antonin Dubost, 1893–1894
- Eugène Guérin, 1894–1895
- Ludovic Trarieux, January–November, 1895
- Louis Ricard, 1895–1896
- Jean-Baptiste Darlan, 1896–1897
- Victor Milliard, 1897–1898
- Ferdinand Sarrien, June–November, 1898
- Georges Lebret, 1898–1899
- Ernest Monis, 1899–1902
- Ernest Vallé, 1902–1905
- Joseph Chaumié, 1905–1906
- Ferdinand Sarrien, March–October, 1906
- Jean François Edmond Guyot Dessaigne, 1906–1907
- Aristide Briand, 1908–1909
- Louis Barthou, 1909–1910
- Théodore Girard, 1910–1911
- Antoine Perrier, March–June, 1911
- Jean Cruppi, 1911–1912
- Aristide Briand, 1912–1913
- Louis Barthou, January–March, 1913
- Antony Ratier, March–December, 1913
- Jean-Baptiste Bienvenu-Martin, 1913–1914
- Alexandre Ribot, June, 1914
- Jean Bienvenu-Martin, June–August, 1914
- Aristide Briand, 1914–1915
- René Viviani, 1915–1917
- Raoul Péret, September–November, 1917
- Louis Nail, 1917–1920
- Gustave L'Hopiteau, 1920–1921
- Laurent Bonnevay, 1921–1922
- Louis Barthou, January–October, 1922
- Maurice Colrat, 1922–1924
- Edmond Lefebvre du Prey, March–June, 1924
- Antony Ratier, June, 1924
- René Renoult, 1924–1925
- Théodore Steeg, April–October, 1925
- Anatole de Monzie, October, 1925
- Camille Chautemps, October–November, 1925
- René Renoult, 1925–1926
- Pierre Laval, March–July 1926
- Maurice Colrat, July, 1926
- Louis Barthou, 1926–1929
- Lucien Hubert, 1929–1930
- Théodore Steeg, February–March, 1930
- Raoul Péret, March–November 1930
- Henry Chéron, 1931
- Léon Bérard, 1931–1932
- Paul Reynaud, February–June, 1932
- René Renoult, June–December 1932
- Abel Gardey, 1932–1933
- Eugène Penancier, January–October, 1933
- Albert Dalimier, October–November 1933
- Eugène Raynaldy, 1933–1934
- Eugène Penancier, January–February, 1934
- Henry Chéron, February–October, 1934
- Henry Lémery, October–November, 1934
- Georges Pernot, 1934–1935
- Léon Bérard, 1935–1936
- Marc Rucart, 1936–1937
- Vincent Auriol, 1937–1938
- César Campinchi, January–March 1938
- Marc Rucart, March–April, 1938
- Paul Reynaud, April–November 1938
- Paul Marchandeau, 1938–1939
- Georges Bonnet, 1939–1940
- Albert Sérol, March–June 1940
- Charles Frémicourt, June–July 1940
Vichy France
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Raphaël Alibert | Keeper of the Seals and Minister of State for Justice | SE | 12 July 1940 | 27 January 1941 | 199 days | Laval V Flandin II |
|||
Joseph Barthélémy | 27 January 1941 | 26 March 1943 | 2 years, 58 days | Flandin II Darlan Laval VI |
|||||
Maurice Gabolde | 26 March 1943 | 20 August 1944 | 1 year, 147 days | Laval VI |
Free France
[edit]- René Cassin, 24 September 1941 – 7 June 1943 (based in London)
- Jules Abadie, 7 June 1943 – 4 September 1943 (based in Algiers)
- François de Menthon, 4 September 1943 – 20 August 1944 (based in Algiers)
Provisional Government of the French Republic
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
François de Menthon | Keeper of the Seals | MRP | 20 August 1944 | 30 May 1945 | 283 days | De Gaulle I | |||
Pierre-Henri Teitgen | 30 May 1945 | 20 January 1946 | 1 year, 202 days | De Gaulle II | |||||
20 January 1946 | 18 December 1946 | Gouin | |||||||
Paul Ramadier | SFIO | 18 December 1946 | 21 January 1947 | 34 days | Blum III |
Fourth Republic
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Presidency of Vincent Auriol | |||||||||
André Marie | Keeper of the Seals | PRV | 22 January 1947 | 21 October 1947 | 1 year, 185 days | Ramadier I | |||
21 October 1947 | 19 November 1947 | Ramadier II | |||||||
24 November 1947 | 25 July 1948 | Schuman I | |||||||
Robert Lecourt | MRP | 26 July 1948 | 28 August 1948 | 43 days | Marie | ||||
5 September 1948 | 7 September 1948 | Schuman II | |||||||
André Marie | Vice-President of the Council and Keeper of the Seals | PRV | 11 September 1948 | 12 February 1949 | 154 days | Queuille I | |||
Robert Lecourt | MRP | 13 February 1949 | 27 October 1949 | 256 days | |||||
René Mayer | Keeper of the Seals | PRV | 28 October 1949 | 7 February 1950 | 1 year, 255 days | Bidault II | |||
7 February 1950 | 24 June 1950 | Bidault III | |||||||
Minister of Justice | 2 July 1950 | 4 July 1950 | Queuille II | ||||||
12 July 1950 | 21 February 1951 | Pleven I | |||||||
10 March 1951 | 10 July 1951 | Queuille III | |||||||
Edgar Faure | 11 August 1951 | 19 January 1952 | 161 days | Pleven II | |||||
Léon Martinaud-Déplat | 20 January 1952 | 28 February 1952 | 1 year, 158 days | Faure I | |||||
8 March 1952 | 23 December 1952 | Pinay | |||||||
8 January 1953 | 27 June 1953 | Mayer | |||||||
Paul Ribeyre | CNIP | 28 June 1953 | 16 January 1954 | 202 days | Laniel I | ||||
Presidency of René Coty | |||||||||
Paul Ribeyre | Minister of Justice | CNIP | 16 January 1954 | 18 June 1954 | 153 days (Total: 355 days) | Laniel II | |||
Émile Hugues | PRV | 19 June 1954 | 2 September 1954 | 75 days | Mendès France | ||||
Jean-Michel Guérin de Beaumont | CNIP | 3 September 1954 | 20 January 1955 | 139 days | |||||
Emmanuel Temple | 20 January 1955 | 22 February 1955 | 33 days | ||||||
Robert Schuman | MRP | 23 February 1955 | 31 January 1956 | 342 days | Faure II | ||||
François Mitterrand | Minister of State, Responsible for Justice | UDSR | 1 February 1956 | 12 June 1957 | 1 year, 131 days | Mollet | |||
Édouard Corniglion-Molinier | Minister of Justice | RS | 13 June 1957 | 5 November 1957 | 145 days | Bourgès-Maunoury | |||
Robert Lecourt | MRP | 6 November 1957 | 15 April 1958 | 207 days | Gaillard | ||||
13 May 1958 | 1 June 1958 | Pflimlin | |||||||
Michel Debré | Keeper of the Seals, Minister of Justice | RS then UNR | 1 June 1958 | 8 January 1959 | 221 days | De Gaulle III |
Fifth Republic
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Presidency of Charles de Gaulle | |||||||||
Edmond Michelet | Keeper of the Seals, Minister of Justice | UNR | 8 January 1959 | 24 August 1961 | 2 years, 228 days | Debré | |||
Bernard Chenot | 24 August 1961 | 14 April 1962 | 233 days | ||||||
Jean Foyer | UNR then UDR | 15 April 1962 | 28 November 1962 | 4 years, 351 days | Pompidou I | ||||
6 December 1962 | 8 January 1966 | Pompidou II | |||||||
8 January 1966 | 1 April 1967 | Pompidou III | |||||||
Louis Joxe | UDR | 7 April 1967 | 31 May 1968 | 1 year, 54 days | Pompidou IV | ||||
René Capitant | 31 May 1968 | 10 July 1968 | 332 days | ||||||
12 July 1968 | 28 April 1969 | Couve de Murville | |||||||
Interim Presidency of Alain Poher | |||||||||
Jean-Marcel Jeanneney | Keeper of the Seals, Minister of Justice (interim) | UDR | 28 April 1969 | 20 June 1969 | 53 days | Couve de Murville | |||
Presidency of Georges Pompidou | |||||||||
René Pleven | Keeper of the Seals, Minister of Justice | CDP | 22 June 1969 | 5 July 1972 | 3 years, 266 days | Chaban-Delmas | |||
6 July 1972 | 15 March 1973 | Messmer I | |||||||
Jean Taittinger | UDR | 5 April 1973 | 27 February 1974 | 1 year, 52 days | Messmer II | ||||
Minister of the State, Keeper of the Seals, Minister of Justice | 1 March 1974 | 27 May 1974 | Messmer III | ||||||
Presidency of Valéry Giscard d'Estaing | |||||||||
Jean Lecanuet | Keeper of the Seals, Minister of Justice | CD | 28 May 1974 | 12 January 1976 | 2 years, 89 days | Chirac I | |||
Minister of the State, Keeper of the Seals, Minister of Justice | 12 January 1976 | 25 August 1976 | |||||||
Olivier Guichard | UDR then RPR | 27 August 1976 | 29 March 1977 | 214 days | Barre I | ||||
Alain Peyrefitte | Keeper of the Seals, Minister of Justice | RPR | 30 March 1977 | 31 March 1978 | 4 years, 44 days | Barre II | |||
5 April 1978 | 13 May 1981 | Barre III | |||||||
Presidency of François Mitterrand | |||||||||
Maurice Faure | Keeper of the Seals, Minister of Justice | MRG | 22 May 1981 | 22 June 1981 | 31 days | Mauroy I | |||
Robert Badinter | PS | 23 June 1981 | 22 March 1983 | 4 years, 241 days | Mauroy II | ||||
22 March 1983 | 17 July 1984 | Mauroy III | |||||||
19 July 1984 | 19 February 1986 | Fabius | |||||||
Michel Crépeau | MRG | 19 February 1986 | 20 March 1986 | 29 days | |||||
Albin Chalandon | RPR | 20 March 1986 | 10 May 1988 | 2 years, 51 days | Chirac II | ||||
Pierre Arpaillange | DVG | 12 May 1988 | 23 June 1988 | 2 years, 143 days | Rocard I | ||||
28 June 1988 | 2 October 1990 | Rocard II | |||||||
Henri Nallet | PS | 2 October 1990 | 15 May 1991 | 1 year, 183 days | |||||
16 May 1991 | 2 April 1992 | Cresson | |||||||
Michel Vauzelle | 2 April 1992 | 29 March 1993 | 361 days | Bérégovoy | |||||
Pierre Méhaignerie | Minister of the State, Keeper of the Seals, Minister of Justice | UDF-CDS | 30 March 1993 | 11 May 1995 | 2 years, 42 days | Balladur | |||
Presidency of Jacques Chirac | |||||||||
Jacques Toubon | Keeper of the Seals, Minister of Justice | RPR | 18 May 1995 | 7 November 1995 | 2 years, 15 days | Juppé I | |||
7 November 1995 | 2 June 1997 | Juppé II | |||||||
Élisabeth Guigou | PS | 4 June 1997 | 18 October 2000 | 3 years, 136 days | Jospin | ||||
Marylise Lebranchu | 18 October 2000 | 6 May 2002 | 1 year, 200 days | ||||||
Dominique Perben | RPR then UMP | 7 May 2002 | 17 June 2002 | 3 years, 24 days | Raffarin I | ||||
17 June 2002 | 22 January 2004 | Raffarin II | |||||||
22 January 2004 | 31 May 2005 | Raffarin III | |||||||
Pascal Clément | UMP | 2 June 2005 | 15 May 2007 | 1 year, 347 days | Villepin | ||||
Presidency of Nicolas Sarkozy | |||||||||
Rachida Dati | Keeper of the Seals, Minister of Justice | UMP | 18 May 2007 | 18 June 2007 | 2 years, 36 days | Fillon I | |||
19 June 2007 | 23 June 2009 | Fillon II | |||||||
Michèle Alliot-Marie | Keeper of the Seals, Minister of Justice and Liberties | 23 June 2009 | 13 November 2010 | 1 year, 143 days | |||||
Michel Mercier | DVD | 14 November 2010 | 10 May 2012 | 1 year, 178 days | Fillon III | ||||
Presidency of François Hollande | |||||||||
Christiane Taubira | Keeper of the Seals, Minister of Justice | DVG | 16 May 2012 | 18 June 2012 | 3 years, 256 days | Ayrault I | |||
21 June 2012 | 31 March 2014 | Ayrault II | |||||||
2 April 2014 | 25 August 2014 | Valls I | |||||||
26 August 2014 | 27 January 2016 | Valls II | |||||||
Jean-Jacques Urvoas | PS | 27 January 2016 | 6 December 2016 | 1 year, 110 days | |||||
6 December 2016 | 17 May 2017 | Cazeneuve | |||||||
Presidency of Emmanuel Macron | |||||||||
François Bayrou | Minister of the State, Keeper of the Seals, Minister of Justice | MoDem | 17 May 2017 | 21 June 2017 | 35 days | Philippe I | |||
Nicole Belloubet | Keeper of the Seals, Minister of Justice | DVG | 21 June 2017 | 6 July 2020 | 3 years, 15 days | Philippe II | |||
Éric Dupond-Moretti | 6 July 2020 | 16 May 2022 | 4 years, 77 days | Castex | |||||
20 May 2022 | 8 January 2024 | Borne | |||||||
11 January 2024 | 21 September 2024 | Attal | |||||||
Didier Migaud | PS | 21 September 2024 | Present | 77 days | Barnier | [1] |
See also
[edit]References
[edit]- ^ "Gouvernement Barnier : Didier Migaud nommé ministre de la Justice". Le Parisien (in French). 21 September 2024.