Broadmeadows railway station, Melbourne
Broadmeadows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional, and NSW TrainLink inter-city rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Pascoe Vale Road, Broadmeadows, Victoria City of Hume Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°40′58″S 144°55′11″E / 37.6829°S 144.9197°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 16.80 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 151 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 February 1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 16 March 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | September 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 727,413[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 828,840[1] 13.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 802,034[1] 3.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 682,694[2] 14.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 716,054[2] 4.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 684,283[2] 4.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 733,841[2] 7.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 779,094[2] 6.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 791,681[1] 1.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 918,790[2] 16.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 937,078[2] 1.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 948,979[2] 1.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 953,371[2] 0.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 810,850[2] 14.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 395,750[2] 51.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 447,650[3] 13.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Broadmeadows railway station is a commuter, regional and inter-city railway station on the suburban Craigieburn line, the regional Seymour and Albury lines, and the inter-city Southern line. It serves the northern suburb of Broadmeadows in Melbourne, Victoria, Australia. Broadmeadows is a ground level premium station featuring three side platforms. Platforms 1 and 2 are used for broad gauge Metro and V/Line services, while Platform 3 is used for standard gauge V/Line and NSW TrainLink services. The station opened on 1 February 1873, with the current station provided in 1990.[4]
Train stabling facilities are located to the north of the station.
History
[edit]The railway past the site of Broadmeadows station originally opened in 1872, as part of the North East line to School House Lane. At the time of opening, the village of Broadmeadows was located some distance from the station, becoming known as "Old Broadmeadows", and now Westmeadows.[5][6] It was not until the post-World War II housing development that the gap between the old town and the station was filled.[7]
The station was initially provided with a 150-foot (46 m)-long platform, a goods siding and shed, and a passing loop for trains on the single track. That early station was closer to Camp Road than the station today.[7] In 1878, a permanent station building was provided, along with a longer platform, all on the present site. In 1885, the line was duplicated, and a second platform was provided, of timber construction.
In 1920, sheds and sidings for bagged wheat were provided, to handle the overflow from the Port of Williamstown.[7] The sidings and sheds have since been removed.
In 1919, electric train services between the city and Essendon were inaugurated, with electrification extended to Broadmeadows in 1921. However, Essendon remained the terminus of most suburban services, with a shuttle service operating beyond until 1925, and all day through services to Broadmeadows not provided until 1941.[8]
The level crossing at Camp Road was initially protected by hand-operated gates, with boom barriers provided in 1961. In 1978, the level crossing was replaced with the current overpass.[9] Barry Road also had a level crossing, which was replaced by the current overpass in 1957,[10] as part of the construction of the standard gauge line.[7] The Riggall Street overpass, about a kilometre north of Broadmeadows, was provided during 1974–1975.[11] In 1971, the current pedestrian underpass, which is located at the up end of the station, was provided.[12]
In 1889, a lever frame in the signal box was installed, and was replaced in 1929, when the Albion-Jacana freight line opened. In 1961, a signal panel was provided at the station.[4] In 1965, mechanical signalling along the line to Essendon was abolished,[8] but it was not until 2000 that solid-state interlocking was provided. In 2007, the control centre was moved to Craigieburn, as part of the extension of suburban electrification to Craigieburn.
The original 1878 station building was demolished in 1988,[13] and was replaced by a new structure, which was opened on 16 March 1990 by then Transport Minister Jim Kennan, as part of a commercial development of the site. On 21 March 1996, Broadmeadows was upgraded to a premium station.[14]
In 2007, suburban electric services were extended to Craigieburn.[15] As part of these works, the siding closest to the standard gauge line (Siding "B") was abolished and removed in February of that year.[4][16]
In late 2009, a third platform on the parallel standard gauge line was provided,[17] as part of the North East Rail Revitalisation Project, under which the broad gauge line to Albury was converted to standard gauge and a standard gauge V/Line Albury service was inaugurated.[18][19]
During World War II, an Army siding was provided to Broadstore, located to the north-east of the station.[7] It opened on 12 October 1942 and remained in place until 1982. The at-grade crossing was abolished in the year that the siding closed,[4] however, the track was not lifted until after 1991. The Broadstore branch was a single un-electrified track, extending in an easterly direction for approximately 1.6 kilometres and terminating at the Maygar Barracks on Camp Road. At one time, it also had a further branch that served a migrant hostel. The Broadstore branch line is marked on maps of the Victorian Railways in 1950,[20] 1960,[21] 1970,[22] and 1980,[23] terminating at a station marked "Broadstore".
Incidents and accidents
[edit]On 14 September 1960, steam locomotive R755, which was hauling a passenger service from Numurkah, was involved in a collision when it rear-ended an Albury – Melbourne goods service at 40 mph (65 km/h).[24] The goods service had been detaching a number of livestock wagons and was given clearance to enter the Albion–Jacana freight line.[24] However, the passenger service, which had been waiting at Craigieburn, was also given clearance. The goods service split when it was moving forward, delaying the train, when the collision occurred.[24] After the accident, R755 was re-railed and moved to the Broadstore branch line. The locomotive was damaged beyond repair and was scrapped in November of that year.[24]
On 3 February 1979, a Numurkah – Geelong bound grain train derailed as it was entering the Albion–Jacana freight line.[25][26][27] Eight wagons derailed, and the overhead wires and stanchions were also brought down.[25][26][27]
On 14 November 1996, two Comeng train sets collided between Broadmeadows and Jacana, injuring 13 people.[28][29][30] It occurred after a city-bound train collided with a stationary Broadmeadows-bound train.[28][29] Two carriages derailed in the collision.[28][29]
On 3 February 2003, an unattended Comeng set, led by carriage 394M, rolled away from Broadmeadows station, and ran as far as Spencer Street, where it collided with V/Line locomotive N463, which was leading a Bacchus Marsh-bound train.[31][32]
Platforms and services
[edit]Broadmeadows has three side platforms. Platforms 1 and 2 are served by broad gauge Craigieburn line suburban trains, and V/Line Seymour and Shepparton line services.[33][34][35] Platform 3 is served by standard gauge V/Line Albury and NSW TrainLink Sydney trains.[36][37] A number of Metro Train services commence and terminate at Broadmeadows during the peak-hours.
Platform 1:
- Craigieburn line all stations services to Flinders Street
- Seymour line V/Line services to Southern Cross (set down only)
- Shepparton line V/Line services to Southern Cross (set down only)
Platform 2:
- Craigieburn line all stations services to Craigieburn
- Seymour line V/Line services to Seymour (pick up only)
- Shepparton line V/Line services to Shepparton (pick up only)
Platform 3:
- Albury line V/Line services to Albury (pick up only) and Southern Cross (set down only)
- NSW TrainLink Southern NSW TrainLink XPT services to Sydney Central (pick up only) and Southern Cross (set down only)
Transport links
[edit]CDC Melbourne operates two bus routes to and from Broadmeadows station, under contract to Public Transport Victoria:
- 477 : to Moonee Ponds Junction[38]
- 484 : to Roxburgh Park station[39]
Dysons operates four bus routes via Broadmeadows station, under contract to Public Transport Victoria:
- 538 : to Somerset Estate (Campbellfield)[40]
- 540 : to Upfield station[41]
- 541 : to Craigieburn North[42]
- 542 : Roxburgh Park station – Pascoe Vale station[43]
Kastoria Bus Lines operates one route to and from Broadmeadows station, under contract to Public Transport Victoria:
- 532 : to Craigieburn station[44]
Kinetic Melbourne operates two SmartBus routes via Broadmeadows station, under contract to Public Transport Victoria:
- SmartBus 901 : Frankston station – Melbourne Airport[45]
- SmartBus 902 : Chelsea station – Westfield Airport West[46]
Ventura Bus Lines operates two routes to and from Broadmeadows station, under contract to Public Transport Victoria:
- Night Bus 953 : to Craigieburn (Saturday and Sunday mornings only)[47]
- Night Bus 959 : to Melbourne CBD (Queen Street) (Saturday and Sunday mornings only)[48]
Gallery
[edit]-
Northbound view from Platform 1, October 2009
-
Northbound view of Platform 3, March 2012
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Broadmeadows". vicsig.net. Retrieved 11 February 2023.
- ^ "Broadmeadows and Broadmeadows City". Victorian Places. Retrieved 11 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 11 February 2023.
- ^ a b c d e Turton, Keith W (1973). Six And A Half Inches From Destiny. The first hundred years of the Melbourne-Wodonga Railway 1873-1973. Australian Railway Historical Society. pp. 87, 125. ISBN 0-85849-012-9.
- ^ a b SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 54. ISBN 0-909459-06-1.
- ^ "Victorian Station Histories: Broadmeadows station" (PDF). vrhistory.com. Retrieved 24 December 2008.
- ^ "Barry Road bridge". Victoria's Big Build. Retrieved 22 April 2023.
- ^ "Way & Works". Newsrail. Australian Railway Historical Society. July 1974. p. 163.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. July 1971. p. 10.
- ^ "Operations". Newsrail. Australian Railway Historical Society. July 1988. p. 218.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Operations". Newsrail. Australian Railway Historical Society. November 2007. p. 381.
- ^ "Works". Newsrail. Australian Railway Historical Society. April 2007. p. 163.
- ^ "Works". Newsrail. Australian Railway Historical Society. December 2009. p. 382.
- ^ Program of Works Southern Improvement Alliance
- ^ "Full steam ahead" ABC News 30 May 2008
- ^ "Railway Map of Victoria, 1950" (PDF). vrhistory.com. Retrieved 6 October 2009.
- ^ "Railway Map of Victoria, 1960" (PDF). vrhistory.com. Retrieved 6 October 2009.
- ^ "Railway Map of Victoria, 1970" (PDF). vrhistory.com. Retrieved 6 October 2009.
- ^ "Railway Map of Victoria, 1980" (PDF). vrhistory.com. Retrieved 6 October 2009.
- ^ a b c d Scott, John (September 2010). "The Darkest Hour – Part 1". Newsrail. Australian Railway Historical Society. pp. 266–270.
- ^ a b "Train off rails". The Herald. 3 February 1979. p. 15.
- ^ a b "Derailment". The Age. 5 February 1979. p. 3.
- ^ a b "Broadmeadows". victorianrailways.net. Retrieved 9 November 2021.
- ^ a b c Costa, Gabrielle (15 November 1996). "Suburban train collision injures 13". The Age. p. A3.
- ^ a b c Binnie, Craig (15 November 1996). "Head-on train crash leaves 13 injured". Herald Sun. p. 3.
- ^ Brammall, Bruce (6 August 1997). "Rail crash torment". Herald Sun. p. 13.
- ^ "Suburban – Broadmeadows runaway and Spencer Street Crash". Vicsig. Retrieved 9 November 2021.
- ^ "Runaway of Suburban Electric Passenger Train 5264 and collision with Diesel Locomotive Hauled Passenger Train 8141" (PDF). ATSB. Retrieved 20 May 2023.
- ^ "Craigieburn Line". Public Transport Victoria.
- ^ Seymour – Melbourne timetable Public Transport Victoria
- ^ Shepparton – Melbourne timetable Public Transport Victoria
- ^ Albury – Melbourne timetable Public Transport Victoria
- ^ "Southern timetable". NSW TrainLink. 7 September 2019.
- ^ "477 Moonee Ponds - Broadmeadows Station via Essendon & Airport West & Gladstone Park". Public Transport Victoria. Retrieved 22 April 2023.
- ^ "484 Broadmeadows - Roxburgh Park via Greenvale". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "538 Somerset Estate - Broadmeadows via Camp Road". Public Transport Victoria.
- ^ "540 Upfield - Broadmeadows via Coolaroo". Public Transport Victoria.
- ^ "541 Broadmeadows Station - Craigieburn North (Mt Ridley Rd)". Public Transport Victoria.
- ^ "542 Roxburgh Park - Pascoe Vale via Meadow Heights & Broadmeadows & Glenroy". Public Transport Victoria.
- ^ "532 Craigieburn Station - Broadmeadows Station via Upfield Station". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "901 Frankston - Melbourne Airport (SMARTBUS Service)". Public Transport Victoria.
- ^ "902 Chelsea Railway Station - Airport West Shopping Centre (SMARTBUS Service)". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "953 Broadmeadows Station - Craigieburn via Meadow Heights". Public Transport Victoria. Retrieved 23 April 2023.
- ^ "959 City - Broadmeadows Station via Niddrie and Airport West". Public Transport Victoria. Retrieved 23 April 2023.
External links
[edit]Media related to Broadmeadows railway station, Melbourne at Wikimedia Commons