District of Peja
District of Peja
| |
---|---|
Country | Kosovo |
Capital | Peja |
Area | |
• Total | 1,365 km2 (527 sq mi) |
Population (2024)[1] | |
• Total | 146,301 |
• Rank | 7th |
• Density | 110/km2 (280/sq mi) |
Postal code | 30000 |
Vehicle registration | 03 |
Municipalities | 3 |
Settlements[2] | 118 |
HDI (2017) | 0.732[3] high · 6th |
The District of Peja (Albanian: Rajoni i Pejës, Serbian: Пећки округ, romanized: Pećki okrug) is one of the seven districts (the higher-level administrative divisions) of the Kosovo. It has its seat in the city of Peja. According to the 2024 census, the total population of the district is 146,301.[4]
Municipalities
[edit]The district has three municipalities and 118 other settlements [2]
Municipality | Population (2024)[4] | Area (km2) | Density (km2) | Settlements |
---|---|---|---|---|
Peja | 82,661 | 603 | 137.1 | 14 |
Istog | 33,066 | 454 | 72.8 | 50 |
Klina | 30,574 | 308 | 99.3 | 54 |
District of Peja | 146,301 | 1,365 | 107.2 | 118 |
Ethnic groups
[edit]In the 2011 census, Albanians ranked as the most populous group in the district, making up 92.6% of the population. All municipalities in the district have Albanian majority. In the 2011 census, Albanians are the majority in: Peja (91.21%), Klina (96.7%), and Istog (92.02%).
Ethnic groups in 2011 census:
Number | % | |
TOTAL | 174,235 | 100 |
Albanians | 161,345 | 92.6 |
Bosniaks | 4,948 | 2.8 |
Roma (Ashkali, Egyptian) | 6,627 | 3.8 |
Serbs | 624 | 0.35 |
Gorani | 189 | 0.1 |
Others and no response | 501 | 0.3 |
According to the 1991 census, the population of the Peja municipality included 75.46% Albanians, 11.56% Serbs and Montenegrins, and 7.73% ethnic Muslims. The population of the Istok municipality included 76.68% Albanians, 12.70% Serbs and Montenegrins, and 7.11% ethnic Muslims. The population of the Klina municipality included 85.93% Albanians, and 9.16% Serbs and Montenegrins.
Postal Code
[edit]Postal Code of Kosovo – 30000 Peja | |||||||||||||
District | Municipality | Local | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peja | Peja | Peja | 30000 | ||||||||||
Peja | Peja | Peja 1 | 30010 | ||||||||||
Peja | Peja | Peja 3 | 30030 | ||||||||||
Peja | Peja | Peja 4 | 30040 | ||||||||||
Peja | Peja | Peja 5 | 30050 | ||||||||||
Peja | Peja | Peja 8 | 30080 | ||||||||||
Peja | Peja | Vitomerica | 30090 | ||||||||||
Peja | Istog | Istog | 31000 | ||||||||||
Peja | Istog | Peja Bath | 31010 | ||||||||||
Peja | Istog | Gjurakovc | 31020 | ||||||||||
Peja | Peja | Goraždevac | 31030 | ||||||||||
Peja | Klina | Klina | 32000 | ||||||||||
Peja | Klina | Budisavci | 32050 | ||||||||||
Source:The Post Code of Kosovo has been approved by the Univeresal Postal Union (UPU) Ref: PTK |
See also
[edit]References
[edit]- ^ "Population and housing census in Kosovo preliminary results - July 2024" (PDF). Retrieved 21 July 2024.
- ^ a b "Komunat në rajonin e Pejës".
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
- ^ a b "Population and housing census in Kosovo preliminary results - July 2024" (PDF). Retrieved 21 July 2024.
External links
[edit]- Municipality of Peja Archived 2014-05-31 at the Wayback Machine