Saturn Award for Best Syndicated/Cable Television Series
Appearance
The Saturn Award for Best Syndicated/Cable Television Series was presented annually by the Academy of Science Fiction, Fantasy and Horror Films, honoring the best syndicated or cable television series. It was first introduced in 1996 and discontinued in 2015 when the Saturn Awards went through major changes in their television categories.
Battlestar Galactica, Breaking Bad, Stargate SG-1, and The Walking Dead hold the record of most wins in the category with three. Stargate SG-1 also had the most nominations with eleven.
Winners and nominees
[edit]The following is a list of award winners and nominees. The winners are listed in bold.
(NOTE: Year refers to year of eligibility. The actual ceremonies were held the following year.)
1990s
[edit]Year | Program | Network |
---|---|---|
1996 | The Outer Limits | Showtime |
Babylon 5 | Syndicated | |
Highlander | ||
The New Adventures of Robin Hood | TNT | |
Poltergeist: The Legacy | Showtime | |
Star Trek: Deep Space Nine | Syndicated | |
1997 | The Outer Limits | Showtime |
Babylon 5 | Syndicated | |
Earth: Final Conflict | ||
Star Trek: Deep Space Nine | ||
Stargate SG-1 | Showtime | |
Xena: Warrior Princess | Syndicated | |
1998 | Babylon 5 | TNT |
The Outer Limits | Showtime | |
PSI Factor | Syndicated | |
Sliders | Sci-Fi | |
Star Trek: Deep Space Nine | Syndicated | |
Stargate SG-1 | Showtime | |
1999 | Stargate SG-1 | Showtime |
Amazon | Syndicated | |
Farscape | Sci-Fi | |
G vs E | USA Network | |
The Outer Limits | Showtime | |
Star Trek: Deep Space Nine | Syndicated |
2000s
[edit]Year | Program | Network |
---|---|---|
2000 | Farscape | Sci-Fi |
Andromeda | Syndicated | |
Beastmaster | ||
The Invisible Man | Sci-Fi | |
The Outer Limits | Showtime | |
Stargate SG-1 | ||
2001 | Farscape | Sci-Fi |
Andromeda | Syndicated | |
The Chronicle | Sci-Fi | |
The Invisible Man | ||
Stargate SG-1 | Showtime | |
Witchblade | TNT | |
2002 | Farscape | Sci-Fi |
Andromeda | Syndicated | |
The Dead Zone | USA Network | |
Jeremiah | Showtime | |
Mutant X | Syndicated | |
Stargate SG-1 | Sci-Fi | |
2003 | Stargate SG-1 | Sci-Fi |
Andromeda | Syndicated | |
Carnivàle | HBO | |
Dead Like Me | Showtime | |
The Dead Zone | USA Network | |
Farscape | Sci-Fi | |
2004 | Stargate SG-1 | Sci-Fi |
Dead Like Me | Showtime | |
The Dead Zone | USA Network | |
The 4400 | ||
Nip/Tuck | FX | |
Stargate: Atlantis | Sci-Fi | |
2005 | Battlestar Galactica | Sci-Fi |
The Closer | TNT | |
The 4400 | USA Network | |
Nip/Tuck | FX | |
Stargate: Atlantis | Sci-Fi | |
Stargate SG-1 | ||
2006 | Battlestar Galactica | Sci-Fi |
The Closer | TNT | |
Dexter | Showtime | |
Doctor Who | Sci-Fi | |
Eureka | ||
Kyle XY | ABC Family | |
Stargate SG-1 | Sci-Fi | |
2007 | Dexter | Showtime |
Battlestar Galactica | Sci-Fi | |
The Closer | TNT | |
Kyle XY | ABC Family | |
Saving Grace | TNT | |
Stargate SG-1 | Sci-Fi | |
2008 | Battlestar Galactica | Sci-Fi |
The Closer | TNT | |
Dexter | Showtime | |
Leverage | TNT | |
Star Wars: The Clone Wars | Cartoon Network | |
True Blood | HBO | |
2009 | Breaking Bad | AMC |
Battlestar Galactica | Sci-Fi | |
The Closer | TNT | |
Dexter | Showtime | |
Leverage | TNT | |
True Blood | HBO |
2010s
[edit]Year | Program | Network |
---|---|---|
2010 | Breaking Bad | AMC |
The Closer | TNT | |
Dexter | Showtime | |
Eureka | Syfy | |
Leverage | TNT | |
Spartacus: Blood and Sand | Starz | |
True Blood | HBO | |
2011 | Breaking Bad | AMC |
American Horror Story: Murder House | FX | |
The Closer | TNT | |
Dexter | Showtime | |
The Killing | AMC | |
Leverage | TNT | |
True Blood | HBO | |
2012 | The Walking Dead | AMC |
American Horror Story: Asylum | FX | |
Dexter | Showtime | |
The Killing | AMC | |
Leverage | TNT | |
True Blood | HBO | |
2013 | The Walking Dead | AMC |
American Horror Story: Coven | FX | |
The Americans | ||
Continuum | Syfy | |
Dexter | Showtime | |
Haven | Syfy | |
2014 | The Walking Dead | AMC |
American Horror Story: Freak Show | FX | |
Continuum | Syfy | |
Falling Skies | TNT | |
Salem | WGN America | |
The Strain | FX | |
12 Monkeys | Syfy |
Most nominations
[edit]- 11 nominations - Stargate SG-1 (consecutive)
- 8 nominations - Dexter (consecutive)
- 7 nominations - The Closer (consecutive)
- 5 nominations:
- Battlestar Galactica (consecutive)
- Farscape (consecutive)
- Leverage (consecutive)
- The Outer Limits (consecutive)
- True Blood (consecutive)
- 4 nominations:
- American Horror Story (consecutive)
- Andromeda (consecutive)
- Star Trek: Deep Space Nine (consecutive)
- 3 nominations:
- Babylon 5 (consecutive)
- Breaking Bad (consecutive)
- Dead Like Me (consecutive)
- The Dead Zone (consecutive)
- The Walking Dead (consecutive)
- 2 nominations:
- Continuum (consecutive)
- Eureka
- The 4400 (consecutive)
- The Invisible Man (consecutive)
- The Killing (consecutive)
- Kyle XY (consecutive)
- Nip/Tuck (consecutive)
- Stargate: Atlantis (consecutive)
Most wins
[edit]- 3 wins:
- Battlestar Galactica (2 consecutive)
- Breaking Bad (consecutive)
- Farscape (consecutive)
- Stargate SG-1 (2 consecutive)
- The Walking Dead (consecutive)
- 2 wins - The Outer Limits (consecutive)
See also
[edit]- Saturn Award for Best Action-Thriller Television Series
- Saturn Award for Best Animated Series or Film on Television
- Saturn Award for Best Fantasy Television Series
- Saturn Award for Best Horror Television Series
- Saturn Award for Best Network Television Series
- Saturn Award for Best Science Fiction Television Series