List of European medium wave transmitters
Appearance
This is an incomplete list of medium wave transmitters in Europe. The emitted AM radio signal can be received on AM radios across Europe, depending on the power.
Active stations
[edit]Source:[1]
Frequency (kHz) | Transmitter site | Power (kW) | Transmission aerial | Programme | Mode of transmission |
---|---|---|---|---|---|
531 | Akraberg | 5 | Kringvarp Føroya | ||
Pontevedra | 25 | RNE Radio 5 | |||
Oviedo | 20 | RNE Radio 5 (Asturias) | |||
Pamplona | 10 | RNE Radio 5 (Navarra) | |||
Urziceni | 15 | Radio Antena Satelor | |||
Petroșani | 15 | Radio România Actualităţi | |||
Katowice | 0.8 | Radio AM | |||
540 | Solt | 2000 | Guyed steel framework mast, height 298 m, insulated against ground | Kossuth Rádió | |
Barcelona | 50 | Onda Cero (Barcelona) | |||
Turin | 1 | Radio Citta del Capo | |||
549 | Kaliningrad | 50-70 | Test. Mast height 257 m. Radiocenter No.57 | Radio Rossii | |
Mykolaiv | 55-550 | Destroyed by a Russian attack in December 2022, now again active. | Ukrainske Radio 1 / Krym.Realii | ||
Beli Križ | 15 | RTVSlo Radio Koper / RTVSlo Radio Prvi | |||
Kastrioti | 10 | RTK Radio Kosova 1 | |||
Carrickroe | 25 | Spirit Radio | |||
558 | Murska Sobota | 10 | RTVSlo Muravideki Magyar Radio / RTVSlo Radio Prvi | ||
Crystal Palace | 2.5 | Panjab Radio | |||
Valencia | 50 | RNE Radio 5 (Valencia) | |||
San Sebastián | 50 | RNE Radio 5 (Pais Vasco) | |||
A Coruña | 25 | RNE Radio 5 (Galicia) | |||
Târgu Jiu | 400 | Radio România Actualităţi | |||
567 | Villa Estense | 0.5 | Challenger Radio | ||
Brașov | 50 | Radio România Actualităţi | |||
Satu Mare | 50 | Radio România Actualităţi | |||
Las Torres de Cotillas | 50 | RNE Radio 5 (Murcia) | |||
570 | Kitsissut | Kalaallit Nunaata Radioa | |||
576 | Vidin / Vodna | 270 | Guyed steel framework mast, height 259 m, non-directional | BNR Horizont | |
Palau-solità i Plegamans | 100 | RNE Radio 5 (Cataluna) | |||
Mesas de Galaz | 25 | Radio Nacional (Canarias) | |||
Bologna | 0.2 | Radio Luce | |||
Braga | 10 | Rádio Renascença | |||
585 | Madrid | 100–150, 75 at night | Guyed steel lattice mast, height 264 m | Radio Nacional | |
La Soledad | 10 | Radio Nacional (Andalucia) | |||
594 | Venezia | 0.25 | AM Italia | ||
603 | Lefkosia | 50 | RIK Trito Programma | ||
Bucharest | 25 | Radio Antena Satelor / Bukaresti Radio Romania / Radio Romanien Bukarest | |||
Botoșani | 50 | Radio Romania Actualitati | |||
Drobeta-Turnu-Severin | 15 | Radio Romania Oltenia-Craiova | |||
Oradea | 50 | Radio Romania Actualitati | |||
Seville | 50 | RNE Radio 5 (Andalucia) | |||
Palencia | 5 | RNE Radio 5 (CyL) | |||
612 | Vitoria | 10 | Radio Nacional | ||
Lleida | 10 | Radio Nacional | |||
621 | Parque Las Mesas | 100–150, 75 at night | Radio Nacional (Canarias) | ||
Palma | 10 | Radio Nacional (Baleares) | |||
Jaén | 10 | Radio Nacional | |||
Avilla | 10 | Radio Nacional | |||
Grigoriopol | 160 | PGTRK Radio 1 plus / Transworld Radio (RUS / BEL / UKR) | |||
630 | Timișoara | 400 | Radio Romania Timișoara | ||
Voineşti | 50 | Radio Antena Satelor | |||
Miranda do Douro | 10 | Antena 1 | |||
Carapinheira | 10 | Antena 1 | |||
639 | Lemesos | 500 | BBC Arabic | ||
A Coruña | 100–150, 75 at night | Radio Nacional (Galicia) | |||
Zaragoza | 50 | Radio Nacional (Aragon) | |||
Bilbao | 50 | Radio Nacional (Pais Vasco) | |||
Almería | 25 | Radio Nacional | |||
Albacete | 12 | Radio Nacional | |||
Liblice | 20 | Two 355 m (1,165 ft) tall guyed masts | Country Radio | ||
648 | Murska Sobota | 10 | Radio Murski val | ||
Badajoz | 10 | Radio Nacional | |||
Orfordness | 4 | Using the former BBC reserve 648 monopole for 4 kW, & the central mast radiator from the old main 648 directional array as reserve, at Orfordness Suffolk UK | Radio Caroline | ||
650 | Qeqertarsuaq | Kalaallit Nunaata Radioa | |||
657 | Madrid | 100 | RNE Radio 5 (Madrid) | ||
Chernivtsi | 25 | Ukrainian Radio First Channel | |||
666 | Barcelona | 50 | SER Radio Barcelona | ||
Sitkūnai | 25 | Began Broadcasting April 18th 2024 | Radio Signal | ||
Viseu | 10 | Antena 1 | |||
Covilhã | 10 | Antena 1 | |||
Valença | 10 | Antena 1 | |||
Vila Real | 10 | Antena 1 | |||
Castanheira do Ribatejo | 10 | Antena 1 | |||
Bragança | 2 | Antena 1 | |||
Kópavogur | 1 | Rás 1 / Rás 2 | |||
675 | Schalkhaar | 0.1 | Schalkhaar Am 675 | ||
Wassenaar | 0.1 | Groeistad Radio | |||
Wijchen | 0.1 | Unique AM | |||
684 | Saint Petersburg | 10 | Radio Radonezh | ||
Seville | 100–150, 75 at night | Radio Nacional (Andalucia) | |||
693 | Droitwich | 150 | Against ground insulated guyed lattice steel mast | BBC Radio 5 Live | |
Start Point, Devon | 80 | BBC Radio 5 Live | |||
Newcastle upon Tyne | 50 | BBC Radio 5 Live | |||
Burghead | 25 | Guyed, self-radiant steel truss mast | BBC Radio 5 Live | ||
Norwich | 15 | BBC Radio 5 Live | |||
Aberdeen | 0.8 | BBC Radio 5 Live | |||
Barrow-in-Furness | 0.6 | BBC Radio 5 Live | |||
Southwick, West Sussex | 0.6 | BBC Radio 5 Live | |||
Bexhill-on-Sea | 0.4 | BBC Radio 5 Live | |||
Enniskillen | 0.4 | BBC Radio 5 Live | |||
Folkestone | 0.4 | BBC Radio 5 Live | |||
Serra de Santa Bárbara | 3 | Antena 1 | |||
711 | Vadu Izei | 50 | Radio Romania Actualitati | ||
Buenavista | 10 | COPE Murcia | |||
720 | Sinaia | 14 | Radio Romania Actualitati | ||
Baia Mare | 10 | Radio Romania Actualitati | |||
Nufaru | 14 | Radio Romania Actualitati | |||
Lemesos | 500 | BBC Arabic | |||
Parque Las Mesas | 25 | RNE Radio 5 (Tenerife) | |||
Castelo Branco | 10 | Antena 1 | |||
Elvas | 10 | Antena 1 | |||
Guarda | 10 | Antena 1 | |||
Mirandela | 10 | Antena 1 | |||
Faro | 10 | Antena 1 | |||
Simiutaq | Kalaallit Nunaata Radioa | ||||
729 | Athens | 70 | Guyed steel lattice mast, height 270 m | First Programme | |
Oviedo | 100 | Radio Nacional (Asturias) | |||
Campanillas | 25 | Radio Nacional (Andalucia) | |||
Valladolid | 20 | Radio Nacional (CyL) | |||
Alicante | 10 | Radio Nacional (Valencia) | |||
Tampere | 0.08 | Pispalan Radio | |||
738 | Palau-solità i Plegamans | 100–150, 75 at night | Self radiant guyed lattice steel mast, height 217 m | Radio Nacional (Catalunya) | |
747 | Cádiz | 10 | RNE Radio 5 | ||
Mesas de Galaz | 20 | RNE Radio 5 (Las Palmas) | |||
Eindhoven | 0.1 | Radio 4 Brainport The Expat Station ! | |||
756 | Lugoj | 400 | Radio Romania Actualitati | ||
Lamego | 2 | Antena 1 | |||
Brisco | 1 | BBC Radio Cumbria | |||
774 | Valencia | 100 | Radio Nacional (Valencia) | ||
San Sebastián | 50 | Radio Nacional (Pais Vasco) | |||
La Linea de la Concepción | 10 | Radio Nacional (Andalucia) | |||
Firenze | 1 | Viva La Radio | |||
Linate | 0.1 | Radio Citta del Capo | |||
783 | Barcelona | 50 | COPE Catalunya | ||
792 | Castilleja de la Cuesta | 50 | SER Radio Sevilla | ||
Stěžery-Charbužice | 10 | Radio Dechovka | |||
801 | As Arierias | 25 | Radio Nacional (Galicia) | ||
Cham | 0.001 | Chamer Rundfunkmuseum | |||
810 | Westerglen | 100 | Against ground insulated guyed lattice steel mast | BBC Radio Scotland | |
Burghead | 100 | Against ground insulated self-radiating mast | BBC Radio Scotland | ||
Madrid | 50 | RNE Radio Madrid | |||
819 | Klazienaveen | 0.1 | Studio Denakker | ||
Trieste | 0.1 | Radio Calcio FVG | |||
828 | Monte das Cruzes | 1 | Antena 1 | ||
Barcelona | 20 | Hit FM | |||
Wolverhampton | 0.2 | BBC Asian Network | |||
837 | Castilleja de la Cuesta | 50 | COPE Sevilla | ||
Santa Brigida | 10 | COPE Mas Gran Canaria | |||
A Coruña | 2 | COPE Ferrol | |||
Leicester | 0.45 | BBC Asian Network | |||
Barrow | 1 | BBC Radio Cumbria | |||
846 | Greencastle | 3 | Radio North | ||
Rome | 1 | Radio Luce | |||
Villa Estense | 0.5 | Challenger Radio | |||
Alphen aan den Rijn | 0.1 | MBC Radio | |||
855 | Las Torres de Cotillas | 100–150, 75 at night | Radio Nacional (Murcia) | ||
Tâncăbești | 400 | Radio România Actualităţi | |||
Tarragona | 25 | Radio Nacional (Cataluna) | |||
Huelva | 10 | Radio Nacional (Andalucia) | |||
873 | Chişinău | 75 | Radio Moldova | ||
West Lynn | 0.3 | BBC Radio Norfolk | |||
Chasiv Yar | 25 | Ukrainian Radio First Channel | |||
Casablanca | 25 | SER Radio Zaragoza | |||
Lakihegy Tower | 20 | Magyar Rádió Nemzetiségi Adások | |||
Pécs | 20 | Magyar Rádió Nemzetiségi Adások | |||
Santiago de Campostela | 10 | SER Radio Galicia | |||
882 | La Laguna | 25 | COPE Tenerife | ||
Cerro de la Ermita | 25 | COPE Mas Málaga | |||
Barrio Parquesol | 10 | COPE Valladolid | |||
Gijón | 5 | COPE Asturias | |||
Alicante | 2 | COPE Alicante | |||
Washford | 12 | BBC Radio Wales | |||
891 | Vilamoura | 2.5 | Radio Sim | ||
900 | Bilbao | 25 | Herri Irratia – Radio Popular Bilbao | ||
O Morrazo | 5 | COPE Vigo | |||
909 | Moorside Edge | 400 | Guyed steel lattice mast, height 158 m | BBC Radio 5 Live | |
Brookmans Park | 200 | T-aerial on two 61 m tall, against ground insulated suspended steel lattice towers; guyed steel lattice mast, height 152.4 m | BBC Radio 5 Live | ||
Clevedon | 75 | BBC Radio 5 Live | |||
Westerglen | 70 | BBC Radio 5 Live | |||
Lisnagarvey | 5 | BBC Radio 5 Live | |||
Fareham | 0.8 | BBC Radio 5 Live | |||
Bournemouth | 0.5 | BBC Radio 5 Live | |||
Redruth | 0.4 | BBC Radio 5 Live | |||
Whitehaven | 0.4 | BBC Radio 5 Live | |||
Londonderry | 0.28 | BBC Radio 5 Live | |||
Exeter | 0.2 | BBC Radio 5 Live | |||
Dartford Tunnel | 0.004 | BBC Radio 5 Live | |||
Cluj-Napoca | 200 | Radio România Cluj / Kolozsvari Radio Romania / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Timişoara | 50 | Radio Romania Actualitati | |||
Valu lui Traian | 25 | Radio Romania Constanța | |||
Palma | 10 | RNE Radio 5 (Baleares) | |||
918 | Velsen-Noord | 0.1 | Monique 918 | ||
Madrid | 50 | Radio Inter | |||
927 | Hvidovre | 0.3 | World Music Radio | ||
Torbalı | 100 | TRT Radyo 1 | |||
936 | Cuarte Torrero | 25 | RNE Radio 5 (Aragon) | ||
Valladolid | 20 | RNE Radio 5 (CyL) | |||
El Baracot | 10 | RNE Radio 5 (Valencia) | |||
Hawes | 0.15 | Dales Radio | |||
945 | Miercurea Ciuc | 14 | Radio Romania Actualitati | ||
954 | Madrid | 50 | Onda Cero | ||
České Budějovice | 5 | Three masts located in Husova kolonie – České Budějovice, height: 107m, 60m, 50m | Country Radio | ||
963 | Psimolofou | 50 | RIK Proto Programma | ||
Lipsko | 0.1 | Radio AM Lipsko | |||
Seixal | 10 | Radio Renaiscenca | |||
Haslingden | 0.2 | Lyca Radio Greater Manchester | |||
Lea Bridge Road | 0.95 | Sunrise Radio | |||
972 | London | 1 | Sunrise Radio | ||
981 | Coimbra | 10 | Radio Sim | ||
Líbeznice | 10 | Rádio Český Impuls | |||
990 | Archanda | 25 | SER Radio Bilbao | ||
Tywyn | 0.4 | BBC Radio 5 Live | |||
Milan | 0.1 | Z-100 | |||
999 | Majadahonda | 50 | COPE Madrid | ||
Grigoriopol | 1000 | Radio Rossii | |||
Bizbizja | 5 | PBS Radju Malta / BBC World Service | |||
1008 | Neede | 0.01 | United AM | ||
Leiden | Impact AM | ||||
Arucas | 10 | esRadio | |||
El Baracot | 5 | SER Radio Alicante | |||
Kerkyra[2] | First Programme | ||||
1017 | Glyfada | 0.05 | Radio Galaxias | ||
Piove di Sacco | 1 | Media Veneta Radio | |||
1026 | Salamanca | 10 | SER | ||
Sampayo | 5 | SER Radio Vigo | |||
Oviedo | 5 | SER Radio Asturias | |||
Trinity | 1 | BBC Radio Jersey | |||
1035 | London | 2.5 | Lyca Gold | ||
Tartu | 200 | Semeynoe Radio Eli / Radio Teos | |||
Vigonza | 1 | Media Veneta Radio | |||
1044 | Monte Igueldo | 25 | RNE Radio San Sebastián | ||
Passeo de la Gallinera | 10 | SER Radio Valladolid | |||
1053 | Droitwich | 125-500 | Against ground insulated steel truss mast with triangular section | Talksport | |
Norwich | 18 | Talksport | |||
Kent | 4 | Talksport | |||
Southwick, West Sussex | 2.2 | Talksport | |||
Stockton-on-Tees | 1 | Talksport | |||
Iași | 400 | Radio Iași | |||
San Gregorio | 20 | COPE Zaragoza | |||
Saint Petersburg | 10 | Radio Maria Russia | |||
1062 | Zbraslav | 1 | Country Radio | ||
1071 | Wrekenton | 1 | Talksport | ||
Clipstone | 1 | Talksport | |||
Vigonovo | 0.15 | Radio Marina | |||
1080 | Son Moix | 5 | SER Radio Mallorca | ||
A Coruña | 2 | SER+ Radio Coruna | |||
1089 | Krasnodar | Radio Sputnik | |||
Moorside Edge | 200-400 | Guyed steel lattice mast, height 158 m | Talksport | ||
Brookmans Park | 400 | T-aerial on two 61 m tall earthed, suspended steel truss mast; guyed steel lattice mast, height 152.4 m | Talksport | ||
Washford | 40 | Talksport | |||
Westerglen | 32 | Talksport | |||
Belfast | 12.5 | Talksport | |||
Dartford Tunnel | 0.004 | Talksport | |||
1098 | Gazimağusa | 100 | Bayrak Radyo 1 | ||
As Arierias | 25 | RNE Radio 5 (Galicia) | |||
Huelva | 10 | RNE Radio 5 (Andalucia) | |||
Schiedam | Radio Popcorn | ||||
1107 | Lydd | 2 | Talksport | ||
Boston, Lincolnshire | 1 | Talksport | |||
Surrey | 1 | Talksport | |||
Fareham | 1 | Talksport | |||
Wallasey | 0.5 | Talksport | |||
1116 | Zaandijk | 0.1 | Backyard AM | ||
Derby | 1.2 | BBC Radio Derby | |||
Miskolc | 15 | Dankó Rádió | |||
Mosonmagyaróvár | 5 | Dankó Rádió | |||
Rohais | 0.5 | BBC Radio Guernsey | |||
1134 | Oijen | 0.1 | Vertical spool | 1134AM oijen nb www.1134am.nl | |
1143 | Kaliningrad | 75-150 | Bolshakovo Radiocenter. Test broadcasting from 13 October 2022 | Radio Rossii | |
1152 | Cluj-Napoca | 400 | Radio Romania Actualitati | ||
Málaga | 25 | RNE Radio 5 (Andalucia) | |||
Cartagena | 10 | RNE Radio 5 (Murcia) | |||
1170 | Beli Križ | 15 | Guyed steel lattice mast, height 123.6 m | RTVSlo Radio Capodistria | |
1179 | Santa Cruz de Tenerife | 25 | SER Radio Club Tenerife | ||
Camino Rec d'Orellana | 50 | SER Radio Valencia | |||
Galbeni | 200 | Radio Romania Actualitati | |||
Koningsweg | Antenne Domstad | ||||
Veldhoven | 0.1 | Polderpop radio | |||
1188 | Pistoia | 5 | Radio Studio X | AM stereo | |
Marcali | 300 | Guyed steel lattice mast, height 126 m | Magyar Rádió Nemzetiségi Adások | ||
Szolnok | 100 | Guyed steel lattice mast with triangular section, height 119 m | Magyar Rádió Nemzetiségi Adások | ||
Athens | 0.5 | Nikolas apo Elata | |||
1197 | Bod | 15 | Radio Romania Târgu Mureș / Marosvasarhelyi Radio Romania / Radio Rumanien Neumarkt / Bukaresti Radio Romania / Radio Rumanien Bukarest | ||
1206 | Peschiera del Garda (Vr) | 5 | Viva La Radio! Emozioni Italiane | ||
1215 | Kaliningrad | Radio Sputnik | |||
Carretera a Sevilla | 10 | COPE Córdoba | |||
1224 | Son Moix | 5 | COPE Mallorca | ||
1233 | Cape Greco | 600 | Monte Carlo Doualiya / Transworld Radio | ||
1251 | Szombathely | 25 | Dankó Rádió | ||
Valongo | 10 | Rádio Renascença | |||
Nyíregyháza | 15 | Dankó Rádió | |||
Castelo Branco | 1 | Radio Sim | |||
Chaves | 1 | Radio Sim | |||
1260 | Murcia | 25 | SER Radio Murcia | ||
Leicester | 0.29 | Sabras Radio | |||
Farndon | 0.64 | Smooth Radio | |||
Libeznice | 10 | Switched on in March 2022 | Radio Dechovka | ||
Davle | 5 | Switched on in March 2022 | Radio Dechovka | ||
1269 | Las Palmas | 25 | Radio ECCA | ||
1278 | Kurisove | 100 | Ukrainian Radio First Channel | ||
Florina | 10 | ERA Net / ERA Sport / ERA 2 | |||
1287 | Portalegre | 2 | Antena 1 | ||
Acacia Centre | 0.001 | Acacia Radio | |||
1296 | Castellar | 50 | COPE Valencia | ||
Birmingham | 10 | Radio XL | |||
1305 | Ourense | 25 | RNE Radio 5 | ||
Bilbao | 10 | RNE Radio 5 (Pais Vasco) | |||
Surrey | 0.5 | Premier Christian Radio | |||
Chingford | 0.25 | Premier Christian Radio | |||
1314 | Tripolis | 10 | ERA Proto Programma | ||
Valu lui Traian | 50 | Radio Antena Satelor | |||
Timișoara | 25 | Radio Antena Satelor / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Tarragona | 25 | RNE Radio 5 (Cataluna) | |||
Catargiu | 15 | Radio Romania Oltenia-Craiova | |||
1323 | Vigonza | 0.6 | Radio Base 101 | ||
Ernei | 15 | Marosvasarhelyi Radio Romania / Radio Romanien Neumarkt | |||
Târgu Mureș | 7 | Radio Târgu Mureș (OFF AIR) | |||
Leeds | 0.03 | Akash Radio | |||
1332 | Barbosi | 50 | Radio Romania Actualitati | ||
Amsterdam | 0.1 | Short vertical | Extra AM | ||
1350 | Győr | 5 | Magyar Rádió Nemzetiségi Adások | ||
Royal Oldham Hospital | 0.001 | Radio Cavell | |||
Haywards Heath | 0.001 | Mid Downs Radio | |||
1 | EuropaRadioJazz | ||||
Milan | 1.2 | Free-standing steel lattice tower, height 45 m | I AM Radio | ||
1359 | Arganda del Rey | 10 | Digital Radio Mondiale (DRM) | ||
1 | Radio Time | ||||
Viterbo | 1 | Regional Radio | |||
1368 | Foxdale | 20 | Manx Radio / Radio Caroline North | ||
Villa Estense | 0.5 | Challenger Radio | |||
1377 | Ashton Moss | 0.8 | Lyca Radio Greater Manchester | ||
1386 | Viešintos | 75-300 | Radio Liberty (RUS) Radio Poland (POL / BEL / UKR / GER / ENG / RUS) NHK World Radio Japan (RUS / ENG) Ukrainian Radio First Channel (UKR) |
||
Veria | 2 | Radio Makedonia | |||
George Eliot Hospital | 0.001 | Anker Radio | |||
Singleton Hospital | 0.001 | Radio City Swansea | |||
Clatterbridge Hospital | 0.001 | Radio Clatterbridge | |||
1395 | Settebagni (Roma) | 1 | Regional Radio | ||
Dolo (Ve) | 2 | Viva La Radio! Leggerissima Italia | |||
1404 | Dinazzano di Casalgrande | 0.15 | Radio Luna 106 | ||
Sibiu | 15 | Radio Romania Actualitati | |||
Sighetu Marmației | 50 | Radio Romania Sighet / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Komotini | 50 | ERA Komotinis | |||
Izmail | 10 | Ukrainian Radio First Channel | |||
1413 | Grigoriopol | 500 | Vesti FM | ||
Vigo | 25 | RNE Radio 5 (Galicia) | |||
Heathrow | 0.5 | Premier Christian Radio | |||
Dartford Marshes | 0.5 | Premier Christian Radio | |||
Berkley Heath | 0.5 | BBC Radio Gloucestershire | |||
Bradford | 0.04 | Bradford Asian Radio | |||
1422 | Poenari | 14 | Radio Romania Actualitati | ||
1431 | Thessaloniki | 0.008 | 1431AM | ||
St Richard's Hospital | 0.001 | Chichester Hospital Radio | |||
East Surrey Hospital | 0.001 | Radio Redhill | |||
1440 | Ishøj | 0.5 | Radio208 | ||
Rodos | 1 | Star Radio | |||
Rieti | 1 | Regional Radio | |||
1449 | Peterborough | 0.15 | BBC Asian Network | ||
1458 | Brookmans Park | 125 | Against ground insulated self-radiating steel lattice mast, height 152.4 m; two free-standing steel truss masts with T-aerial, height 60.9 m | Lyca Radio Greater London | |
Agigea | 50 | Radio Romania Actualitati | |||
Birmingham | 5 | BBC Asian Network | |||
Maida Vale | 2 | GBC Radio Gibraltar Plus (AM) | |||
1467 | Roumoules | 1000 | TWR Arab / TWR Polska | ||
Utrecht | 0.1 | Radio Paradijs | |||
1476 | Bad Ischl | 0.4 | Museumsradio AM | ||
1485 | Oradea | 1 | Radio Vocea Sperantei | ||
Livorno | 1 | Radio Studio X | AM stereo | ||
Amsterdam | 0.001 | AMsterdam 1485 | |||
Bladel | 0.001 | B-AM 1485 | |||
Erlangen | 0.006-0.1 | Transmitter Joe with the radio programme of Funklust | |||
Antequera | 2 | Onda Cero (Málaga) | |||
Longyearbyen | 1 | NRK P1 / NRK P2 | |||
Terni | 1 | Regional Radio | |||
Volos | 1 | ERT Volos | |||
Sarego | 1 | Golden Radio | |||
Āgenskalns | 1.25 | Radio Merkurs | |||
Przemyśl | 1.0 | Radio AM Przemyśl | |||
1494 | Edineţ | 20 | Radio Moldova | ||
Cahul | 30 | Radio Moldova | |||
1503 | La Linea de la Conception | 10 | RNE Radio 5 (Andalucia) | ||
Trieste | 1 | Radio Metropolis | |||
Base Aérea das Lajes | 0.1 | AFN Island FM | |||
1512 | Khania | 50 | ERT Khanion | ||
1521 | Castellon | 5 | SER | ||
Ryton-on-Dunsmore | 0.04 | Radio Panj | |||
1530 | Tulca-Nufaru | 15 | Radio Romania Constanța | ||
Santo António | 10 | Posto Emissor do Funchal | |||
1539 | Elche | 6 | SER | ||
Manresa | 5 | SER Radio Manresa | |||
1548 | Bologna | 0.4 | Ondamedia Broadcast | ||
Grigoriopol | 500 | Transworld Radio | |||
1557 | Milan | 1 | Milano XR | ||
Sitkūnai | 50 | Radio Lenta | |||
1566 | The Hague | 0.4 | Vahon Hindustani Radio | ||
Taunton | 0.63 | BBC Radio Somerset | |||
Peasmarsh | 0.5 | Premier Christian Radio | |||
1575 | El Pardo | 10 | SER Radio Córdoba | ||
Milan | 1 | Centrale Milano | |||
Leicester | 0.004 | Radio Seerah | |||
1584 | Timişoara | 1 | Radio ALT FM | ||
Arezzo | 1 | Radio Studio X | AM stereo | ||
Târgu Mureș | 1 | Radio Popular | |||
Kastro | 1 | RSA 92,7 | |||
Sighetu Marmației | 1 | Radio Vocea Sperantei | |||
Driebergen-Rijsenburg | Fidelio Radio | ||||
Iași | 1 | Radio Vocea Sperantei | |||
Andrychów | 0.8 | Radio AM Andrychów | |||
Belorechensk | 0.03 | Chistaya Volna | |||
Narni (Terni) | 1 | Regional Radio | |||
Vicenza | 1 | Radio Piterpan | |||
Chełm | 0.8 | Radio AM Chełm | |||
1593 | Miercurea Ciuc | 15 | Radio Romania Târgu Mureș / Marosvasarhely Radio Romania / Radio Romanien Neumarkt / Bukaresti Radio Romania / Radio Rumanien Bukarest | ||
Ion Corvin | 15 | Radio Romania Actualitati | |||
Sibiu | 10 | Radio Romania Antena Sibiului / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Oradea | 15 | Radio Romania Cluj / Kolozsvari Radio Romania / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Saint-Gueno | 10 | Bretagne 5 | |||
1602 | Riga | 3 | Radio Centr | ||
Cartagena | 5 | SER Radio Cartagena | |||
Como | 1 | Radio Milano 1602 | |||
Kraków | 0.8 | Radio AM Kraków | |||
London | 0.16 | Desi Radio | |||
Samos | 1 | ERA Net | |||
Virrat | 0.4 | Quarter wave vertical | Scandinavian Weekend Radio |
Former stations
[edit]Source:[3]
Frequency (kHz) | Transmitter site | Power (kW) | Transmission aerial | Programme | Mode of transmission |
---|---|---|---|---|---|
531 | Beromünster | 180 | Free standing lattice tower, height 217 m, insulated against ground | SRF Musikwelle | |
Cheboksary | 30 | Radiocenter RV-74 | Mayak / GTRK Chuvashiya | ||
Córdoba | 10 | RNE Radio 5 | |||
Burg | 2 | Triangle area antenna | Truckradio | ||
Żywiec | 0.8 | Twoje Radio Żywiec | |||
Włodawa | 0.8 | Twoje Radio Włodawa | |||
540 | Orenburg | 50 | Radio Mayak | ||
Bayonne | 1 | France Inter | |||
Wavre | Radio 2 | ||||
549 | Nordkirchen | 100 | Two guyed masts of lattice steel, height 99.5 m, insulated against ground | Deutschlandfunk | |
Elektrostal | 75 | Radio Mayak | |||
Pristina | 10 | RTK Radio Kosova | |||
Kaliningrad | Radio Mayak | ||||
Saint Petersburg | 600 | Radio Mayak | |||
Syktyvkar | 150 | Mast height 257 m | Radio Mayak | ||
Thurnau | 100 | Guyed lattice steel mast, height 240 m, insulated against ground | Deutschlandfunk | ||
Noginsk | 75 | Radio Mayak | |||
Novocherkassk | 50 | Radio Mayak | |||
Vinnitsya | 50 | Radio Promin | |||
Brovary | 150 | Radio Promin | |||
Mykolaiv | 150 | Radio Promin | |||
Lviv | 70 | Radio Promin | |||
Mariupol | 7 | Radio Promin | |||
Kerch | 5 | Radio Promin | |||
Lapichi | 500 | Radio Mayak | |||
558 | Rostock | Power Radio | |||
London | 0.3 | Spectrum Radio | |||
Monte Ceneri | 200 | 220-metre-high guyed lattice steel mast, insulated against ground | RSI Rete Uno | ||
Helsinki | 50 | YLE Radio Finland | |||
567 | Bologna | Rai Radio 1 | |||
Marbella | 5 | RNE Radio 5 | |||
Volgograd | 500 | Radio Rossii Volgograd | |||
Stallupöner Allee (Berlin-Charlottenburg) | 1.8 | Guyed mast of lattice steel, height 130 m, insulated against ground | Funkhaus Europa | ||
Tullamore | 500 | Closed 24 March 2008 | RTÉ Radio 1 | ||
576 | Caltanissetta | 20 | Rai Radio 1 | ||
Astrakhan | 50 | Radiocenter RC-1 | Radio Mayak | ||
Nalchik | 25 | Radio Rossii Nalchik | |||
Mühlacker | 100 | Guyed steel tube mast, height 273 m, insulated against ground, double feedable. Backup antenna: guyed steel tube mast, height 130 m, insulated against ground further: guyed lattice steel mast, height 80 m, insulated against ground | SWR cont.ra | ||
Wöbbelin (Schwerin) | 250 | Two guyed lattice steel masts, height 120 m, insulated against ground. Directional radiation. | MEGARADIO | ||
585 | Perm | 150 | Radio Rossii Permskiy Kray | ||
Dumfries | 2 | Closed 2020 | BBC Radio Scotland | ||
Bisamberg | 60 | Guyed steel framework mast, height 265 m, insulated against ground | Ö1 | ||
Klagenfurt | 25 | Ö1 | |||
Salzburg | 10 | Ö1 | |||
Marseille | 10 | FIP | |||
Romainville-Paris | 5 | FIP | |||
Vatican City | 5 | Vatican Radio 1 | |||
594 | Hoher Meisner | 90 | Cage aerial on 155-metre-high, guyed, grounded lattice steel mast, backup antenna: steel tube mast insulated against ground, height 95 m | hr-info | |
Weiskirchen | 250 | Two guyed 126.5-metre-high lattice steel masts, insulated against ground, directional radiation | hr-info | ||
Cerkno | Radio Odmev | ||||
Izhevsk | 40 | Mast height 143 m | Radio Rossii Udmurtia | ||
Vladikavkaz | 25 | Vesti FM | |||
Deanovec | 10 | Voice of Croatia | Digital Radio Mondiale (DRM)[4] | ||
Kyiv | 7 | BBC | |||
603 | Lyon | 300 | Guyed, self-radiant steel truss mast, height 220 m | France Info | |
Zehlendorf bei Oranienburg | 20 | Cage antenna on 120-metre-high guyed grounded mast of lattice steel | Voice of Russia | ||
Newcastle upon Tyne | 0.5 | Closed 15th April 2024 | BBC Radio 4 | ||
Littlebourne | 0.1 | Smooth Radio | |||
