Laura Zapata
Laura Zapata | |
---|---|
Born | Laura Guadalupe Zapata Miranda July 31, 1955[a] Mexico City, Mexico |
Other names | Laura Zapata de Sodi |
Occupation(s) | Actress, singer, dancer |
Years active | 1974–present |
Spouse | Juan Eduardo Sodi de la Tijera (divorced) |
Children | 2 |
Relatives | Thalía (sister) Camila Sodi (niece) |
Laura Guadalupe Zapata Miranda (Spanish pronunciation: [ˈlawɾa ɣwaðaˈlupe saˈpata miˈɾanda] born July 31, 1955) is a Mexican telenovela actress, singer, and dancer. She has acted in Televisa productions.
Life and career
[edit]Born in Mexico City, Zapata is the daughter of Guillermo Zapata Pérez de Utrera (a Mexican boxer, model, and businessman) and Yolanda Miranda Mange. She is the maternal sister of Thalía (also a singer and actress), Federica, Gabriela, and Ernestina Sodi.
Zapata is a singer and dancer. In Maria Mercedes, one of Thalía's first soap operas, Zapata played a villain opposite her sister. She is well known for her antagonist roles in telenovelas.
Zapata was married to Juan Eduardo Sodi de la Tijera. She has two sons, Claudio Sodi and Patricio Sodi.
Kidnapping
[edit]In September 2002, Zapata and her sister Ernestina Sodi were kidnapped and taken to an unspecified location. The news of their kidnapping made headlines across Latin America and among the Spanish-speaking television channels of the United States.
Their sister Thalía is married to multi-millionaire Tommy Mottola, so it was speculated that their captors would ask for a large sum of money. Instead, Zapata was released 18 days after her kidnapping, and Ernestina was released on the 34th day.[1]
Filmography
[edit]Films
[edit]Year | Title | Role | Notes |
---|---|---|---|
1976 | Alas doradas | Unknown role | Debut film |
1978 | El patrullero 777 | Señorita en delegación | |
1979 | La guerra de los pasteles | Azucena | |
1980 | Nuestro juramento | Nancy | |
1981 | La cosecha de mujeres | Unknown role | |
2002 | Cuatro piernas | Sole | |
2012 | Marcelo | Señora Martha | |
2019 | La peor de mis bodas 2 | Doña Leonor | |
2023 | La peor de mis bodas 3 |
Television
[edit]Year | Title | Role | Notes |
---|---|---|---|
1974 | Mundo de juguete | Unknown role | |
1977 | La venganza | Violeta | |
1977 | Acompáñame | Karla | |
1978 | Mamá campanita | Irene | |
1980 | Juventud | Modesta | |
1984 | Los años felices | Flora | |
1987–88 | Rosa salvaje | Dulcina Linares | Main cast |
1992 | María Mercedes | Malvina del Olmo | |
1995 | Pobre niña rica | Teresa | |
1997 | Esmeralda | Fátima Linares de Peñarreal | Recurring role |
1998 | La usurpadora | Zoraida Zapata | Guest star |
1999 | Rosalinda | Verónica del Castillo | Recurring role |
2001 | Mujer bonita | Celia | 10 episodes |
2001 | La intrusa | Maximiliana Limantur de Roldán | Main cast |
2005 | Soñar no Cuesta Nada | Roberta Pérez de Lizalde | Recurring role |
2008–09 | Cuidado con el ángel | Onelia Montenegro Viuda de Mayer | Main cast |
2010 | Zacatillo, un lugar en tu corazón | Doña Miriam Solórzano de Gálvez | |
2013 | Todo incluido | Luz María González | |
2014 | The Stray Cat | Lorenza Negrete de Martínez | Main cast |
2017 | El Bienamado | Bruna Mendoza | |
2021 | MasterChef Celebrity México | Herself | Contestant (Season 1); 5th place[2] |
2022 | Siempre reinas | Herself | Season 1[3] |
2023 | Top Chef VIP | Herself | Contestant (season 2); runner-up[4] |
2023–present | Secretos de villanas | Herself | Main Cast (since season 2)[5] |
Awards and nominations
[edit]Year | Award | Category | Nominee | Result |
---|---|---|---|---|
1988 | TVyNovelas Awards | Best Female Antagonist | Rosa Salvaje | Won |
1993 | María Mercedes | |||
2011 | Best First Actress | Zacatillo, un lugar en tu corazón | Nominated | |
2009 | Premios People en Español | Best Female Antagonist | Cuidado con el ángel | |
2010 | Premios de la Agrupación de Periodistas Teatrales (APT)[6] | Silvia Pinal Awards for Best Actress | 12 Mujeres en Pugna | Won |
Premios de la Asociación de Cronistas y Periodistas Teatrales (ACPT)[7] | Best Actress in Monologue | No seré feliz, pero tengo marido |
Notes
[edit]- ^ In most of the verifiable sources appears 1954 as year of her birth, however this is disputed,[original research?] since between her and her sister, the famous singer and actress Thalía, there is a 19-year age difference, and Thalía's birth year is 1971, according to most sources.
References
[edit]- ^ "The Americas: Mexico: Kidnapped Writer Freed". The New York Times. 29 October 2002. Retrieved 15 November 2010.
- ^ "La villana de las telenovelas, Laura Zapata, se une a MasterChef Celebrity". tvazteca.com (in Spanish). 19 August 2021. Retrieved 13 August 2023.
- ^ Reyes, Vicky (6 October 2022). "Siempre Reinas, el divertido reality de Netflix con Laura Zapata y Lucía Méndez". Glamour (in Spanish). Retrieved 13 August 2023.
- ^ "Final de Top Chef VIP 2: fecha, hora y quiénes luchan por el ansiado premio de los $100,000". telemundoatlanta.com (in Spanish). 17 July 2023. Retrieved 13 August 2023.
- ^ Amézquita Pino, Carolina. "Laura Zapata es más villana que nunca en nuevo proyecto". People en Español (in Spanish). Retrieved 25 September 2023.
- ^ VIP Latino "Silvia Navarro nominada los Premios APT"
- ^ Premios ACPT a lo mejor de 2010 Archived 2014-03-18 at the Wayback Machine
External links
[edit]- Laura Zapata at IMDb
- 1956 births
- 20th-century Mexican actresses
- 21st-century Mexican actresses
- Actresses from Mexico City
- Formerly missing people
- Kidnapped Mexican people
- Living people
- Mexican film actresses
- Mexican women singers
- Mexican female dancers
- Mexican people of Spanish descent
- Mexican stage actresses
- Mexican telenovela actresses
- Mexican television actresses
- Singers from Mexico City
- Mexican actor stubs
- Mexican singer stubs