User:Newprogressive/Members of Parliament by seniority
Appearance
Elected at the 1970 General Election
[edit]Party | Constituency | Notes | |
---|---|---|---|
Kenneth Clarke | Conservative | Rushcliffe | |
Dennis Skinner | Labour | Bolsover |
Elected at a By-election between the October 1974 and 1979 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
Peter Bottomley | Conservative | Worthing West | Elected on 26 June, 1975. Represented Woolwich West from 1975 to 1983 and Eltham from 1983 to 1997. |
Geoffrey Robinson | Labour | Coventry North West | Elected on 4 March, 1976. |
Elected at the 1979 General Election
[edit]Party | Constituency | Notes | |
---|---|---|---|
Frank Field | Labour | Birkenhead | |
Barry Sheerman | Labour | Huddersfield | Represented Huddersfield East from 1979 to 1983. |
Elected at a By-election between the 1979 and 1983 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
Harriet Harman | Labour | Camberwell and Peckham | Elected on 28 October, 1982. Represented Peckham from 1982 to 1997. |
Elected at the 1983 General Election
[edit]Party | Constituency | Notes | |
---|---|---|---|
Kevin Barron | Labour | Rother Valley | |
Margaret Beckett | Labour | Derby South | Previously represented Lincoln from 1974 to 1979. |
Nick Brown | Labour | Newcastle upon Tyne East | Represented Newcastle upon Tyne East and Wallsend from 1997 to 2010. |
Jeremy Corbyn | Labour | Islington North | |
David Amess | Conservative | Southend West | Represented Basildon from 1983 to 1997. |
Roger Gale | Conservative | Thanet North | |
Edward Leigh | Conservative | Gainsborough | |
Nicholas Soames | Conservative | Mid Sussex | Represented Crawley from 1983 to 1997. |
Elected at a By-election between the 1983 and 1987 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
Bill Cash | Conservative | Stone | Elected on 3 May, 1984. Represented Stafford from 1984 to 1997. |
Ann Clwyd | Labour | Cynon Valley | Elected on 3 May, 1984 |
Patrick McLoughlin | Conservative | Derbyshire West | Elected on 8 May, 1986 |
George Howarth | Labour | Knowsley | Elected on 13 November, 1986. Represented Knowsley North from 1986 to 1997 and Knowsley North and Sefton East from 1997 to 2010. |
Elected at the 1987 General Election
[edit]Party | Constituency | Notes | |
---|---|---|---|
Diane Abbott | Labour | Hackney North and Stoke Newington | |
Ronnie Campbell | Labour | Blyth Valley | |
Paul Flynn | Labour | Newport West | |
David Davis | Conservative | Haltemprice and Howden | Represented Boothferry from 1987 to 1997. Service may be broken due to resignation to re-contest in 2008. |
John Redwood | Conservative | Wokingham | |
David Tredinnick | Conservative | Bosworth |
Elected at a By-election between the 1987 and 1992 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
Kate Hoey | Labour | Vauxhall | Elected on 15 June, 1989 |
Elected at the 1992 General Election
[edit]Elected at a By-election between the 1992 and 1997 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
Denis MacShane | Labour | Rotherham | Elected on 5 May, 1994 |
Margaret Hodge | Labour | Barking | Elected on 9 June, 1994 |
Stephen Timms | Labour | East Ham | Elected on 9 June, 1994. Represented Newham North East from 1994 to 1997. |
Gerry Sutcliffe | Labour | Bradford South | Elected on 9 June, 1994 |
Ian Pearson | Labour | Dudley South | Elected on 15 December, 1994. Represented Dudley West from 1994 to 1997. |
Don Touhig | Labour | Islwyn | Elected on 16 February, 1995 |
Jon Trickett | Labour | Hemsworth | Elected on 1 February, 1996 |
Brian Jenkins | Labour | Tamworth | Elected on 11 April, 1996. Represented Staffordshire South East from 1996 to 1997. |
Ben Chapman | Labour | Wirral South | Elected on 27 February, 1997 |
Elected at the 1997 General Election
[edit]Elected at a By-election between the 1997 and 2001 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
John Randall | Conservative | Uxbridge | Elected on 31 July, 1997 |
Douglas Alexander | Labour | Paisley and Renfrewshire South | Elected on 6 November, 1997. Represented Paisley South from 1997 to 2005. |
Jacqui Lait | Conservative | Beckenham | Elected on 20 November, 1997. Previously represented Hastings and Rye from 1992 to 1997. |
Hilary Benn | Labour | Leeds Central | Elected on 10 June, 1999 |
Stephen O'Brien | Conservative | Eddisbury | Elected on 22 July, 1999 |
Neil Turner | Labour | Wigan | Elected on 23 September, 1999 |
David Lammy | Labour | Tottenham | Elected on 22 June, 2000 |
Mark Hendrick | Labour | Preston | Elected on 23 November, 2000 |
Adrian Bailey | Labour | West Bromwich West | Elected on 23 November, 2000 |
John Robertson | Labour | Glasgow North West | Elected on 23 November, 2000. Represented Glasgow Anniesland from 2000 to 2005. |
Eric Joyce | Labour | Falkirk | Elected on 21 December, 2000. Represented Falkirk West from 2000 to 2005. |
Elected at the 2001 General Election
[edit]Elected at a By-election between the 2001 and 2005 General Elections
[edit]Party | Constituency | Notes | |
---|---|---|---|
Chris Mole | Labour | Ipswich | Elected on 22 November, 2001 |
Huw Irranca-Davies | Labour | Ogmore | Elected on 14 February, 2002 |
Sarah Teather | Lib Dem | Brent East | Elected on 18 September, 2003 |
Liam Byrne | Labour | Birmingham Hodge Hill | Elected on 15 July, 2004 |
Iain Wright | Labour | Hartlepool | Elected on 30 September, 2004 |
Elected at the 2005 General Election
[edit]Elected at a By-election after the 2005 General Election
[edit]Party | Constituency | Notes | |
---|---|---|---|
Mark Hunter | Lib Dem | Cheadle | Elected on 14 July, 2005 |
Bob Neill | Conservative | Bromley and Chislehurst | Elected on 29 June, 2006 |
Virendra Sharma | Labour | Ealing Southall | Elected on 19 July, 2007 |
Phil Wilson | Labour | Sedgefield | Elected on 19 July, 2007 |
Edward Timpson | Conservative | Crewe and Nantwich | Elected on 22 May, 2008 |
John Howell | Conservative | Henley | Elected on 26 June, 2008 |
Lindsay Roy | Labour | Glenrothes | Elected on 6 November, 2008 |
Chloe Smith | Conservative | Norwich North | Elected on 23 July, 2009 |
Willie Bain | Labour | Glasgow North East | Elected on 12 November, 2009 |
Elected at the 2010 General Election
[edit]Party | Constituency | Notes | |
---|---|---|---|
Gloria De Piero | Labour | Ashfield | |
Pamela Nash | Labour | Airdrie and Shotts | |
Guto Bebb | Conservative | Aberconwy | |
Alun Cairns | Conservative | Vale of Glamorgan | |
Glyn Davies | Conservative | Montgomeryshire | |
Jonathan Evans | Conservative | Cardiff North | Previously represented Brecon and Radnorshire from 1992 to 1997. |
Simon Hart | Conservative | Carmarthen West and South Pembrokeshire | |
Nigel Mills | Conservative | Amber Valley | |
Jonathan Edwards | Plaid Cymru | Carmarthen East and Dinefwr |