First Holt ministry
First Holt ministry | |
---|---|
41st Ministry of Australia | |
Date formed | 26 January 1966 |
Date dissolved | 14 December 1966 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Lord Casey |
Prime Minister | Harold Holt |
No. of ministers | 25 |
Member party | Liberal–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | Arthur Calwell |
History | |
Outgoing election | 26 November 1966 |
Legislature term | 25th |
Predecessor | Tenth Menzies ministry |
Successor | Second Holt ministry |
| ||
---|---|---|
Term of government (1966–1967)
Ministries Elections |
||
The First Holt Ministry (Liberal–Country Coalition) was the 41st ministry of the Government of Australia. It was led by the country's 17th Prime Minister, Harold Holt. The First Holt ministry succeeded the Tenth Menzies ministry, which dissolved on 26 January 1966 following the retirement of former Prime Minister Sir Robert Menzies. The ministry was replaced by the Second Holt ministry on 14 December 1966 following the 1966 federal election.[1]
As of 20 December 2020, Ian Sinclair is the last surviving member of the First Holt ministry; Sinclair is also the last surviving member of the Tenth Menzies ministry. James Forbes was the last surviving Liberal minister, and Allen Fairhall and Charles Barnes were the last surviving Liberal and Country Cabinet ministers respectively.
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Rt Hon Harold Holt (1908–1967) |
|||
Country | Rt Hon John McEwen (1900–1980) |
|||
Liberal | Rt Hon William McMahon (1908–1988) |
|||
Liberal | Rt Hon Paul Hasluck (1905–1993) |
|||
Country | Rt Hon Charles Adermann (1896–1979) |
| ||
Liberal | Hon Allen Fairhall (1909–2006) |
|||
Liberal | Hon Denham Henty (1903–1978) |
|||
Liberal | Hon Alan Hulme (1907–1989) |
|||
Liberal | Hon David Fairbairn DFC (1917–1994) |
| ||
Country | Hon Charles Barnes (1901–1998) |
|||
Liberal | Hon John Gorton (1911–2002) |
|||
Liberal | Hon Les Bury (1913–1986) |
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Gordon Freeth (1914–2001) |
|||
Liberal | Hon Reginald Swartz MBE (1911–2006) MP for Darling Downs |
|||
Liberal | Hon Hubert Opperman OBE (1904–1996) |
|||
Liberal | Hon Billy Snedden QC (1926–1987) |
|||
Liberal | Hon Dr James Forbes MC (1923–2019) |
|||
Country | Hon Doug Anthony (1929–2020) |
| ||
Liberal | Hon Fred Chaney AFC (1914–2001) |
|||
Liberal | Hon Peter Howson (1919–2009) |
| ||
Liberal | Hon Ken Anderson (1909–1985) Senator for New South Wales |
|||
Country | Hon Colin McKellar (1903–1970) Senator for New South Wales |
|||
Country | Hon Ian Sinclair (1929–) MP for New England |
|||
Liberal | Hon Dame Annabelle Rankin DBE (1908–1986) Senator for Queensland |
| ||
Liberal | Hon Malcolm Fraser (1930–2015) |
Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Archived from the original on 8 October 2012. Retrieved 17 September 2010.