Washington County, Kansas
Washington County | |
---|---|
Coordinates: 39°48′N 97°06′W / 39.800°N 97.100°W | |
Country | United States |
State | Kansas |
Founded | February 20, 1857 |
Named for | George Washington |
Seat | Washington |
Largest city | Washington |
Area | |
• Total | 899 sq mi (2,330 km2) |
• Land | 895 sq mi (2,320 km2) |
• Water | 3.9 sq mi (10 km2) 0.4% |
Population | |
• Total | 5,530 |
• Estimate (2023)[2] | 5,504 |
• Density | 6.2/sq mi (2.4/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Area code | 785 |
Congressional district | 1st |
Website | WashingtonCountyKS.gov |
Washington County is a county located in the U.S. state of Kansas. Its county seat and largest city is Washington.[3] As of the 2020 census, the county population was 5,530.[1] The county was named for George Washington, the 1st president of the United States.
History
[edit]Early history
[edit]For millennia, the Great Plains of North America was inhabited by nomadic Native Americans. Numerous tribes lived on the Great Plains including the: Arapaho, Cheyenne, Comanche, Sioux, Ute, Otoe, Kansa, Kiowa, Osage, Omaha, Ponca, Pawnee, and Wichita. These tribes were sustained by a seemingly inexhaustible supply of buffalo that then numbered in the tens of millions.
From the 16th century to 18th century, the Kingdom of France claimed ownership of large parts of North America. In 1762, after the French and Indian War, France secretly ceded New France to Spain, per the Treaty of Fontainebleau.
19th century
[edit]In 1802, Spain returned most of the land to France, but keeping title to about 7,500 square miles. In 1803, most of the land for modern day Kansas was acquired by the United States from France as part of the 828,000 square mile Louisiana Purchase for 2.83 cents per acre.
In 1854, the Kansas Territory was organized, then in 1861 Kansas became the 34th U.S. state. In 1857, Washington County was established. The Oregon-California Trail, the Overland Stage Line, and the Pony Express all ran through Washington County. The Hollenberg Way Station opened in 1857 and operated until 1872 in the northeast corner of the county.[4][5]
21st century
[edit]In 2010, the Keystone-Cushing Pipeline (Phase II) was constructed north to south through Washington County, with much concern over tax exemption and environmental issues when a leak occurs.[6][7] The pipeline was shut down on December 7, 2022, after a leak was detected near the community of Washington.[8] It reopened on December 29, 2022.[9]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 899 square miles (2,330 km2), of which 895 square miles (2,320 km2) is land and 3.9 square miles (10 km2) (0.4%) is water.[10]
Adjacent counties
[edit]- Jefferson County, Nebraska (north)
- Gage County, Nebraska (northeast)
- Marshall County (east)
- Riley County (southeast)
- Clay County (south)
- Cloud County (southwest)
- Republic County (west)
- Thayer County, Nebraska (northwest)
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1860 | 383 | — | |
1870 | 4,081 | 965.5% | |
1880 | 14,910 | 265.4% | |
1890 | 22,894 | 53.5% | |
1900 | 21,963 | −4.1% | |
1910 | 20,229 | −7.9% | |
1920 | 17,984 | −11.1% | |
1930 | 17,112 | −4.8% | |
1940 | 15,921 | −7.0% | |
1950 | 12,977 | −18.5% | |
1960 | 10,739 | −17.2% | |
1970 | 9,249 | −13.9% | |
1980 | 8,543 | −7.6% | |
1990 | 7,073 | −17.2% | |
2000 | 6,483 | −8.3% | |
2010 | 5,799 | −10.6% | |
2020 | 5,530 | −4.6% | |
2023 (est.) | 5,504 | [11] | −0.5% |
U.S. Decennial Census[12] 1790-1960[13] 1900-1990[14] 1990-2000[15] 2010-2020[1] |
As of the census[16] of 2000, there were 6,483 people, 2,673 households, and 1,780 families residing in the county. The population density was 7 people per square mile (2.7 people/km2). There were 3,142 housing units at an average density of 4 per square mile (1.5/km2). The racial makeup of the county was 98.90% White, 0.11% Black or African American, 0.34% Native American, 0.05% Asian, 0.09% from other races, and 0.51% from two or more races. 0.65% of the population were Hispanic or Latino of any race.
There were 2,673 households, out of which 26.60% had children under the age of 18 living with them, 59.40% were married couples living together, 4.20% had a female householder with no husband present, and 33.40% were non-families. 31.20% of all households were made up of individuals, and 17.80% had someone living alone who was 65 years of age or older. The average household size was 2.35 and the average family size was 2.96.
In the county, the population was spread out, with 23.70% under the age of 18, 5.40% from 18 to 24, 22.90% from 25 to 44, 23.00% from 45 to 64, and 25.10% who were 65 years of age or older. The median age was 44 years. For every 100 females there were 100.80 males. For every 100 females age 18 and over, there were 97.80 males.
The median income for a household in the county was $29,363, and the median income for a family was $37,260. Males had a median income of $25,074 versus $18,000 for females. The per capita income for the county was $15,515. About 7.30% of families and 10.10% of the population were below the poverty line, including 12.20% of those under age 18 and 12.40% of those age 65 or over.
Government
[edit]Presidential elections
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 2,363 | 81.96% | 475 | 16.48% | 45 | 1.56% |
2016 | 2,194 | 79.35% | 387 | 14.00% | 184 | 6.65% |
2012 | 2,316 | 80.17% | 524 | 18.14% | 49 | 1.70% |
2008 | 2,248 | 75.44% | 659 | 22.11% | 73 | 2.45% |
2004 | 2,498 | 78.31% | 643 | 20.16% | 49 | 1.54% |
2000 | 2,446 | 74.87% | 687 | 21.03% | 134 | 4.10% |
1996 | 2,397 | 67.39% | 804 | 22.60% | 356 | 10.01% |
1992 | 1,740 | 47.00% | 893 | 24.12% | 1,069 | 28.88% |
1988 | 2,269 | 67.13% | 1,063 | 31.45% | 48 | 1.42% |
1984 | 2,979 | 75.69% | 889 | 22.59% | 68 | 1.73% |
1980 | 3,058 | 74.90% | 784 | 19.20% | 241 | 5.90% |
1976 | 2,543 | 60.36% | 1,564 | 37.12% | 106 | 2.52% |
1972 | 3,301 | 75.13% | 996 | 22.67% | 97 | 2.21% |
1968 | 3,177 | 68.29% | 1,131 | 24.31% | 344 | 7.39% |
1964 | 2,654 | 56.41% | 2,015 | 42.83% | 36 | 0.77% |
1960 | 3,707 | 68.09% | 1,706 | 31.34% | 31 | 0.57% |
1956 | 4,220 | 74.81% | 1,389 | 24.62% | 32 | 0.57% |
1952 | 5,135 | 81.39% | 1,148 | 18.20% | 26 | 0.41% |
1948 | 3,894 | 66.19% | 1,894 | 32.19% | 95 | 1.61% |
1944 | 5,040 | 77.11% | 1,455 | 22.26% | 41 | 0.63% |
1940 | 5,792 | 73.29% | 2,061 | 26.08% | 50 | 0.63% |
1936 | 4,809 | 58.70% | 3,355 | 40.95% | 28 | 0.34% |
1932 | 3,324 | 43.43% | 4,234 | 55.32% | 95 | 1.24% |
1928 | 4,781 | 67.37% | 2,267 | 31.94% | 49 | 0.69% |
1924 | 4,120 | 60.98% | 1,528 | 22.62% | 1,108 | 16.40% |
1920 | 4,390 | 76.06% | 1,287 | 22.30% | 95 | 1.65% |
1916 | 3,766 | 51.72% | 3,316 | 45.54% | 200 | 2.75% |
1912 | 1,326 | 28.41% | 1,914 | 41.01% | 1,427 | 30.58% |
1908 | 2,711 | 57.51% | 1,904 | 40.39% | 99 | 2.10% |
1904 | 3,066 | 68.13% | 1,259 | 27.98% | 175 | 3.89% |
1900 | 2,960 | 56.02% | 2,252 | 42.62% | 72 | 1.36% |
1896 | 2,514 | 50.67% | 2,391 | 48.19% | 57 | 1.15% |
1892 | 2,323 | 44.80% | 0 | 0.00% | 2,862 | 55.20% |
1888 | 2,999 | 62.28% | 1,511 | 31.38% | 305 | 6.33% |
Washington County is overwhelmingly Republican. No Democratic presidential candidate has won Washington County since Franklin D. Roosevelt in 1932, and Roosevelt remains the solitary Democrat to ever win a majority in the county. Since 1940 only Lyndon Johnson in 1964 has reached forty percent of Washington County's vote for the Democratic Party.
Laws
[edit]Washington County was a prohibition, or "dry", county until the Kansas Constitution was amended in 1986 and voters approved the sale of alcoholic liquor by the individual drink with a 30 percent food sales requirement.[18]
Education
[edit]The county is served by:
- School district office in neighboring county
Communities
[edit]List of townships / incorporated cities / unincorporated communities / extinct former communities within Washington County.[19]
Cities
[edit]‡ means a community has portions in an adjacent county.
- Barnes
- Clifton‡
- Greenleaf
- Haddam
- Hanover
- Hollenberg
- Linn
- Mahaska
- Morrowville
- Palmer
- Vining‡
- Washington (county seat)
Unincorporated communities
[edit]Ghost towns
[edit]Townships
[edit]Washington County is divided into twenty-five townships. The city of Washington is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
Township | FIPS | Population center |
Population | Population density /km2 (/sq mi) |
Land area km2 (sq mi) |
Water area km2 (sq mi) |
Water % | Geographic coordinates |
---|---|---|---|---|---|---|---|---|
Barnes | 04275 | 233 | 3 (6) | 93 (36) | 0 (0) | 0% | 39°41′59″N 96°51′41″W / 39.69972°N 96.86139°W | |
Brantford | 08250 | 91 | 1 (3) | 93 (36) | 0 (0) | 0% | 39°42′0″N 97°19′19″W / 39.70000°N 97.32194°W | |
Charleston | 12625 | 99 | 1 (3) | 93 (36) | 0 (0) | 0.03% | 39°52′36″N 96°58′54″W / 39.87667°N 96.98167°W | |
Clifton | 14225 | 459 | 5 (13) | 94 (36) | 0 (0) | 0% | 39°35′19″N 97°18′11″W / 39.58861°N 97.30306°W | |
Coleman | 14750 | 64 | 1 (2) | 94 (36) | 0 (0) | 0% | 39°46′39″N 97°11′24″W / 39.77750°N 97.19000°W | |
Farmington | 23275 | 192 | 2 (5) | 94 (36) | 0 (0) | 0% | 39°51′52″N 97°6′1″W / 39.86444°N 97.10028°W | |
Franklin | 24525 | 139 | 2 (4) | 92 (36) | 0 (0) | 0.24% | 39°57′33″N 96°59′20″W / 39.95917°N 96.98889°W | |
Grant | 28175 | 25 | 0 (1) | 93 (36) | 0 (0) | 0% | 39°46′24″N 97°19′21″W / 39.77333°N 97.32250°W | |
Greenleaf | 28650 | 450 | 5 (13) | 93 (36) | 0 (0) | 0% | 39°42′33″N 96°59′5″W / 39.70917°N 96.98472°W | |
Haddam | 29425 | 246 | 3 (7) | 93 (36) | 0 (0) | 0% | 39°51′51″N 97°18′28″W / 39.86417°N 97.30778°W | |
Hanover | 29900 | 884 | 9 (25) | 93 (36) | 0 (0) | 0.05% | 39°52′54″N 96°52′10″W / 39.88167°N 96.86944°W | |
Highland | 32025 | 22 | 0 (1) | 92 (36) | 0 (0) | 0.45% | 39°57′16″N 97°5′30″W / 39.95444°N 97.09167°W | |
Independence | 33950 | 169 | 2 (5) | 93 (36) | 0 (0) | 0.03% | 39°57′28″N 96°51′50″W / 39.95778°N 96.86389°W | |
Kimeo | 36850 | 75 | 1 (2) | 93 (36) | 0 (0) | 0% | 39°36′11″N 96°57′57″W / 39.60306°N 96.96583°W | |
Lincoln | 41250 | 84 | 1 (2) | 93 (36) | 0 (0) | 0% | 39°37′2″N 96°51′12″W / 39.61722°N 96.85333°W | |
Linn | 41450 | 599 | 6 (17) | 93 (36) | 0 (0) | 0.03% | 39°41′5″N 97°5′16″W / 39.68472°N 97.08778°W | |
Little Blue | 41500 | 93 | 1 (3) | 93 (36) | 0 (0) | 0.09% | 39°46′38″N 96°51′59″W / 39.77722°N 96.86639°W | |
Logan | 42300 | 109 | 1 (3) | 92 (36) | 0 (0) | 0.05% | 39°47′11″N 96°57′56″W / 39.78639°N 96.96556°W | |
Lowe | 43025 | 76 | 1 (2) | 92 (36) | 0 (0) | 0% | 39°57′29″N 97°12′5″W / 39.95806°N 97.20139°W | |
Mill Creek | 46750 | 274 | 3 (8) | 94 (36) | 0 (0) | 0% | 39°52′4″N 97°11′20″W / 39.86778°N 97.18889°W | |
Sheridan | 64775 | 119 | 1 (3) | 93 (36) | 0 (0) | 0% | 39°37′3″N 97°11′19″W / 39.61750°N 97.18861°W | |
Sherman | 65125 | 249 | 3 (7) | 93 (36) | 0 (0) | 0% | 39°37′2″N 97°6′3″W / 39.61722°N 97.10083°W | |
Strawberry | 68550 | 130 | 1 (4) | 94 (36) | 0 (0) | 0% | 39°41′32″N 97°12′30″W / 39.69222°N 97.20833°W | |
Union | 72475 | 161 | 2 (5) | 92 (36) | 0 (0) | 0.04% | 39°57′58″N 97°19′30″W / 39.96611°N 97.32500°W | |
Washington | 75850 | 218 | 2 (6) | 91 (35) | 0 (0) | 0.04% | 39°47′12″N 97°4′38″W / 39.78667°N 97.07722°W |
See also
[edit]- Community information for Kansas
- Kansas locations by per capita income
- List of counties in Kansas
- List of townships in Kansas
- List of cities in Kansas
- List of unincorporated communities in Kansas
- List of ghost towns in Kansas
References
[edit]- ^ a b c "QuickFacts; Washington County, Kansas; Population, Census, 2020 & 2010". United States Census Bureau. Archived from the original on August 22, 2021. Retrieved August 21, 2021.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 24, 2024.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "Hollenberg Way Station". December 19, 2021.
- ^ "Pony Express - Kansapedia - Kansas Historical Society".
- ^ Keystone Pipeline - Marion County Commission calls out Legislative Leadership on Pipeline Deal; April 18, 2010. Archived October 22, 2011, at the Wayback Machine
- ^ Keystone Pipeline - TransCanada inspecting pipeline; December 10, 2010.
- ^ "Keystone pipeline shut after 14,000-barrel oil spill in Kansas", reuters.com, December 9, 2022
- ^ "Milepost 14 Incident".
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved April 3, 2024.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved July 29, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved July 29, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved July 29, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved July 29, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Dave Leip's Atlas of U.S. Presidential Elections".
- ^ "Map of Wet and Dry Counties". Alcoholic Beverage Control, Kansas Department of Revenue. November 2006. Archived from the original on October 8, 2007. Retrieved December 28, 2007.
- ^ a b "General Highway Map of Washington County, Kansas" (PDF). Kansas Department of Transportation (KDOT). November 2011. Archived (PDF) from the original on October 28, 2023.
Further reading
[edit]- 70th Anniversary Edition Supplement; Washington County Register; 88 pages; September 16, 1938.
- Plat Book of Washington County, Kansas; Brown-Scoville Publishing Co; 81 pages; 1906.
- Historical Plat Book of Washington County, Kansas; J.S. Bird; 90 pages; 1882.
External links
[edit]- County
- Maps