List of minor planets: 86001–87000
The following is a partial list of minor planets, running from minor-planet number 86001 through 87000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
86001–86100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
86001 | 1999 JE80 | — | May 12, 1999 | Socorro | LINEAR | ALA | 8.1 km | MPC · JPL |
86002 | 1999 JW85 | — | May 12, 1999 | Socorro | LINEAR | EUN | 6.3 km | MPC · JPL |
86003 | 1999 JO86 | — | May 12, 1999 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
86004 | 1999 JT86 | — | May 12, 1999 | Socorro | LINEAR | EUN | 3.5 km | MPC · JPL |
86005 | 1999 JP87 | — | May 12, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
86006 | 1999 JS87 | — | May 12, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
86007 | 1999 JO90 | — | May 12, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
86008 | 1999 JQ91 | — | May 12, 1999 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
86009 | 1999 JW93 | — | May 12, 1999 | Socorro | LINEAR | CLO | 5.5 km | MPC · JPL |
86010 | 1999 JS94 | — | May 12, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
86011 | 1999 JU94 | — | May 12, 1999 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
86012 | 1999 JG97 | — | May 12, 1999 | Socorro | LINEAR | EUN | 2.3 km | MPC · JPL |
86013 | 1999 JX98 | — | May 12, 1999 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
86014 | 1999 JE99 | — | May 12, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
86015 | 1999 JN99 | — | May 12, 1999 | Socorro | LINEAR | EUN | 2.8 km | MPC · JPL |
86016 | 1999 JK100 | — | May 12, 1999 | Socorro | LINEAR | MAR | 3.5 km | MPC · JPL |
86017 | 1999 JA101 | — | May 12, 1999 | Socorro | LINEAR | HNS | 4.1 km | MPC · JPL |
86018 | 1999 JH115 | — | May 13, 1999 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
86019 | 1999 JG127 | — | May 13, 1999 | Socorro | LINEAR | V | 2.8 km | MPC · JPL |
86020 | 1999 JP128 | — | May 12, 1999 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
86021 | 1999 KQ4 | — | May 20, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
86022 | 1999 KJ14 | — | May 18, 1999 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
86023 | 1999 KT18 | — | May 22, 1999 | McGraw-Hill | J. W. Parker | HYG | 5.0 km | MPC · JPL |
86024 | 1999 LW3 | — | June 7, 1999 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
86025 | 1999 LX3 | — | June 9, 1999 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
86026 | 1999 LQ6 | — | June 7, 1999 | Kitt Peak | Spacewatch | ITH | 3.8 km | MPC · JPL |
86027 | 1999 LL13 | — | June 9, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
86028 | 1999 LR19 | — | June 9, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
86029 | 1999 LV32 | — | June 8, 1999 | Catalina | CSS | · | 3.5 km | MPC · JPL |
86030 | 1999 NS1 | — | July 12, 1999 | Socorro | LINEAR | H | 2.0 km | MPC · JPL |
86031 | 1999 NR2 | — | July 13, 1999 | Socorro | LINEAR | H | 3.0 km | MPC · JPL |
86032 | 1999 NK5 | — | July 13, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
86033 | 1999 ND8 | — | July 13, 1999 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
86034 | 1999 NU9 | — | July 13, 1999 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
86035 | 1999 NH28 | — | July 14, 1999 | Socorro | LINEAR | H | 1.5 km | MPC · JPL |
86036 | 1999 NS33 | — | July 14, 1999 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
86037 | 1999 NN37 | — | July 14, 1999 | Socorro | LINEAR | MAR · | 9.2 km | MPC · JPL |
86038 | 1999 NY38 | — | July 14, 1999 | Socorro | LINEAR | EOS | 8.0 km | MPC · JPL |
86039 | 1999 NC43 | — | July 14, 1999 | Socorro | LINEAR | APO +1km · PHA | 2.2 km | MPC · JPL |
86040 | 1999 NU43 | — | July 13, 1999 | Socorro | LINEAR | DOR | 5.6 km | MPC · JPL |
86041 | 1999 NN56 | — | July 12, 1999 | Socorro | LINEAR | ALA | 7.1 km | MPC · JPL |
86042 | 1999 NH65 | — | July 12, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
86043 Cévennes | 1999 OE | Cévennes | July 16, 1999 | Pises | Pises Obs. | · | 6.4 km | MPC · JPL |
86044 | 1999 OD2 | — | July 22, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
86045 | 1999 ON2 | — | July 22, 1999 | Socorro | LINEAR | H | 2.4 km | MPC · JPL |
86046 | 1999 OY2 | — | July 22, 1999 | Socorro | LINEAR | Tj (2.98) | 6.6 km | MPC · JPL |
86047 | 1999 OY3 | — | July 18, 1999 | Mauna Kea | Mauna Kea Obs. | Haumea | 194 km | MPC · JPL |
86048 Saint-Tropez | 1999 PP1 | Saint-Tropez | August 9, 1999 | Ondřejov | P. Pravec, P. Kušnirák | EOS | 5.9 km | MPC · JPL |
86049 | 1999 PH4 | — | August 13, 1999 | Reedy Creek | J. Broughton | · | 6.4 km | MPC · JPL |
86050 | 1999 PG8 | — | August 12, 1999 | Anderson Mesa | LONEOS | · | 4.9 km | MPC · JPL |
86051 | 1999 QB2 | — | August 22, 1999 | Črni Vrh | Črni Vrh | DOR | 9.4 km | MPC · JPL |
86052 | 1999 RM2 | — | September 4, 1999 | Catalina | CSS | EOS · fast? | 5.7 km | MPC · JPL |
86053 | 1999 RY4 | — | September 3, 1999 | Kitt Peak | Spacewatch | EUP | 11 km | MPC · JPL |
86054 | 1999 RH11 | — | September 7, 1999 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
86055 | 1999 RO12 | — | September 7, 1999 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
86056 | 1999 RE14 | — | September 7, 1999 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
86057 | 1999 RV14 | — | September 7, 1999 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
86058 | 1999 RO15 | — | September 7, 1999 | Socorro | LINEAR | ALA | 11 km | MPC · JPL |
86059 | 1999 RX15 | — | September 7, 1999 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
86060 | 1999 RO18 | — | September 7, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
86061 | 1999 RT19 | — | September 7, 1999 | Socorro | LINEAR | · | 15 km | MPC · JPL |
86062 | 1999 RJ20 | — | September 7, 1999 | Socorro | LINEAR | EOS | 5.9 km | MPC · JPL |
86063 | 1999 RK25 | — | September 7, 1999 | Socorro | LINEAR | YAK | 5.6 km | MPC · JPL |
86064 | 1999 RP26 | — | September 7, 1999 | Socorro | LINEAR | HYG | 5.8 km | MPC · JPL |
86065 | 1999 RO27 | — | September 7, 1999 | Višnjan Observatory | K. Korlević | · | 5.8 km | MPC · JPL |
86066 | 1999 RR27 | — | September 8, 1999 | Višnjan Observatory | K. Korlević | · | 3.8 km | MPC · JPL |
86067 | 1999 RM28 | — | September 3, 1999 | Siding Spring | R. H. McNaught | AMO +1km | 1.2 km | MPC · JPL |
86068 | 1999 RL30 | — | September 8, 1999 | Socorro | LINEAR | H | 1.3 km | MPC · JPL |
86069 | 1999 RO32 | — | September 9, 1999 | Višnjan Observatory | K. Korlević | · | 10 km | MPC · JPL |
86070 | 1999 RZ43 | — | September 15, 1999 | Višnjan Observatory | K. Korlević | HYG | 8.6 km | MPC · JPL |
86071 | 1999 RR45 | — | September 8, 1999 | Uccle | T. Pauwels | · | 2.1 km | MPC · JPL |
86072 | 1999 RW45 | — | September 12, 1999 | Úpice | L. Vyskočil | · | 5.5 km | MPC · JPL |
86073 | 1999 RX51 | — | September 7, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
86074 | 1999 RA57 | — | September 7, 1999 | Socorro | LINEAR | EOS | 5.2 km | MPC · JPL |
86075 | 1999 RJ58 | — | September 7, 1999 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
86076 | 1999 RD65 | — | September 7, 1999 | Socorro | LINEAR | EOS | 3.3 km | MPC · JPL |
86077 | 1999 RA67 | — | September 7, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
86078 | 1999 RS67 | — | September 7, 1999 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
86079 | 1999 RK70 | — | September 7, 1999 | Socorro | LINEAR | EOS | 3.4 km | MPC · JPL |
86080 | 1999 RJ71 | — | September 7, 1999 | Socorro | LINEAR | THM | 4.7 km | MPC · JPL |
86081 | 1999 RN73 | — | September 7, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
86082 | 1999 RA74 | — | September 7, 1999 | Socorro | LINEAR | BRA | 2.7 km | MPC · JPL |
86083 | 1999 RC74 | — | September 7, 1999 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
86084 | 1999 RJ75 | — | September 7, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
86085 | 1999 RW80 | — | September 7, 1999 | Socorro | LINEAR | EOS | 4.1 km | MPC · JPL |
86086 | 1999 RR81 | — | September 7, 1999 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
86087 | 1999 RZ86 | — | September 7, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
86088 | 1999 RR88 | — | September 7, 1999 | Socorro | LINEAR | HYG | 9.6 km | MPC · JPL |
86089 | 1999 RN89 | — | September 7, 1999 | Socorro | LINEAR | EOS | 4.4 km | MPC · JPL |
86090 | 1999 RT90 | — | September 7, 1999 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
86091 | 1999 RF92 | — | September 7, 1999 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
86092 | 1999 RW94 | — | September 7, 1999 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
86093 | 1999 RZ95 | — | September 7, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
86094 | 1999 RW100 | — | September 8, 1999 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
86095 | 1999 RZ100 | — | September 8, 1999 | Socorro | LINEAR | URS | 14 km | MPC · JPL |
86096 | 1999 RB103 | — | September 8, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
86097 | 1999 RC104 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.9 km | MPC · JPL |
86098 | 1999 RL105 | — | September 8, 1999 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
86099 | 1999 RO106 | — | September 8, 1999 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
86100 | 1999 RH107 | — | September 8, 1999 | Socorro | LINEAR | HYG | 5.2 km | MPC · JPL |
86101–86200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
86101 | 1999 RY107 | — | September 8, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
86102 | 1999 RP108 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
86103 | 1999 RB109 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.1 km | MPC · JPL |
86104 | 1999 RF110 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
86105 | 1999 RG110 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.0 km | MPC · JPL |
86106 | 1999 RP113 | — | September 9, 1999 | Socorro | LINEAR | slow | 8.8 km | MPC · JPL |
86107 | 1999 RL115 | — | September 9, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
86108 | 1999 RR116 | — | September 9, 1999 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
86109 | 1999 RV118 | — | September 9, 1999 | Socorro | LINEAR | EOS | 5.5 km | MPC · JPL |
86110 | 1999 RH123 | — | September 9, 1999 | Socorro | LINEAR | EOS | 7.0 km | MPC · JPL |
86111 | 1999 RM123 | — | September 9, 1999 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
86112 | 1999 RN123 | — | September 9, 1999 | Socorro | LINEAR | NAE | 10 km | MPC · JPL |
86113 | 1999 RC129 | — | September 9, 1999 | Socorro | LINEAR | · | 13 km | MPC · JPL |
86114 | 1999 RD130 | — | September 9, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
86115 | 1999 RF133 | — | September 9, 1999 | Socorro | LINEAR | EOS | 5.9 km | MPC · JPL |
86116 | 1999 RR133 | — | September 9, 1999 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
86117 | 1999 RC135 | — | September 9, 1999 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
86118 | 1999 RD138 | — | September 9, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
86119 | 1999 RA140 | — | September 9, 1999 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
86120 | 1999 RM140 | — | September 9, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
86121 | 1999 RE144 | — | September 9, 1999 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
86122 | 1999 RH144 | — | September 9, 1999 | Socorro | LINEAR | EOS | 7.6 km | MPC · JPL |
86123 | 1999 RQ144 | — | September 9, 1999 | Socorro | LINEAR | EOS | 3.7 km | MPC · JPL |
86124 | 1999 RK147 | — | September 9, 1999 | Socorro | LINEAR | EOS | 4.7 km | MPC · JPL |
86125 | 1999 RH152 | — | September 9, 1999 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
86126 | 1999 RV152 | — | September 9, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
86127 | 1999 RB154 | — | September 9, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
86128 | 1999 RC154 | — | September 9, 1999 | Socorro | LINEAR | EOS · slow | 5.6 km | MPC · JPL |
86129 | 1999 RO155 | — | September 9, 1999 | Socorro | LINEAR | EOS | 6.5 km | MPC · JPL |
86130 | 1999 RN156 | — | September 9, 1999 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
86131 | 1999 RV159 | — | September 9, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
86132 | 1999 RJ165 | — | September 9, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
86133 | 1999 RA171 | — | September 9, 1999 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
86134 | 1999 RZ171 | — | September 9, 1999 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
86135 | 1999 RK172 | — | September 9, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
86136 | 1999 RZ172 | — | September 9, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
86137 | 1999 RN174 | — | September 9, 1999 | Socorro | LINEAR | THM | 5.0 km | MPC · JPL |
86138 | 1999 RL175 | — | September 9, 1999 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
86139 | 1999 RT182 | — | September 9, 1999 | Socorro | LINEAR | HYG | 5.4 km | MPC · JPL |
86140 | 1999 RA183 | — | September 9, 1999 | Socorro | LINEAR | ALA | 15 km | MPC · JPL |
86141 | 1999 RD184 | — | September 9, 1999 | Socorro | LINEAR | ALA | 11 km | MPC · JPL |
86142 | 1999 RJ184 | — | September 9, 1999 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
86143 | 1999 RV186 | — | September 9, 1999 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
86144 | 1999 RK191 | — | September 11, 1999 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
86145 | 1999 RU191 | — | September 11, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
86146 | 1999 RA194 | — | September 7, 1999 | Socorro | LINEAR | HYG | 7.3 km | MPC · JPL |
86147 | 1999 RB196 | — | September 8, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
86148 | 1999 RV196 | — | September 8, 1999 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
86149 | 1999 RA199 | — | September 10, 1999 | Socorro | LINEAR | ALA | 7.6 km | MPC · JPL |
86150 | 1999 RP200 | — | September 8, 1999 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
86151 | 1999 RW200 | — | September 8, 1999 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
86152 | 1999 RZ200 | — | September 8, 1999 | Socorro | LINEAR | URS | 8.9 km | MPC · JPL |
86153 | 1999 RE201 | — | September 8, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
86154 | 1999 RH201 | — | September 8, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
86155 | 1999 RS201 | — | September 8, 1999 | Socorro | LINEAR | MEL | 9.2 km | MPC · JPL |
86156 | 1999 RB203 | — | September 8, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
86157 | 1999 RW203 | — | September 8, 1999 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
86158 | 1999 RY203 | — | September 8, 1999 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
86159 | 1999 RB204 | — | September 8, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
86160 | 1999 RM205 | — | September 8, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
86161 | 1999 RQ205 | — | September 8, 1999 | Socorro | LINEAR | · | 9.5 km | MPC · JPL |
86162 | 1999 RR205 | — | September 8, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
86163 | 1999 RT205 | — | September 8, 1999 | Socorro | LINEAR | EOS | 7.9 km | MPC · JPL |
86164 | 1999 RG207 | — | September 8, 1999 | Socorro | LINEAR | VER | 7.0 km | MPC · JPL |
86165 | 1999 RZ207 | — | September 8, 1999 | Socorro | LINEAR | EOS | 4.5 km | MPC · JPL |
86166 | 1999 RE208 | — | September 8, 1999 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
86167 | 1999 RM209 | — | September 8, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
86168 | 1999 RQ209 | — | September 8, 1999 | Socorro | LINEAR | EOS | 7.8 km | MPC · JPL |
86169 | 1999 RW209 | — | September 8, 1999 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
86170 | 1999 RJ210 | — | September 8, 1999 | Socorro | LINEAR | EOS | 6.3 km | MPC · JPL |
86171 | 1999 RO211 | — | September 8, 1999 | Socorro | LINEAR | EUP | 10 km | MPC · JPL |
86172 | 1999 RP211 | — | September 8, 1999 | Socorro | LINEAR | EOS | 5.1 km | MPC · JPL |
86173 | 1999 RH212 | — | September 8, 1999 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
86174 | 1999 RV212 | — | September 8, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
86175 | 1999 RE213 | — | September 10, 1999 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
86176 | 1999 RO214 | — | September 5, 1999 | Anderson Mesa | LONEOS | · | 11 km | MPC · JPL |
86177 | 1999 RY215 | — | September 8, 1999 | Mauna Kea | Mauna Kea Obs. | other TNO | 176 km | MPC · JPL |
86178 | 1999 RP218 | — | September 4, 1999 | Catalina | CSS | · | 4.6 km | MPC · JPL |
86179 | 1999 RW220 | — | September 5, 1999 | Catalina | CSS | · | 6.6 km | MPC · JPL |
86180 | 1999 RG221 | — | September 5, 1999 | Anderson Mesa | LONEOS | · | 6.6 km | MPC · JPL |
86181 | 1999 RU222 | — | September 7, 1999 | Catalina | CSS | EOS | 6.0 km | MPC · JPL |
86182 | 1999 RA223 | — | September 7, 1999 | Catalina | CSS | · | 9.1 km | MPC · JPL |
86183 | 1999 RY223 | — | September 7, 1999 | Catalina | CSS | EOS | 4.3 km | MPC · JPL |
86184 | 1999 RL230 | — | September 8, 1999 | Catalina | CSS | · | 6.3 km | MPC · JPL |
86185 | 1999 RN230 | — | September 8, 1999 | Catalina | CSS | · | 11 km | MPC · JPL |
86186 | 1999 RX234 | — | September 8, 1999 | Catalina | CSS | EOS | 4.6 km | MPC · JPL |
86187 | 1999 RQ239 | — | September 8, 1999 | Anderson Mesa | LONEOS | · | 7.2 km | MPC · JPL |
86188 | 1999 RV241 | — | September 14, 1999 | Catalina | CSS | HYG | 5.6 km | MPC · JPL |
86189 | 1999 RK242 | — | September 4, 1999 | Catalina | CSS | · | 5.3 km | MPC · JPL |
86190 | 1999 RQ247 | — | September 5, 1999 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
86191 | 1999 RY251 | — | September 6, 1999 | Catalina | CSS | ALA | 6.6 km | MPC · JPL |
86192 | 1999 SV1 | — | September 18, 1999 | Socorro | LINEAR | H | 2.0 km | MPC · JPL |
86193 | 1999 SA2 | — | September 18, 1999 | Socorro | LINEAR | H | 1.3 km | MPC · JPL |
86194 | 1999 SD2 | — | September 18, 1999 | Socorro | LINEAR | H | 2.7 km | MPC · JPL |
86195 Cireglio | 1999 ST9 | Cireglio | September 30, 1999 | San Marcello | L. Tesi, G. Forti | · | 6.8 km | MPC · JPL |
86196 Specula | 1999 SC10 | Specula | September 24, 1999 | Piszkéstető | K. Sárneczky, L. Kiss | TIR | 3.0 km | MPC · JPL |
86197 | 1999 SP15 | — | September 30, 1999 | Catalina | CSS | EOS | 4.0 km | MPC · JPL |
86198 | 1999 SO16 | — | September 29, 1999 | Catalina | CSS | · | 5.7 km | MPC · JPL |
86199 | 1999 SS20 | — | September 30, 1999 | Catalina | CSS | · | 7.0 km | MPC · JPL |
86200 | 1999 SE26 | — | September 30, 1999 | Catalina | CSS | LIX | 7.8 km | MPC · JPL |
86201–86300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
86201 | 1999 TD1 | — | October 1, 1999 | Višnjan Observatory | K. Korlević | · | 6.5 km | MPC · JPL |
86202 | 1999 TT1 | — | October 1, 1999 | Višnjan Observatory | K. Korlević | LIX | 11 km | MPC · JPL |
86203 | 1999 TA2 | — | October 2, 1999 | Fountain Hills | C. W. Juels | · | 5.3 km | MPC · JPL |
86204 | 1999 TQ2 | — | October 2, 1999 | Fountain Hills | C. W. Juels | · | 7.2 km | MPC · JPL |
86205 | 1999 TC3 | — | October 4, 1999 | Prescott | P. G. Comba | · | 9.0 km | MPC · JPL |
86206 | 1999 TK9 | — | October 7, 1999 | Višnjan Observatory | K. Korlević, M. Jurić | slow | 6.5 km | MPC · JPL |
86207 | 1999 TP15 | — | October 7, 1999 | Višnjan Observatory | K. Korlević, M. Jurić | · | 5.1 km | MPC · JPL |
86208 | 1999 TD16 | — | October 11, 1999 | Črni Vrh | Črni Vrh | · | 9.6 km | MPC · JPL |
86209 | 1999 TZ16 | — | October 7, 1999 | Giesing Obs. | P. Sala | · | 6.8 km | MPC · JPL |
86210 | 1999 TT20 | — | October 7, 1999 | Goodricke-Pigott | R. A. Tucker | · | 5.2 km | MPC · JPL |
86211 | 1999 TW20 | — | October 7, 1999 | Goodricke-Pigott | R. A. Tucker | HYG | 5.1 km | MPC · JPL |
86212 | 1999 TG21 | — | October 3, 1999 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
86213 | 1999 TY24 | — | October 2, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
86214 | 1999 TC29 | — | October 4, 1999 | Socorro | LINEAR | · | 8.9 km | MPC · JPL |
86215 | 1999 TY31 | — | October 4, 1999 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
86216 | 1999 TV32 | — | October 4, 1999 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
86217 | 1999 TB35 | — | October 3, 1999 | Socorro | LINEAR | H | 1.8 km | MPC · JPL |
86218 | 1999 TH37 | — | October 13, 1999 | Anderson Mesa | LONEOS | EOS | 4.8 km | MPC · JPL |
86219 | 1999 TR37 | — | October 1, 1999 | Catalina | CSS | · | 7.4 km | MPC · JPL |
86220 | 1999 TX60 | — | October 7, 1999 | Kitt Peak | Spacewatch | · | 4.9 km | MPC · JPL |
86221 | 1999 TY65 | — | October 8, 1999 | Kitt Peak | Spacewatch | · | 5.0 km | MPC · JPL |
86222 | 1999 TJ85 | — | October 14, 1999 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
86223 | 1999 TE96 | — | October 2, 1999 | Socorro | LINEAR | EOS | 4.4 km | MPC · JPL |
86224 | 1999 TJ97 | — | October 2, 1999 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
86225 | 1999 TV97 | — | October 2, 1999 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
86226 | 1999 TC102 | — | October 2, 1999 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
86227 | 1999 TM102 | — | October 2, 1999 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
86228 | 1999 TW107 | — | October 4, 1999 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
86229 | 1999 TZ107 | — | October 4, 1999 | Socorro | LINEAR | · | 9.3 km | MPC · JPL |
86230 | 1999 TH108 | — | October 4, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
86231 | 1999 TU109 | — | October 4, 1999 | Socorro | LINEAR | TEL | 4.7 km | MPC · JPL |
86232 | 1999 TG111 | — | October 4, 1999 | Socorro | LINEAR | EMA | 11 km | MPC · JPL |
86233 | 1999 TT111 | — | October 4, 1999 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
86234 | 1999 TY111 | — | October 4, 1999 | Socorro | LINEAR | HYG | 8.8 km | MPC · JPL |
86235 | 1999 TW114 | — | October 4, 1999 | Socorro | LINEAR | HYG | 7.0 km | MPC · JPL |
86236 | 1999 TJ115 | — | October 4, 1999 | Socorro | LINEAR | HYG | 7.4 km | MPC · JPL |
86237 | 1999 TQ116 | — | October 4, 1999 | Socorro | LINEAR | THM | 4.3 km | MPC · JPL |
86238 | 1999 TJ118 | — | October 4, 1999 | Socorro | LINEAR | NAE | 14 km | MPC · JPL |
86239 | 1999 TV118 | — | October 4, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
86240 | 1999 TU119 | — | October 4, 1999 | Socorro | LINEAR | HYG | 7.5 km | MPC · JPL |
86241 | 1999 TE120 | — | October 4, 1999 | Socorro | LINEAR | EOS | 6.4 km | MPC · JPL |
86242 | 1999 TT127 | — | October 4, 1999 | Socorro | LINEAR | HYG | 5.6 km | MPC · JPL |
