Saint-Désir
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Saint-Désir | |
---|---|
Coordinates: 49°08′25″N 0°12′42″E / 49.1403°N 0.2117°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Mézidon Vallée d'Auge |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Dany Targat[1] |
Area 1 | 19.35 km2 (7.47 sq mi) |
Population (2021)[2] | 1,744 |
• Density | 90/km2 (230/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14574 /14100 |
Elevation | 42–172 m (138–564 ft) (avg. 60 m or 200 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saint-Désir (French pronunciation: [sɛ̃ deziʁ] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 1,048 | — |
1968 | 1,254 | +19.7% |
1975 | 1,448 | +15.5% |
1982 | 1,449 | +0.1% |
1990 | 1,598 | +10.3% |
1999 | 1,701 | +6.4% |
2008 | 1,685 | −0.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Saint-Désir.