List of Have I Got News for You episodes
Have I Got News for You (HIGNFY) is a British television panel show produced by Hat Trick Productions for the BBC. Episodes were originally aired on BBC Two between 28 September 1990 to 2 June 2000, before being aired on BBC One since 20 October 2000. As of 25 October 2024, the programme has aired 604 episodes across 68 series, plus two exclusive-to-video editions, three Comic Relief crossovers with fellow BBC panel shows and a 60-minute live webcast version, also for Comic Relief. The list also includes the compilation episodes produced for the programme – those made between 1995 and 2001, and from 2010 onwards.
All episodes include details on the guest panellists who featured on each team – captained by Ian Hislop and Paul Merton (unless otherwise noted) – the scores achieved, and, since the third episode of Series 24 after the dismissal of its former host Angus Deayton, the guest host that presented the programme.
Episode list
[edit]Series |
The following lists the episodes of HIGNFY per series, including guest panellists for each team, scores, and, since the third episode of the 24th series, the host for that corresponding episode. The coloured backgrounds denote the result of each of the shows:
- – indicates Ian's team won
- – indicates Paul's team won
- – indicates the game ended in a draw
Series 1 (1990)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
01x01 | 28 September 1990 | Sandi Toksvig | Kate Saunders | 25–21 |
01x02 | 5 October 1990 | Jan Ravens | Martin Young | 23–25 |
01x03 | 12 October 1990 | Tony Slattery | Robert Harris | 23–25 |
01x04 | 19 October 1990 | Arthur Smith | Gill Pyrah | 24–26 |
01x05 | 26 October 1990 | Dillie Keane | Simon Hoggart | 22–20 |
01x06 | 2 November 1990 | Rory McGrath | Ken Livingstone MP | 22–24 |
01x07 | 9 November 1990 | Clive Anderson | Russell Davies | 19–21 |
01x08 | 16 November 1990 | Germaine Greer | Tony Banks MP | 18–21 |
Series 2 (1991)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
02x01 | 4 October 1991 | Sandi Toksvig | David Thomas | [fn 1] |
02x02 | 11 October 1991 | Tony Slattery | Alan Coren | 21–25 |
02x03 | 18 October 1991 | Rory McGrath | Tony Banks MP | 25–18 |
02x04 | 25 October 1991 | John Wells | Robert Harris | 16–18 |
02x05 | 1 November 1991 | Nick Hancock | Clare Short MP | 20–18 |
02x06 | 8 November 1991 | Stephen Frost | Michael White | 12–22 |
02x07 | 15 November 1991 | Craig Ferguson | Trevor McDonald | 11–14 |
02x08 | 22 November 1991 | Richard Ingrams | Richard Littlejohn | 13–19 |
02x09 | 29 November 1991 | Jan Ravens | Martin Young | 14–15 |
02x10 | 6 December 1991 | Kevin Day | Edwina Currie MP | 23–17 |
02x11 | 24 December 1991[fn 2] | Harry Enfield | Clive Anderson | 26–31 |
1992 General Election Special (1992)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
Sp. | 9 April 1992[fn 3] | Rory Bremner | Alan Coren | 20–22 |
Series 3 (1992)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
03x01 | 24 April 1992 | John Wells | Tony Slattery | 15–23 |
03x02 | 1 May 1992 | Donna McPhail | Joan Bakewell | 20–18 |
03x03 | 8 May 1992 | Jan Ravens | Charles Kennedy MP | 21–19 |
03x04 | 15 May 1992 | Harry Enfield | John Diamond | 16–23 |
03x05 | 22 May 1992 | Rory McGrath | Ken Livingstone MP | 11–17 |
03x06 | 29 May 1992 | Danny Baker | Steve Steen | 16–21 |
03x07 | 5 June 1992 | Anne Robinson | Griff Rhys Jones | 17–19 |
03x08 | 12 June 1992 | Stephen Frost | Stephanie Calman | 14–18 |
03x09 | 19 June 1992 | John Sessions | Trevor McDonald | 18–23 |
03x10 | 26 June 1992 | Norman Willis | Cecil Parkinson | 12–17 |
Series 4 (1992)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
04x01 | 16 October 1992 | John Sessions | Griff Rhys Jones | 17–16 |
04x02 | 23 October 1992[fn 4] | David Baddiel | Charles Kennedy MP | 16–17 |
04x03 | 30 October 1992 | Danny Baker | Annabel Giles | 13–11 |
04x04 | 6 November 1992 | Frank Skinner | Jerry Hayes MP | 13–18 |
04x05 | 13 November 1992 | Rory Bremner | Ken Livingstone MP | 17–13 |
04x06 | 20 November 1992 | Sandi Toksvig | Nick Hancock | 18–16 |
04x07 | 27 November 1992 | Chris Tarrant | Meera Syal | 16–18 |
04x08 | 4 December 1992 | Jo Brand | Neil Kinnock MP | 18–15 |
04x09 | 11 December 1992 | Peter Cook | Douglas Adams | 11–17 |
04x10 | 18 December 1992[fn 2] | Stephen Fry | Frank Skinner | 12–18 |
Have I Got A Question of Sport for You (1993)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
Sp. | 12 March 1993[fn 5] | Frank Bruno | Bill Beaumont | 9–11 |
Series 5 (1993)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
05x01 | 16 April 1993 | Jonathan Ross | Peter Cook | 11–13 |
05x02 | 23 April 1993 | Chris Evans | Fiona Armstrong | 15–17 |
05x03 | 30 April 1993 | Frank Skinner | Richard Littlejohn | 17–15 |
05x04 | 7 May 1993 | Caroline Quentin | Baz Bamigboye | 16–17 |
05x05 | 14 May 1993 | Meera Syal | Amanda Platell | 17–21 |
05x06 | 21 May 1993 | Mark Thomas | David Steel MP | 18–20 |
05x07 | 28 May 1993 | Alan Coren | John Simpson | 18–11 |
05x08 | 4 June 1993 | Tony Slattery | "The Rt. Hon. Tub of Lard MP"[fn 6] | 16–20 |
Series 6 (1993)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
06x01 | 29 October 1993[fn 7] | Derek Hatton | Edwina Currie MP | 18–12 |
06x02 | 5 November 1993[fn 8] | Tony Hawks | Roy Hattersley MP | 13–21 |
06x03 | 12 November 1993 | Alexei Sayle | Gerald Kaufman MP | 13–17 |
06x04 | 19 November 1993 | Jo Brand | Frank Bough | 16–20 |
06x05 | 26 November 1993 | Jimmy Tarbuck | Vitali Vitaliev | 20–14 |
06x06 | 3 December 1993 | Kathy Burke | Martin Young | 17–19 |
06x07 | 10 December 1993 | Maria McErlane | Jon Snow | 13–21 |
06x08 | 17 December 1993 | Maureen Lipman | Lesley Abdela | 17–19 |
06x09 | 24 December 1993[fn 2][fn 9] | Griff Rhys Jones | Bob Geldof | 10–23 |
Series 7 (1994)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
07x01 | 22 April 1994 | Jonathan Ross | Eddie Izzard | 15–21 |
07x02 | 29 April 1994 | Kathy Lette | Caroline Quentin | 21–14 |
07x03 | 6 May 1994 | Bob Monkhouse | Francis Wheen | 13–24 |
07x04 | 13 May 1994 | Jack Dee | Tony Hawks | 17–16 |
07x05 | 20 May 1994 | Hugh Dennis | John Stalker | 19–17 |
07x06 | 27 May 1994 | Maureen Lipman | Sir Rhodes Boyson MP | 15–16 |
07x07 | 3 June 1994[fn 10] | Mariella Frostrup | Neil Kinnock MP | 16–18 |
07x08 | 10 June 1994 | Donna McPhail | Salman Rushdie | 9–14 |
Series 8 (1994)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
08x01 | 28 October 1994 | Martin Clunes | James Pickles | 14–15 |
08x02 | 4 November 1994 | Arthur Smith | Richard Coles | 13–14 |
08x03 | 11 November 1994 | Lee Hurst | Andrew Morton | 12–11 |
08x04 | 18 November 1994 | Nick Hancock | David Icke | 19–12 |
08x05 | 25 November 1994 | Helen Atkinson-Wood | Sir Teddy Taylor MP | 17–25 |
08x06 | 2 December 1994 | Hattie Hayridge | Glenda Jackson MP | 13–14 |
08x07 | 9 December 1994 | Jack Docherty | Moray Hunter | 13–15 |
08x08 | 16 December 1994 | Hugh Dennis | Michael Buerk | 12–13 |
08x09 | 23 December 1994[fn 2] | Alexei Sayle | Kelvin MacKenzie | 13–11 |
Series 9 (1995)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
09x01 | 21 April 1995 | Diane Abbott MP | Julian Clary | 14–17 |
09x02 | 28 April 1995 | Eddie Izzard | Michael Winner | 10–14 |
09x03 | 5 May 1995 | John Fortune | John Bird | 15–16 |
09x04 | 12 May 1995 | Steve Wright | Alan Cumming | 8–18 |
09x05 | 19 May 1995 | Fred MacAulay | Germaine Greer | 14–12 |
09x06 | 26 May 1995 | Frank Skinner | Raoul Heertje | 17–10 |
09x07 | 2 June 1995 | Tim Rice | Terry Major-Ball | 13–14 |
09x08 | 9 June 1995 | Spike Milligan | Andrew Neil | 11–13 |
Have I Got Unbroadcastable News for You (1995)
[edit]Episode | Release date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
Video | 30 October 1995[fn 11] | Richard Wilson | Eddie Izzard | 29–26 |
Series 10 (1995)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
10x01 | 27 October 1995 | Gordon Kennedy | Paula Yates | 12–13 |
10x02 | 3 November 1995 | Bob Mills | Alex Salmond MP | 12–11 |
10x03 | 10 November 1995 | Melvyn Bragg | Mike Yarwood | 13–8 |
10x04 | 17 November 1995 | Alan Coren | Terry Christian | 11–7 |
10x05 | 24 November 1995 | Neil Morrissey | Teresa Gorman MP | 8–13 |
10x06 | 1 December 1995 | Alan Davies | Ken Livingstone MP | 11–14 |
10x07 | 8 December 1995 | Craig Charles | P. J. O'Rourke | 13–5 |
10x08 | 15 December 1995 | Lee Hurst | Mark Little (and Colin[fn 12]) | 10–11 |
10x09 | 23 December 1995 | 1995 highlights |
Series 11 (1996)
[edit]Episode | Air date | Ian's team | Guest team | Scores |
---|---|---|---|---|
11x01 | 19 April 1996 | Paul Merton | Eddie Izzard and Charles Kennedy MP | 13–7 |
11x02 | 26 April 1996 | Dermot Morgan | Eddie Izzard and Janet Street-Porter | 8–10 |
11x03 | 3 May 1996 | Alan Davies | Clive Anderson and Mohammad al-Massari | 13–15 |
11x04 | 10 May 1996 | Claire Rayner | Martin Clunes and Neil Morrissey | 8–7 |
11x05 | 17 May 1996 | Fred MacAulay | Eddie Izzard and Max Clifford | 15–11 |
11x06 | 24 May 1996 | Felix Dexter | Clive Anderson and Piers Morgan | 11–10 |
11x07 | 31 May 1996 | Rich Hall | Alan Davies and Rupert Allason MP | 5–13 |
11x08 | 7 June 1996 | Richard Wilson | John Bird and John Fortune | 17–10 |
Series 12 (1996)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
12x01 | 4 October 1996 | Greg Proops | Ken Livingstone MP | 13–18 |
12x02 | 11 October 1996[fn 13] | Rhona Cameron | Peter Stringfellow | 8–11 |
12x03 | 18 October 1996 | Mark Little | Nigel Lawson | 9–10 |
12x04 | 25 October 1996 | Maureen Lipman | Tony Parsons | 9–11 |
12x05 | 1 November 1996 | Gordon Kennedy | Elvis Costello | 14–17 |
12x06 | 8 November 1996 | Tony Hawks | Vincent Hanna | 15–13 |
12x07 | 15 November 1996 | Mark Hurst | Francis Wheen | 6–19 |
12x08 | 22 November 1996 | Jack Docherty | Austin Mitchell MP | 15–8 |
12x09 | 29 November 1996 | Alan Davies | Jennifer Paterson | 15–10 |
12x10 | 20 December 1996 | 1996 highlights |
Series 13 (1997)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
13x01 | 18 April 1997 | Fred MacAulay | Swampy | 16–11 |
13x02 | 25 April 1997 | Hugh Dennis | Will Self | 12–11 |
13x03 | 1 May 1997[fn 3] | Richard Wilson | Nick Ross | 13–12 |
13x04 | 9 May 1997 | Maureen Lipman | Neil and Christine Hamilton[fn 14] | 14–13 |
13x05 | 16 May 1997 | Jack Docherty | Greg Dyke | 12–10 |
13x06 | 23 May 1997 | Sue Perkins | Eve Pollard | 9–15 |
13x07 | 30 May 1997 | Martin Clunes | Michael Parkinson | 10–11 |
13x08 | 6 June 1997 | Dominic Holland | Germaine Greer | 8–13 |
Series 14 (1997)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
14x01 | 24 October 1997 | Bob Monkhouse | Ken Livingstone MP | 9–13 |
14x02 | 31 October 1997 | Max Boyce | Alex Salmond MP | 15–16 |
14x03 | 7 November 1997 | Dermot Morgan | Francis Wheen | 7–12 |
14x04 | 14 November 1997 | Graeme Garden | Kirsty Young | 12–11 |
14x05 | 21 November 1997 | Arabella Weir | Tony Livesey | 6–13 |
14x06 | 28 November 1997 | Hattie Hayridge | Warren Mitchell | 11–13 |
14x07 | 5 December 1997 | Jeff Green | Brian Sewell | 16–9 |
14x08 | 12 December 1997 | Alan Davies | Matthew Parris | 20–21 |
14x09 | 19 December 1997 | 1997 highlights |
The Official Pirate Video (1997)
[edit]Episode | Release date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
Video | 3 November 1997[fn 15] | Martin Clunes | Neil Morrissey | 12–21 |
Series 15 (1998)
[edit]Episode | Air date | Ian's team | Paul's team | Scores |
---|---|---|---|---|
15x01 | 17 April 1998 | Patrick Kielty | Stephen Bayley | 6–12 |
15x02 | 24 April 1998 | Janet Street-Porter | Boris Johnson | 13–12 |
15x03 | 1 May 1998 | Will Self | John Humphrys | 10–17 |
15x04 | 8 May 1998 | Phil Hammond | Patrick Moore | 8–13 |
15x05 | 15 May 1998 | Jonathan King | John Sergeant | 11–10 |
15x06 | 22 May 1998 | Germaine Greer | Chris Donald | 11–15 |
15x07 | 29 May 1998 | Antony Worrall Thompson | Oona King MP | 10–16 |
15x08 | 5 June 1998 | Danny Baker | Richard Wilson | 10–14 |
Series 16 (1998)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
16x01 | 23 October 1998 | John Simpson | Magnus Magnusson | 8–13 | 6.54m |
16x02 | 30 October 1998 | Ian McCaskill | Michael Mansfield | 7–13 | 5.97m |
16x03 | 6 November 1998 | Jackie Mason | Michael Crick | 13–10 | 6.9m |
16x04 | 13 November 1998 | Alan Titchmarsh | Stephen Bayley | 10–14 | 6.73m |
16x05 | 20 November 1998 | Loyd Grossman | Bob Marshall-Andrews MP | 8–9 | 6.57m |
16x06 | 27 November 1998 | Linda Smith | Gavin Esler | 12–15 | 6.49m |
16x07 | 4 December 1998 | Charles Kennedy MP | George Melly | 10–11 | 6.46m |
16x08 | 11 December 1998 | Tom Baker | Muriel Gray | 10–6 | 6.24m |
16x09 | 18 December 1998 | 1998 highlights | 5.27m |
Have I Got Buzzcocks All Over (1999)
[edit]Episode | Air date | Phill Jupitus' team | Nick Hancock's team | Scores |
---|---|---|---|---|
Sp. | 12 March 1999[fn 16] | Meat Loaf and Jo Brand | Carol Barnes and Phil Tufnell | 4–5 |
Series 17 (1999)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
17x01 | 16 April 1999 | Richard Whiteley | David Aaronovitch | 17–8 | 8.52m |
17x02 | 23 April 1999 | Paul Daniels | Charlie Whelan | 12–14 | 8.35m |
17x03 | 30 April 1999 | Trevor Phillips | Bill Bailey | 16–11 | 6.87m |
17x04 | 7 May 1999 | Peter Hitchens | Clarissa Dickson Wright | 14–16 | 6.74m |
17x05 | 14 May 1999 | Stephen Fry | Richard Littlejohn | 13–12 | 7.3m |
17x06 | 21 May 1999 | Meera Syal | Brian Sewell | 11–13 | 7.41m |
17x07 | 28 May 1999 | Jimmy Savile | Diane Abbott MP | 10–14 | 6.28m |
17x08 | 4 June 1999 | Pauline McLynn | Edward Stourton | 13–12 | 7.85m |
Series 18 (1999)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
18x01 | 22 October 1999 | Martin Clunes | Lembit Öpik MP | 11–14 | 6.17m |
18x02 | 29 October 1999 | Gordon Ramsay | Francis Wheen | 7–13 | 7.02m |
18x03 | 5 November 1999[fn 17] | Glenda Jackson MP | The Earl of Onslow | 12–15 | 6.43m |
18x04 | 12 November 1999 | John Sergeant | Mark Seddon | 9–15 | 5.89m |
18x05 | 19 November 1999 | Gyles Brandreth | Michael Cole | 13–9 | 7.56m |
18x06 | 26 November 1999 | Anna Ford | Alex Salmond MP | 17–10 | 6.16m |
18x07 | 3 December 1999 | Boris Johnson | Janet Street-Porter | 9–14 | 7.11m |
18x08 | 10 December 1999 | Bill Deedes | Will Self | 13–14 | 6.44m |
18x09 | 17 December 1999 | 1999 highlights | 6.49m |
Series 19 (2000)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
19x01 | 14 April 2000 | Stephen Fry | David Shayler[fn 18] | 14–9 | 7.5m |
19x02 | 21 April 2000 | Dominic Holland | David Steel | 14–10 | 6.95m |
19x03 | 28 April 2000 | Michael Brown | Max Clifford | 11–9 | 7.09m |
19x04 | 5 May 2000 | Angela Rippon | Peter Kilfoyle MP | 12–13 | 7.52m |
19x05 | 12 May 2000 | Sheila Hancock | Robert Reed[fn 19] | 12–14 | 7.02m |
19x06 | 19 May 2000 | Clive Anderson | Liza Tarbuck | 11–12 | 8.34m |
19x07 | 26 May 2000 | Jon Snow | Dr. Phil Hammond | 11–16 | 7.28m |
19x08 | 2 June 2000 | Richard Wilson | Michael Brunson | 16–10 | 8.07m |
Series 20 (2000)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
20x01 | 20 October 2000 | Richard Blackwood | John Simpson | 10–13 | 7.15m |
20x02 | 27 October 2000 | Lauren Booth | Andrew Rawnsley | 11–13 | 6.55m |
20x03 | 3 November 2000[fn 20] | Germaine Greer | Charles Kennedy MP | 10–10 | 7.03m |
20x04 | 10 November 2000[fn 21] | Rich Hall | Siôn Simon | 13–12 | n/a |
20x05 | 18 November 2000[fn 22] | Linda Smith | Jeremy Bowen | 17–15 | 6.81m |
20x06 | 24 November 2000 | Lembit Öpik MP | Lorraine Kelly | 12–10 | n/a |
20x07 | 1 December 2000[fn 23] | Sanjeev Bhaskar | Matthew Collings | 11–10 | 5.96m |
20x08 | 8 December 2000 | Peter Stringfellow | Nigella Lawson | 11–10 | 6m |
20x09 | 15 December 2000 | 2000 highlights | n/a |
Have I Got Buzzcocks All Over (2001)
[edit]Episode | Air date | Sean Hughes' team | Nick Hancock's team | Scores |
---|---|---|---|---|
Sp. | 16 March 2001[fn 16] | Phill Jupitus and Róisín Murphy | Stephen Fry and David Gower | 9–13 |
Series 21 (2001)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
21x01 | 20 April 2001 | John Humphrys | Tracey Emin | 11–12 | 7.07m |
21x02 | 27 April 2001 | Bill Bailey | Dermot Murnaghan | 8–14 | 6.47m |
21x03 | 4 May 2001 | Sean Lock | Jane Moore | 13–12 | 6.14m |
21x04 | 11 May 2001 | Dom Joly | David Aaronovitch | 13–15 | 5.88m |
21x05 | 18 May 2001 | Keith Chegwin | Michael Grade | 7–9 | 5.9m |
21x06 | 25 May 2001 | Janet Street-Porter | "Sir Elton John"[fn 24] | 9–7 | 5.89m |
21x07 | 1 June 2001 | Will Self | Derek Draper | 10–9 | 6.63m |
21x08 | 8 June 2001[fn 3] | Clive Anderson | Gyles Brandreth | 5–3 | 6.6m |
Series 22 (2001)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
22x01 | 19 October 2001 | Rich Hall | Michael Crick | 7–8 | 6.63m |
22x02 | 26 October 2001 | Andrew MacKinlay MP | Jennie Bond | 8–5 | 6.65m |
22x03 | 2 November 2001 | Shazia Mirza | Boris Johnson MP | 4–8 | 7.15m |
22x04 | 9 November 2001 | Rosie Boycott | Richard Bacon | 7–9 | 6.72m |
22x05 | 23 November 2001 | Adam Boulton | Carol Thatcher | 13–5 | 6.72m |
22x06 | 30 November 2001 | Omid Djalili | Sir Clement Freud | 8–9 | 6.83m |
22x07 | 7 December 2001 | Sara Cox | Andrew Marr | 8–10 | 6.25m |
22x08 | 14 December 2001 | Francis Wheen | James Naughtie | 9–7 | 7.05m |
22x09 | 21 December 2001[fn 2] | Charles Kennedy MP | John Sergeant | 10–12 | 6.5m |
22x10 | 31 December 2001 | 2001 highlights | n/a |
Series 23 (2002)
[edit]Episode | Air date | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|
23x01 | 19 April 2002 | Phill Jupitus | Evan Davis | 7–6 | 5.69m |
23x02 | 26 April 2002 | Ben Miller | Charlotte Church[fn 25] | 5–15 | 6.62m |
23x03 | 3 May 2002 | Penny Smith | Graeme Garden | 4–14 | 6.07m |
23x04 | 10 May 2002 | Matthew Wright | Mark Steel | 8–10 | 6.11m |
23x05 | 17 May 2002 | Bill Deedes | Neil Fox | 8–10 | 6m |
23x06 | 24 May 2002 | Dave Gorman | Ken Livingstone | 7–7 | 8.12m |
23x07 | 31 May 2002 | Linda Smith | David Dickinson | 11–9 | 6.26m |
23x08 | 7 June 2002 | Ross Noble | Katie Derham | 6–13 | 6.65m |
Series 24 (2002)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
24x01 | 18 October 2002 | Angus Deayton | Christine Hamilton | Rod Liddle | 12–11 | 6.02m |
24x02 | 25 October 2002 | Angus Deayton | Ross Noble | Gerald Kaufman MP | 7–12 | 6.22m |
24x03 | 1 November 2002 | Paul Merton | Rich Hall | Ross Noble and Andrew Neil | 21–19 | 6.85m |
24x04 | 8 November 2002[fn 26] | Anne Robinson | John O'Farrell | John Simpson | 17–20 | 7.62m |
24x05 | 22 November 2002 | John Sergeant | Germaine Greer | Lorraine Kelly | 14–18 | 6.17m |
24x06 | 29 November 2002 | Boris Johnson MP | Stephen K. Amos | Clive Anderson | 13–16 | 5.76m |
24x07 | 6 December 2002 | Liza Tarbuck | Fred MacAulay | Janet Street-Porter | 15–20 | 6.27m |
24x08 | 13 December 2002 | Charles Kennedy MP | Robert Winston | Will Self | 10–11 | 6.89m |
24x09 | 20 December 2002 | Jeremy Clarkson | Michael Grade | Mo Mowlam | 11–16 | 7.02m |
Series 25 (2003)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
25x01 | 25 April 2003 | Martin Clunes | Ruby Wax | Glenda Jackson MP | 9–7 | 6.26m |
25x02 | 2 May 2003 | William Hague MP | Linda Smith | Jeremy Clarkson | 9–14 | 6.84m |
25x03 | 9 May 2003 | Charlotte Church | Jimmy Carr | Jennie Bond | 18–9 | 5.35m |
25x04 | 16 May 2003 | Alexander Armstrong | Mark Steel | Dr. Phil Hammond | 11–7 | 7.26m |
25x05 | 23 May 2003 | John Sergeant | Dara Ó Briain | Lembit Öpik MP | 9–7 | 5.63m |
25x06 | 30 May 2003 | Hugh Dennis | Gyles Brandreth | Martin Freeman | 10–9 | 5.73m |
25x07 | 6 June 2003 | Sanjeev Bhaskar | Rebecca Front | Nick Robinson | 13–10 | 6.03m |
25x08 | 13 June 2003 | Bruce Forsyth | Marcus Brigstocke | Natasha Kaplinsky | 16–21 | 6.25m |
Series 26 (2003)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
26x01 | 17 October 2003 | Jack Dee | Sir Clement Freud | Clare Balding | 7–10 | 5.96m |
26x02 | 24 October 2003 | Martin Clunes | The Earl of Onslow | Linda Smith | 7–12 | 6.15m |
26x03 | 31 October 2003 | John Humphrys | Sean Lock | Kirstie Allsopp | 9–7 | 5.72m |
26x04 | 7 November 2003 | Jimmy Carr | Ross Noble | Sir Ian McKellen | 12–14 | 6.39m |
26x05 | 14 November 2003[fn 27] | Alexander Armstrong | Phill Jupitus | Julia Hartley-Brewer | 13–9 | 6.61m |
26x06 | 28 November 2003 | Kirsty Young | Will Self | Jonathan Aitken | 8–17 | 5.29m |
26x07 | 5 December 2003 | Dara Ó Briain | John O'Farrell | George Galloway MP | 12–13 | 5.65m |
26x08 | 12 December 2003 | Boris Johnson MP | Rick Wakeman | Kate Garraway | 8–10 | 6.09m |
26x09 | 19 December 2003 | Gyles Brandreth | Chris Addison | Carol Smillie | 11–15 | 6.04m |
Series 27 (2004)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
27x01 | 16 April 2004 | Alexander Armstrong | Les Dennis | Germaine Greer | 10–9 | 5.83m |
27x02 | 23 April 2004 | Greg Dyke | Armando Iannucci | Danny Baker | 6–8 | 6.03m |
27x03 | 30 April 2004 | Des Lynam | Marcus Brigstocke | Robert Kilroy-Silk | 7–13 | 5.91m |
27x04 | 7 May 2004 | William Hague MP | Claudia Winkleman | Stanley Johnson | 7–8 | 5.83m |
27x05 | 14 May 2004 | Dara Ó Briain | Carol Vorderman | Sir Michael Gambon | 12–7 | 5.17m |
27x06 | 21 May 2004 | Alexander Armstrong | Griff Rhys Jones | Hugh Fearnley-Whittingstall | 9–12 | 5.24m |
27x07 | 28 May 2004 | Dara Ó Briain | Julia Hartley-Brewer | Clive James | 7–13 | n/a |
27x08 | 4 June 2004 | Kirsty Young | Dave Gorman | John Bird | 10–4 | 4.63m |
Series 28 (2004)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
28x01 | 15 October 2004[fn 28] | Jack Dee | Trisha Goddard | Adam Hart-Davis | 13–14 | 6.32m |
28x02 | 22 October 2004 | Andrew Marr | Shobna Gulati | Ross Noble | 10–11 | 6.49m |
28x03 | 29 October 2004 | Robin Cook MP | P. J. O'Rourke | Dr. Phil Hammond | 8–11 | 4.72m |
28x04 | 5 November 2004 | Jane Leeves | Daisy Sampson | Mark Steel | 9–8 | 5m |
28x05 | 12 November 2004 | Des Lynam | Kaye Adams | Sean Lock | 8–6 | n/a |
28x06 | 26 November 2004 | Marcus Brigstocke | Michael Buerk | Tony Livesey | 10–9 | 4.54m |
28x07 | 3 December 2004 | Neil Kinnock | Will Self | Linda Smith | 6–8 | 4.29m |
28x08 | 10 December 2004 | Kirsty Young | Julian Fellowes | Ian McMillan | 10–12 | 5.59m |
28x09 | 17 December 2004[fn 2] | Ronnie Corbett | Amanda Donohoe | Tracey Emin | 9–12 | 5.59m |
Series 29 (2005)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
29x01 | 15 April 2005 | Jeremy Clarkson | Germaine Greer | Danny Baker | 10–12 | 6.02m |
29x02 | 22 April 2005 | Alexander Armstrong | Michael Winner | Jo Caulfield | 10–9 | 5.93m |
29x03 | 29 April 2005 | Nicholas Parsons | Julia Hartley-Brewer | Chris Langham | 6–8 | 5.55m |
29x04 | 6 May 2005[fn 3] | Kirsty Young | Andy Hamilton | Peter Oborne | 5–6 | 5.74m |
29x05 | 13 May 2005 | Dara Ó Briain | Stephen Frost | Stephen Pound MP | 3–12 | 5.55m |
29x06 | 20 May 2005 | Marcus Brigstocke | Robert Llewellyn | Daisy Sampson | 9–12 | 5.48m |
29x07 | 27 May 2005 | William Hague MP | Mark Mardell | Peter Serafinowicz | 11–7 | 4.78m |
29x08 | 3 June 2005 | Des Lynam | David Mitchell | Evan Davis | 8–8 | 5.68m |
Series 30 (2005)
[edit]Episode | Air date | Host | Ian's team | Paul's team | Scores | Viewing figures[1] |
---|---|---|---|---|---|---|
