Kumiko Watanabe
Appearance
Kumiko Watanabe | |
---|---|
渡辺 久美子 | |
Born | Chiba Prefecture, Japan | October 7, 1965
Occupation | Voice actress |
Years active | 1984–present |
Agent | Sigma Seven |
Notable work | Klonoa as Klonoa Digimon Frontier as Tomoki Himi Inuyasha as Shippō Sgt. Frog as Sgt. Keroro |
Height | 154 cm (5 ft 1 in) |
Spouse |
Kumiko Watanabe (渡辺 久美子, Watanabe Kumiko, born October 7, 1965) is a Japanese voice actress.
Her most notable roles include the eponymous protagonist of the Klonoa series, Sergeant Keroro in Sgt. Frog, Shippō in InuYasha, Mother in Atashin'chi, and Regina in DokiDoki! PreCure. She married Kōji Tsujitani in 2012.[1]
Filmography
[edit]Anime
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1986 | Uchūsen Sagittarius | Lib | Debut role | [3] |
1986 | Gundam ZZ | Beat | [3] | |
1988 | Sonic Soldier Borgman | Jun Momoki (Tooru) | [3] | |
1988 | Ronin Warriors | Jun Yamano | [3] | |
1989 | Momotaro Densetsu | Kintarou | [3] | |
1990 | Brave Exkaiser | Kouta Hoshikawa | [3] | |
1990–1991 | The Hakkenden | Kurayago | OVA | [3] |
1991 | The Heroic Legend of Arslan | Alfreed | OVA | [3] |
1991–1992 | Magical Princess Minky Momo Hold on to Your Dreams | Fairy 2 | [3] | |
1991 | Genji Tsūshin Agedama | Wapuro | [3] | |
1991 | Condition Green | Barney Page | OAV | [3] |
1991 | Oh! My Konbu ja:OH!MYコンブ |
Musubi | ||
1992 | Tekkaman Blade | Jody | [3] | |
1992 | Ashita e Free Kick ja:あしたへフリーキック |
|||
1992 | Jeanie with the Light Brown Hair | Helen | [3] | |
1992 | Babel II | LaShelle | OVA | [3] |
1992–1993 | Ys II: Castle in the Heavens | Tarf Hadal | [3] | |
1993 | Mobile Suit Victory Gundam | Katejina Loos | [3] | |
1993 | Nintama Rantarō | Minamoto Kingo | ||
1993 | Muka Muka Paradise | Uiba Shikatani | [3] | |
1994 | Tekkaman Blade II | Anita | OVA | [3] |
1994 | Sins of the Sisters | Kozue Takemiya | Eps. 3-4 | [3] |
1995 | Crayon Shin Chan | Kenji | Ep. from January 6, 1995 | [3] |
1995 | Sailor Moon SuperS | JunJun | [3] | |
1995 | Soar High! Isami | Onna Karasu Tengu | [3] | |
1995 | Bonobono | Bonobono | [3] | |
1995 | Sailor Moon SuperS | Kigurumiko | Ep. 133 | [3] |
1995 | Megami Paradise | Rouge | [3] | |
1995 | Saint Tail | Kenta | Ep. 19 | [3] |
1996 | Bakusō Kyōdai Let's & Go!! | J | ||
1996 | Case Closed | Yuuta Ogawa | Ep. 7 | [3] |
1996 | Ijiwaru Baasan ja:いじわるばあさん |
Tsutomu | [3] | |
1997 | Revolutionary Girl Utena | Shadow Girl C-ko | [3] | |
1998 | Bakusou Kyoudai Let's & Go!! Max | Goki Ichimonji (Gou) | [3] | |
1998 | Anime Shūkan DX! Mi-Pha-Pu | Pu-chan | ||
1998 | Brain Powerd | Quincy Issā/Iiko Isami | ||
1999 | Corrector Yui | Eco | ||
1999 | Turn A Gundam | Fran Doll | ||
1999 | Zoids: Chaotic Century | Moonbay | [3] | |
1999 | Gundress | Kei Yung | [3] | |
2000 | Hamtaro | Moguru-kun | ||
2000 | Inuyasha | Shippō | [3] | |
2001 | Gyōten Ningen Batseelor | Tsuchiwarashi | ||
2001 | Hikaru no Go | Hideki Isobe | [3] | |
2002 | MegaMan NT Warrior series | Tōru Hikawa | ||
2002 | Digimon Frontier | Tomoki Himi | [3] | |
2002–2009 | Atashin'chi | Mother | [3][4] | |
2003 | Beyblade G-Revolution | Julia | ||
2003 | Zatch Bell! | Sauza | ||
2003 | Rumiko Takahashi Anthology | Ritsuko Hirooka | Ep. 10 | [3] |
2003 | Planetes | Claire Rondo | [3] | |
2004–2011 | Sgt. Frog | Sgt. Keroro | [3] | |
2004 | Doki Doki School Hours | Linda Matsumoto | [3] | |
2004 | Samurai 7 | Honoka | [3] | |
2004 | Ojamajo Doremi Naisho | Fami Harukaze | OVA | |
2004 | Gankutsuou: The Count of Monte Cristo | Héloïse de Villefort | [3] | |
2005 | Gun Sword | Catharine | ||
2005 | Oku-sama wa Mahō Shōjo: Bewitched Agnes | Miki Sakano | ||
2006 | One Piece | Fukurou | ||
2006 | Silk Road Kids ja:シルクロード少年 ユート |
Bani | ||
2007–2009 | Yes! Pretty Cure 5 | Yu Natsuki | Also GoGo | [3] |
2007 | You're Under Arrest: Full Throttle | Randi Toranosuke Hamondo | ||
2009 | Shangri-La | Klaris Lutz | ||
2010–present | Working!! series | Kyōko Shirafuji | [3][5][6] | |
2011 | Digimon Fusion | Gumdramon, Chackmon | Season 3 | |
2011 | Un-Go | Fumihiko Sasa | ||
2013 | Tamako Market | Fumiko Mitsumura | [3][7] | |
2013 | Dokidoki! Precure | Regina | ||
2014 | Inari, Konkon, Koi Iroha | Sanjou Keiko | [8] | |
2014 | Keroro | Keroro | [9][10][11] | |
2015 | Shin Atashin'chi | Mother | [4] |
Video games
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1993 | Battle Tycoon: Flash Hiders SFX | Calnarsa Lue Bonn | ||
1994 | Star Breaker | Isshu, Leina | PC Engine | [3] |
1994 | Advanced V.G. | Reimi Jahana | PC Engine | [3] |
1994 | Megami Tengoku: Megami Paradise | Rouge | PC Engine | [3] |
1994 | Lunar: Eternal Blue | Mauri | MegaCD | [3] |
1995 | Battle Tycoon | Calnarsa LeBon | Super Famicom | [3] |
1995 | Mahjong Sword | Lepias | PC Engine | [3] |
1996 | Advanced V.G. | Reimi Jahana | PlayStation | [3] |
1996 | Megami Paradise II | Rouge | PC FX | [3] |
1996 | Alice in Cyberland | Nikaido Yoko | PlayStation | [3] |
1997 | Dragon Knight 4 | Rhynus, Sayla | PlayStation | [3] |
1997 | Marica: Shinjitsu no Sekai | Toudou Kaname | Sega Saturn | [3] |
1997 | Klonoa: Door to Phantomile | Klonoa | PlayStation | |
1998 | Bakusō Kyōdai Let's & Go!!: Eternal Wings | Gouki | PlayStation | [3] |
1998 | Lunar 2: Eternal Blue Complete | Mauri | Sega Saturn, remake of Lunar: Eternal Blue | [3] |
1998 | Advanced V.G. 2 | Reimi Jahana | PlayStation | [3] |
1999 | Klonoa: Moonlight Museum | Klonoa | WonderSwan | |
1999 | Ace Combat 3 | Fiona Chris Fitzgerald | PlayStation | |
2001 | Klonoa 2: Lunatea's Veil | Klonoa | PlayStation 2 | [3] |
2001 | Klonoa: Empire of Dreams | Klonoa | Game Boy Advance | |
2001 | Inuyasha | Shippō | PlayStation | |
2002 | Alpine Racer 3 | Klonoa | PlayStation 2 | |
2002 | Klonoa Beach Volleyball | Klonoa | PlayStation | |
2002 | Klonoa 2: Dream Champ Tournament | Klonoa | Game Boy Advance | |
2002 | Klonoa Heroes: Densetsu no Star Medal | Klonoa | Game Boy Advance | |
2005 | Namco × Capcom | Klonoa, Amazona | PlayStation 2 | [12] |
2006 | Final Fantasy Fables: Chocobo Tales | Mowgli | ||
2007 | Final Fantasy Fables: Chocobo's Dungeon | Mowgli | ||
2008 | Tales of Vesperia | Karol Capel | PS3, XB360 | - |
2008 | Klonoa | Klonoa | Wii remake of Klonoa: Door to Phantomile | |
2008 | Chocobo to Mahō no Ehon: Majō to Shōjo to Gonin no Yūsha | Mowgli | ||
2017 | The Legend of Zelda: Breath of the Wild | Yunobo | ||
2021 | Digimon New Century | Penmon, Chackmon, Blizzarmon, Daipenmon | Android | |
2022 | Klonoa Phantasy Reverie Series | Klonoa | Remakes of Klonoa: Door to Phantomile and Klonoa 2: Lunatea's Veil |
Audio dramas
[edit]Series | Role | Notes | Source[2] |
---|---|---|---|
Chivas 1-2-3 | Hop | [3] | |
Doki Doki School Hours | Linda Matsumoto | [3] | |
Hanasaki Komachi Girls | Sakurako Natsukawa | [3] | |
Little Princess: Marl Ōkoku no Ningyō Hime 2 | Gao, Tea | [3] | |
Little Princess: Marl Ōkoku no Ningyō Hime 2: Another Diary | [3] | ||
Megami Paradise | Rouge | [3] | |
Pathway for Santa Claus -Santa ga kureta okurimono- | [3] | ||
s-CRY-ed | Ryuko Saekki | ||
Silent Mobius: Silent Lovers | Minazuki Saya | [3] | |
Wrestle Angels | Bomber Kijima | [3] |
Dubbing roles
[edit]Series | Role | Notes | Source[2] |
---|---|---|---|
Die Hard with a Vengeance | Raymond | 1999 TV Asahi edition | |
Pororo the Little Penguin | Pororo | ||
Racing Stripes | Stripes children | ||
The Simpsons | |||
Woody Woodpecker | Woody |
Tokusatsu
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
2014 | Ressha Sentai ToQger | Mikey | Also in ToQger vs. Kyoryuger | [13] |
References
[edit]- ^ "Voice Castmembers Kumiko Watanabe, Kouji Tsujitani Get Married". Anime News Network. July 20, 2012. Retrieved August 20, 2015.
- ^ a b c d e 渡辺 久美子 [Kumiko Watanabe]. Arts Vision (in Japanese). Archived from the original on September 3, 2014. Retrieved August 20, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br Doi, Hitoshi (August 14, 2015). "Watanabe Kumiko roles". Hitoshi Doi's Seiyuu Database. Retrieved August 20, 2015.
- ^ a b "ATASHIn'CHI Family Comedy Manga Gets New TV Anime in October". Anime News Network. April 22, 2015. Retrieved August 20, 2015.
- ^ "3rd Working!!/Wagnaria!! Season's July Premiere, Title, Staff, Cast Unveiled". Anime News Network. December 22, 2014. Retrieved August 20, 2015.
- ^ "Working/Wagnaria!!!'s 3rd Character Video Profiles Sōma, Kyōko, Aoi". Anime News Network. June 23, 2015. Retrieved August 20, 2015.
- ^ "KyoAni's K-ON Team Airs Tamako Market Ad With Animation". Anime News Network. December 19, 2012. Retrieved August 20, 2015.
- ^ "Anime Spotlight - Inari Kon Kon". Anime News Network. 2014. Retrieved August 20, 2015.
- ^ "Anime Spotlight Spring - keroro". Anime News Network. 2014. Retrieved August 20, 2015.
- ^ "Sgt. Frog Gets New TV Flash Anime By Sunrise". Anime News Network. December 8, 2013. Retrieved August 20, 2015.
- ^ "Aoi Yūki, Emiri Katō, Ai Kayano Join New Sgt. Frog Cast". Anime News Network. March 25, 2014. Retrieved August 20, 2015.
- ^ "PS2 NAMCO x CAPCOM キャラクター" (in Japanese). www.bandainamcoent.co.jp. Retrieved September 14, 2015.
- ^ 第15駅『心の中にあるもの』 (in Japanese). www.toei.co.jp. May 24, 2014. Retrieved June 7, 2016.
External links
[edit]- Official agency profile (in Japanese)
- Kumiko Watanabe Archived November 26, 2009, at the Wayback Machine at Seiyuu.Info
- Kumiko Watanabe at Anime News Network's encyclopedia