Ivanhoe railway station, Melbourne
Ivanhoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Norman Street, Ivanhoe, Victoria 3079 City of Banyule Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°46′08″S 145°02′44″E / 37.7689°S 145.0455°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.14 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | IVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 May 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 902,766[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 933,457[1] 3.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,017,071[1] 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 984,827[2] 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 962,842[2] 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 989,020[2] 2.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 888,999[2] 10.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 837,151[2] 5.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 798,870[1] 4.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 844,455[2] 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 817,684[2] 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 673,680[2] 17.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 781,014[2] 15.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 604,100[2] 22.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 273,050[2] 54.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 319,750[3] 17.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ivanhoe railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Ivanhoe, in Melbourne, Victoria, Australia. Ivanhoe station is a ground level premium station, featuring two side platforms. It opened on 8 May 1888.[4]
History
[edit]Ivanhoe station opened when the railway line between Collingwood and Heidelberg opened.[4] Like the suburb itself, the station was named after the novel Ivanhoe, written in 1820 by author Sir Walter Scott.[5][6]
In 1949, the line between Ivanhoe and Heidelberg was duplicated.[4] In 1951, track duplication from Ivanhoe to Alphington was completed.[4]
In 1960, boom barriers replaced interlocked gates at the Marshall Street level crossing, located nearby in the down direction from the station.[7] The signal box controlling the level crossing gates was also abolished at that time.[4] In 1979, the station received a minor upgrade.[8]
On 21 June 1996, Ivanhoe was upgraded to a premium station.[9]
Facilities, platforms and services
[edit]Ivanhoe has two side platforms. There is a large red brick building on Platform 1, which includes an enclosed waiting area, ticket facilities and toilets, while Platform 2 has a smaller red brick building. There is a footbridge immediately west of the station buildings.
The station is served by Hurstbridge line trains.[10]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
Transport links
[edit]Kinetic Melbourne operates one bus route to and from Ivanhoe station, under contract to Public Transport Victoria:
- 510 : to Essendon station[11]
Ventura Bus Lines operates two routes via Ivanhoe station, under contract to Public Transport Victoria:
- 548 : Kew – La Trobe University Bundoora campus[12]
- 549 : to Northland Shopping Centre[13]
Gallery
[edit]-
Westbound view from Platform 2, May 2014
-
Eastbound view from Platform 2, August 2024
-
Eastbound view of the station platforms, August 2024
-
Station building on Platform 1, August 2024
-
Station building on Platform 2, August 2024
-
Station building and entrance to Platform 2, August 2024
-
Station building and entrance to Platform 1, August 2024
-
The north side of the pedestrian footbridge, August 2024
-
The south side of the pedestrian footbridge, August 2024
-
The southern car park and footpath to Marshall Street and Platform 1 building, August 2024
-
The southern forecourt, PSO box and car park, August 2024
-
The southern side station entrance signage, August 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Ivanhoe". vicsig.net. Retrieved 29 January 2023.
- ^ "Ivanhoe". Victorian Places. Retrieved 29 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 29 January 2023.
- ^ Sinnatt, John (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). September 1979. p. 204.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society (Victorian Division). October 1997. pp. 303–315.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "510 Essendon - Ivanhoe via Brunswick & Northcote & Thornbury". Public Transport Victoria.
- ^ "548 Kew (Cotham Road) - La Trobe University Bundoora". Public Transport Victoria.
- ^ "549 Ivanhoe - Northland via Oriel Road". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au