Biathlon World Cup
IBU World Cup Biathlon | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | Northern wintertime season |
Begins | November |
Ends | March |
Frequency | annual |
Country | varying |
Inaugurated | January 1978 |
Area | Europe, North America |
Organised by | International Biathlon Union |
Sponsor | BMW[1] |
2024–25 Biathlon World Cup |
The Biathlon World Cup is a top-level biathlon season-long competition series. It has been held since the winter seasons of 1977–78 for men and 1982–83 for women. The women's seasons until 1986–87 season were called the European Cup, although participation was not restricted to Europeans.
Competition and format
[edit]The World Cup season lasts from November or December to late March, with meetings in a different venue every week excluding some holidays and a couple of weeks before the season's major championships (World Championships or Winter Olympics). All in all, the season comprises nine to ten meetings, with events taking place from Wednesday–Thursday through Sunday. Relay competitions are held four to six times per season. Formerly it was counted as World Cup events are World Championships(the last Championship to count towards the World Cup were held in Pokljuka, Slovenia 2021) and Winter Olympics events (the last Olympics to count towards the World Cup were the 2010 Winter Olympics: from the 2014 Winter Olympics competitors are no longer awarded World Cup points for their Olympic performances).[2]
The athlete with the highest overall total score (i.e. total score for all disciplines) of the World Cup season is awarded the Big Crystal Globe trophy. A Small Crystal Globe trophy is awarded for the first place in the season total for each discipline. Hence, it is possible for an athlete to win both the Big Crystal Globe and Small Crystal Globes for the same World Cup season.[3]
The tables given below provide an overview of the highest-ranking biathletes and nations of each WC season. For sprint/individual/pursuit/mass start first place gives 90 points, 2nd place – 75 pts, 3rd place – 60 pts, 4th place – 50 pts, 5th place – 45 pts, 6th place – 40 pts, 7th – 36 pts, 8th – 34 points, 9th – 32 points, 10th – 31 points, then linearly decreasing by one point down to the 40th place. In Equal placings (ties) give an equal number of points. The sum of all WC points of the season, less the points from an IBU-predetermined number of events (e.g. 2), gives the biathlete's total WC score.
From 1985 to 2000, WC points were awarded so that the first four places gave 30, 26, 24, and 22 points, respectively, and then the 5th to 25th place gave 21, 20, ..., down to 1 point. Before this, points were simply awarded linearly from 25 to 1.
As of February 2024, meetings have primarily been held in Europe and North America; the only other places to have hosted meetings that weren't the World Championships or the Winter Olympics, are Nagano, Japan in 1996–97, and Pyeongchang, South Korea in 2007–08 and 2016–17.
Men's results
[edit]- Romanization of Cyrillic script-based names follows the IBU's athlete records.
- See the List of IOC country codes for expansions of country abbreviations.
Men's overall
[edit]- Statistics by athlete
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Martin Fourcade | 7 | 1 | 1 | 9 |
2 | Ole Einar Bjørndalen | 6 | 6 | 1 | 13 |
3 | Johannes Thingnes Bø | 5 | 2 | 2 | 9 |
4 | Raphaël Poirée | 4 | 1 | 2 | 7 |
5 | Frank Ullrich | 4 | 1 | 1 | 6 |
6 | Frank-Peter Roetsch | 3 | 0 | 0 | 3 |
7 | Sven Fischer | 2 | 2 | 4 | 8 |
8 | Sergei Tchepikov | 2 | 0 | 1 | 3 |
9 | Jon Åge Tyldum | 2 | 0 | 0 | 2 |
10 | Emil Hegle Svendsen | 1 | 4 | 2 | 7 |
11 | Eirik Kvalfoss | 1 | 3 | 1 | 5 |
12 | Peter Angerer | 1 | 2 | 1 | 4 |
13 | Klaus Siebert | 1 | 2 | 0 | 3 |
14 | Fritz Fischer | 1 | 1 | 0 | 2 |
Mikael Löfgren | 1 | 1 | 0 | 2 | |
Tarjei Bø | 1 | 1 | 0 | 2 | |
Vladimir Drachev | 1 | 1 | 0 | 2 | |
18 | Quentin Fillon Maillet | 1 | 0 | 3 | 4 |
19 | André Sehmisch | 1 | 0 | 0 | 1 |
Michael Greis | 1 | 0 | 0 | 1 | |
Patrice Bailly-Salins | 1 | 0 | 0 | 1 |
- Statistics by country[4]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 16 | 19 | 12 | 47 |
2 | France | 13 | 2 | 6 | 21 |
3 | East Germany | 9 | 4 | 4 | 17 |
4 | Germany | 3 | 5 | 9 | 17 |
5 | Soviet Union | 2 | 3 | 3 | 8 |
6 | West Germany | 2 | 3 | 1 | 6 |
7 | Russia | 1 | 6 | 4 | 11 |
8 | Sweden | 1 | 1 | 1 | 3 |
9 | Italy | 0 | 1 | 4 | 5 |
10 | Austria | 0 | 1 | 1 | 2 |
11 | Belarus | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 | |
13 | Czechoslovakia | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 47 | 47 | 47 | 141 |
Men's U25 / U23
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
U25 | |||
2020–21 | Sturla Holm Lægreid | Johannes Dale | Sebastian Samuelsson |
2021–22 | Sturla Holm Lægreid (2) | Sebastian Samuelsson | Sivert Guttorm Bakken |
2022–23 | Niklas Hartweg | Tommaso Giacomel | Sebastian Stalder |
2023–24 | Tommaso Giacomel | Éric Perrot | Didier Bionaz |
U23 | |||
2024–25 |
- Statistics by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 2 | 1 | 1 | 4 |
2 | Italy | 1 | 1 | 1 | 3 |
3 | Switzerland | 1 | 0 | 1 | 2 |
4 | Sweden | 0 | 1 | 1 | 2 |
5 | France | 0 | 1 | 0 | 1 |
Totals (5 entries) | 4 | 4 | 4 | 12 |
Men's relay
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
2000–01 | Norway (189) | Germany (173) | Czech Republic (167) |
2001–02 | Norway (238) | Germany (230) | Belarus (202) |
2002–03 | Belarus (319) | Russia (318) | Norway (298) |
2003–04 | Norway (176) | Germany (174) | France (172) |
2004–05 | Norway (200) | Germany (181) | Russia (178) |
2005–06 | Germany (200) | Russia (184) | France (169) |
2006–07 | Russia (196) | Norway (189) | Germany (178) |
2007–08 | Norway (196) | Russia (192) | Germany (175) |
2008–09 | Austria (276) | Norway (254) | Germany (247) |
2009–10 | Norway (228) | Austria (210) | Russia (205) |
2010–11 | Norway (216) | Germany (199) | Ukraine (163) |
2011–12 | France (198) | Norway (190) | Russia (189) |
2012–13 | Russia (305) | Norway (302) | France (296) |
2013–14 | Germany (200) | Sweden (199) | Austria (197) |
2014–15 | Russia (311) | Norway (308) | Germany (305) |
2015–16 | Norway (282) | Russia (255) | Germany (236) |
2016–17 | Russia (259) | France (242) | Germany (237) |
2017–18 | Norway (228) | Sweden (184) | France (180) |
2018–19 | Norway (270) | Russia (236) | Germany (233) |
2019–20 | Norway (348) | France (302) | Germany (264) |
2020–21 | Norway (228) | Sweden (204) | France (203) |
2021–22 | Norway (276) | France (239) | Germany (231) |
2022–23 | Norway (450) | Germany (330) | France (320) |
2023–24 | Norway (450) | Germany (330) | Italy (290) |
- Statistics by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 15 | 5 | 1 | 21 |
2 | Russia | 4 | 5 | 3 | 12 |
3 | Germany | 2 | 7 | 9 | 18 |
4 | France | 1 | 3 | 6 | 10 |
5 | Austria | 1 | 1 | 1 | 3 |
6 | Belarus | 1 | 0 | 1 | 2 |
7 | Sweden | 0 | 3 | 0 | 3 |
8 | Czech Republic | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 24 | 24 | 24 | 72 |
Women's results
[edit]- Romanization of Cyrillic script-based names follows the IBU's athlete records.
- See the List of IOC country codes for expansions of country abbreviations.
Women's overall
[edit]The women's World Cup seasons until 1986–87 were actually called the European Cup, although participation was open to biathletes of all nationalities. Until 1987–88, women raced on shorter tracks than they do today. The 1988–89 season was the first in which women raced on tracks of the same length that they do nowadays.
- Notes
- 1 Petra Schaaf married XC skier and later German national XC ski team coach Jochen Behle.
- 2 Helena Jonsson married fellow biathlete David Ekholm in 2010.
- 3 Kaisa Mäkäräinen was the winner at the conclusion of the season with Tora Berger 2nd. However, the results of Olga Zaitseva were later annulled due to doping offences. The recalculation would have given overall world cup win to Berger, but the IBU made the decision based on the principle that clean athletes cannot be punished for the doping offenses of others.
- 4 Gabriela Soukalová took the name Koukalová when she married professional badminton player Petr Koukal in 2016. They divorced in 2020.
- Statistics by athlete
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Magdalena Forsberg (SWE) | 6 | 0 | 0 | 6 |
2 | Kaisa Mäkäräinen (FIN) | 3 | 1 | 1 | 5 |
3 | Magdalena Neuner (GER) | 3 | 0 | 0 | 3 |
4 | Dorothea Wierer (ITA) | 2 | 1 | 1 | 4 |
5 | Eva Korpela (SWE) | 2 | 1 | 0 | 3 |
6 | Tora Berger (NOR) | 2 | 0 | 2 | 4 |
7 | Anfisa Reztsova (RUS) | 2 | 0 | 0 | 2 |
8 | Kati Wilhelm (GER) | 1 | 3 | 0 | 4 |
9 | Darya Domracheva (BLR) | 1 | 2 | 2 | 5 |
10 | Anne Elvebakk (NOR) | 1 | 2 | 1 | 4 |
Sanna Grønlid (NOR) | 1 | 2 | 1 | 4 | |
12 | Liv Grete Skjelbreid Poirée (NOR) | 1 | 2 | 0 | 3 |
13 | Andrea Henkel (GER) | 1 | 1 | 2 | 4 |
Anne Briand (FRA) | 1 | 1 | 2 | 4 | |
15 | Lisa Vittozzi (ITA) | 1 | 1 | 1 | 3 |
Sandrine Bailly (FRA) | 1 | 1 | 1 | 3 | |
17 | Gabriela Koukalová (CZE) | 1 | 1 | 0 | 2 |
Marte Olsbu Røiseland (NOR) | 1 | 1 | 0 | 2 | |
Svetlana Paramygina (BLR) | 1 | 1 | 0 | 2 | |
Tiril Eckhoff (NOR) | 1 | 1 | 0 | 2 | |
21 | Helena Ekholm (SWE) | 1 | 0 | 2 | 3 |
22 | Gry Østvik (NOR) | 1 | 0 | 1 | 2 |
Martina Glagow (GER) | 1 | 0 | 1 | 2 | |
Svetlana Davidova (URS) | 1 | 0 | 1 | 2 | |
Yelena Golovina (URS) | 1 | 0 | 1 | 2 | |
26 | Emmanuelle Claret (FRA) | 1 | 0 | 0 | 1 |
Jiřina Adamičková (TCH) | 1 | 0 | 0 | 1 | |
Julia Simon (FRA) | 1 | 0 | 0 | 1 | |
Laura Dahlmeier (GER) | 1 | 0 | 0 | 1 | |
Mette Mestad (NOR) | 1 | 0 | 0 | 1 |
- Statistics by country[5]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 9 | 10 | 6 | 25 |
2 | Sweden | 9 | 3 | 3 | 15 |
3 | Germany | 7 | 8 | 12 | 27 |
4 | France | 4 | 4 | 5 | 13 |
5 | Italy | 3 | 3 | 2 | 8 |
6 | Finland | 3 | 1 | 2 | 6 |
7 | Belarus | 2 | 3 | 2 | 7 |
8 | Soviet Union | 2 | 1 | 3 | 6 |
9 | Russia | 1 | 2 | 1 | 4 |
10 | Czech Republic | 1 | 1 | 0 | 2 |
11 | CIS | 1 | 0 | 0 | 1 |
Czechoslovakia | 1 | 0 | 0 | 1 | |
13 | Ukraine | 0 | 2 | 2 | 4 |
14 | Canada | 0 | 2 | 1 | 3 |
15 | Slovakia | 0 | 1 | 1 | 2 |
16 | Austria | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 43 | 41 | 42 | 126 |
Women's U25 / U23
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
U25 | |||
2020–21 | Dzinara Alimbekava | Ingrid Landmark Tandrevold | Markéta Davidová |
2021–22 | Elvira Öberg | Markéta Davidová | Vanessa Voigt |
2022–23 | Elvira Öberg | Lou Jeanmonnot | Sophie Chauveau |
2023–24 | Elvira Öberg (3) | Juni Arnekleiv | Tereza Voborníková |
U23 | |||
2024–25 |
- Statistics by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Sweden | 3 | 0 | 0 | 3 |
2 | Belarus | 1 | 0 | 0 | 1 |
3 | Norway | 0 | 2 | 0 | 2 |
4 | Czech Republic | 0 | 1 | 2 | 3 |
5 | France | 0 | 1 | 1 | 2 |
6 | Germany | 0 | 0 | 1 | 1 |
Totals (6 entries) | 4 | 4 | 4 | 12 |
Women's relay
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
2000–01 | Norway (190) | Germany (188) | Russia (182) |
2001–02 | Germany (250) | Norway (221) Russia (221) |
— |
2002–03 | Russia (339) | Germany (327) | Belarus (293) |
2003–04 | Norway (180) | Russia (178) | Germany (176) |
2004–05 | Russia (200) | Germany (188) | Norway (163) |
2005–06 | Russia (189) | Germany (181) | France (179) |
2006–07 | France (189) | Germany (188) | Russia (180) |
2007–08 | Germany (200) | Russia (178) | France (172) |
2008–09 | Germany (288) | France (242) | Ukraine (232) |
2009–10 | Russia (234) | Germany (205) | France (204) |
2010–11 | Germany (206) | Sweden (190) | Russia (177) |
2011–12 | France (216) | Norway (205) | Russia (192) |
2012–13 | Norway (314) | Ukraine (298) | Germany (294) |
2013–14 | Germany (174) | Ukraine (162) | Norway (142) |
2014–15 | Czech Republic (316) | Germany (302) | France (266) |
2015–16 | Germany (235) | Ukraine (234) | France (228) |
2016–17 | Germany (300) | France (248) | Ukraine (224) |
2017–18 | Germany (228) | France (200) | Italy (169) |
2018–19 | Norway (249) | Germany (241) | France (230) |
2019–20 | Norway (360) | Switzerland (260) | Germany (260) |
2020–21 | Sweden (216) | Germany (216) | France (204) |
2021–22 | Sweden (243) | Norway (235) | France (216) |
2022–23 | France (345) | Norway (325) | Sweden (321) |
2023–24 | Norway (376) | Sweden (345) | France (325) |
- Statistics by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 8 | 9 | 3 | 20 |
2 | Norway | 6 | 4 | 2 | 12 |
3 | Russia | 4 | 3 | 4 | 11 |
4 | France | 3 | 3 | 9 | 15 |
5 | Sweden | 2 | 2 | 1 | 5 |
6 | Czech Republic | 1 | 0 | 0 | 1 |
7 | Ukraine | 0 | 3 | 2 | 5 |
8 | Switzerland | 0 | 1 | 0 | 1 |
9 | Belarus | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 24 | 25 | 23 | 72 |
Mixed relay
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
2010–11 | France (150) | Germany (148) | Sweden (143) |
2011–12 | Russia (143) | France (138) | Germany (128) |
2012–13 | Norway (114) | Russia (98) | Czech Republic (96) |
2013–14 | Czech Republic (114) Norway (114) |
— | Italy (91) |
2014–15 | Norway (216) | France (197) | Czech Republic (174) |
2015–16 | Norway (264) | Germany (252) | France (223) |
2016–17 | Germany (264) | France (257) | Austria (201) |
2017–18 | Italy (188) | Norway (188) | France (179) |
2018–19 | Norway (306) | France (281) | Italy (266) |
2019–20 | Norway (307) | France (272) | Germany (265) |
2020–21 | Norway (228) | France (211) | Sweden (210) |
2021–22 | Norway (205) | Sweden (191) | France (169) |
2022–23 | France (305) | Norway (280) | Switzerland (217) |
2023–24 | Norway (465) | France (366) | Sweden (364) |
- Statistics by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 9 | 2 | 0 | 11 |
2 | France | 2 | 7 | 3 | 12 |
3 | Germany | 1 | 2 | 2 | 5 |
4 | Russia | 1 | 1 | 0 | 2 |
5 | Czech Republic | 1 | 0 | 2 | 3 |
Italy | 1 | 0 | 2 | 3 | |
7 | Sweden | 0 | 1 | 3 | 4 |
8 | Austria | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 15 | 13 | 14 | 42 |
Individual discipline titles
[edit]Men's titles
[edit]Season | Individual | Sprint | Pursuit | Mass Start |
---|---|---|---|---|
1988–89 | Alexandr Popov | Eirik Kvalfoss | no competition | no competition |
1989–90 | Sergei Tchepikov | Juri Kashkarov | ||
1990–91 | Mark Kirchner | Sergei Tchepikov | ||
1991–92 | Jon Åge Tyldum | Sylfest Glimsdal | ||
1992–93 | Mikael Löfgren | Sven Fischer | ||
1993–94 | Patrice Bailly-Salins | Sven Fischer | ||
1994–95 | Patrick Favre | Ole Einar Bjørndalen | ||
1995–96 | Vladimir Drachev | Vladimir Drachev | ||
1996–97 | Ricco Groß | Ole Einar Bjørndalen | Viktor Maigourov | |
1997–98 | Halvard Hanevold | Ole Einar Bjørndalen | Sven Fischer | |
1998–99 | Pavel Rostovtsev | Sven Fischer | Raphaël Poirée | Sven Fischer |
1999–00 | Frank Luck | Ole Einar Bjørndalen | Ole Einar Bjørndalen | Raphaël Poirée |
2000–01 | Sergei Rozhkov | Ole Einar Bjørndalen | Raphaël Poirée | Sven Fischer (2) |
2001–02 | Frank Luck (2) | Sven Fischer (4) | Raphaël Poirée | Viktor Maigourov |
2002–03 | Halvard Hanevold (2) | Ole Einar Bjørndalen | Ole Einar Bjørndalen | Ole Einar Bjørndalen |
2003–04 | Raphaël Poirée | Raphaël Poirée | Raphaël Poirée (4) | Raphaël Poirée |
2004–05 | Michael Greis Ole Einar Bjørndalen |
Ole Einar Bjørndalen | Sven Fischer (2) | Raphaël Poirée (3) Ole Einar Bjørndalen |
2005–06 | Michael Greis | Tomasz Sikora | Ole Einar Bjørndalen | Ole Einar Bjørndalen |
2006–07 | Raphaël Poirée (2) | Michael Greis | Dmitry Yaroshenko | Ole Einar Bjørndalen |
2007–08 | Vincent Defrasne | Ole Einar Bjørndalen | Ole Einar Bjørndalen | Ole Einar Bjørndalen (5) |
2008–09 | Michael Greis (3) | Ole Einar Bjørndalen (9) | Ole Einar Bjørndalen (5) | Dominik Landertinger |
2009–10 | Christoph Sumann | Emil Hegle Svendsen | Martin Fourcade | Evgeny Ustyugov |
2010–11 | Emil Hegle Svendsen | Tarjei Bø | Tarjei Bø | Emil Hegle Svendsen |
2011–12 | Simon Fourcade | Martin Fourcade | Martin Fourcade | Andreas Birnbacher |
2012–13 | Martin Fourcade | Martin Fourcade | Martin Fourcade | Martin Fourcade |
2013–14 | Emil Hegle Svendsen | Martin Fourcade | Martin Fourcade | Martin Fourcade |
2014–15 | Serhiy Semenov | Martin Fourcade | Martin Fourcade | Anton Shipulin |
2015–16 | Martin Fourcade | Martin Fourcade | Martin Fourcade | Martin Fourcade |
2016–17 | Martin Fourcade | Martin Fourcade | Martin Fourcade | Martin Fourcade |
2017–18 | Martin Fourcade Johannes Thingnes Bø |
Martin Fourcade | Martin Fourcade (8) | Martin Fourcade (5) |
2018–19 | Johannes Thingnes Bø (2) | Johannes Thingnes Bø | Johannes Thingnes Bø | Johannes Thingnes Bø |
2019–20 | Martin Fourcade (5) | Martin Fourcade (8) | Émilien Jacquelin | Johannes Thingnes Bø |
2020–21 | Sturla Holm Lægreid | Johannes Thingnes Bø | Sturla Holm Lægreid | Tarjei Bø |
2021–22 | Tarjei Bø | Quentin Fillon Maillet | Quentin Fillon Maillet | Sivert Guttorm Bakken |
2022–23 | Vetle Sjåstad Christiansen | Johannes Thingnes Bø (3) | Johannes Thingnes Bø | Vetle Sjåstad Christiansen |
2023–24 | Johannes Thingnes Bø (3) | Tarjei Bø (2) | Johannes Thingnes Bø (3) | Johannes Thingnes Bø (3) |
- Statistics by athlete
Total | Individual | Sprint | Pursuit | Mass Start | |
---|---|---|---|---|---|
26 | Martin Fourcade | 5 | 8 | 8 | 5 |
20 | Ole Einar Bjørndalen | 1 | 9 | 5 | 5 |
12 | Johannes Thingnes Bø | 3 | 3 | 3 | 3 |
10 | Raphaël Poirée | 2 | 1 | 4 | 3 |
8 | Sven Fischer | 4 | 2 | 2 | |
5 | Tarjei Bø | 1 | 2 | 1 | 1 |
4 | Michael Greis | 3 | 1 | ||
4 | Emil Hegle Svendsen | 2 | 1 | 1 | |
2 | Frank Luck | 2 | |||
2 | Halvard Hanevold | 2 | |||
2 | Sergei Tchepikov | 1 | 1 | ||
2 | Vladimir Drachev | 1 | 1 | ||
2 | Sturla Holm Lægreid | 1 | 1 | ||
2 | Vetle Sjåstad Christiansen | 1 | 1 | ||
2 | Quentin Fillon Maillet | 1 | 1 | ||
2 | Viktor Maigourov | 1 | 1 |
- Statistics by country
Total | Individual | Sprint | Pursuit | Mass Start | |
---|---|---|---|---|---|
51 | Norway | 12 | 17 | 10 | 12 |
42 | France | 10 | 10 | 14 | 8 |
17 | Germany | 7 | 5 | 2 | 3 |
9 | Russia | 3 | 1 | 2 | 3 |
4 | Soviet Union | 2 | 2 | ||
2 | Austria | 1 | 1 | ||
1 | Italy | 1 | |||
1 | Sweden | 1 | |||
1 | Ukraine | 1 | |||
1 | Poland | 1 |
Women's titles
[edit]- Statistics by athlete
Total | Individual | Sprint | Pursuit | Mass Start | |
---|---|---|---|---|---|
16 | Magdalena Forsberg | 4 | 5 | 5 | 2 |
7 | Magdalena Neuner | 1 | 3 | 1 | 2 |
6 | Gabriela Soukalová | 1 | 2 | 1 | 2 |
6 | Kaisa Mäkäräinen | 1 | 1 | 3 | 1 |
6 | Kati Wilhelm | 2 | 3 | 1 | |
6 | Darya Domracheva | 1 | 2 | 3 | |
4 | Lisa Vittozzi | 3 | 1 | ||
4 | Anfisa Reztsova | 2 | 2 | ||
4 | Uschi Disl | 2 | 2 | ||
4 | Helena Ekholm | 2 | 1 | 1 | |
4 | Dorothea Wierer | 2 | 1 | 1 | |
4 | Tora Berger | 1 | 1 | 1 | 1 |
3 | Elena Golovina | 2 | 1 | ||
3 | Martina Glagow | 1 | 1 | 1 | |
3 | Anastasiya Kuzmina | 2 | 1 | ||
3 | Tiril Eckhoff | 1 | 2 | ||
3 | Liv Grete Poirée | 1 | 1 | 1 | |
2 | Olga Pyleva | 2 | |||
2 | Svetlana Paramygina | 1 | 1 | ||
2 | Laura Dahlmeier | 1 | 1 | ||
2 | Hanna Öberg | 1 | 1 | ||
2 | Denise Herrmann-Wick | 2 | |||
2 | Marte Olsbu Røiseland | 1 | 1 | ||
2 | Ingrid Landmark Tandrevold | 1 | 1 | ||
2 | Sandrine Bailly | 2 | |||
2 | Olena Zubrilova | 1 | 1 | ||
2 | Julia Simon | 1 | 1 |
- Statistics by country
Total | Individual | Sprint | Pursuit | Mass Start | |
---|---|---|---|---|---|
27 | Germany | 6 | 10 | 6 | 5 |
24 | Sweden | 8 | 7 | 5 | 4 |
15 | Norway | 2 | 5 | 5 | 3 |
9 | Italy | 6 | 2 | 1 | |
9 | Belarus | 2 | 2 | 2 | 3 |
8 | Russia | 4 | 1 | 3 | |
9 | France | 3 | 3 | 3 | |
7 | Czech Republic | 2 | 2 | 1 | 2 |
6 | Finland | 1 | 1 | 3 | 1 |
4 | Soviet Union | 3 | 1 | ||
3 | Slovakia | 2 | 1 | ||
2 | CIS | 1 | 1 | ||
2 | Ukraine | 1 | 1 | ||
1 | Austria | 1 | |||
1 | Slovenia | 1 | |||
1 | Czechoslovakia | 1 |
Nations Cup
[edit]Men's Nations Cup
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
1985–86 | East Germany | — | |
1986–87 | East Germany | — | |
1987–88 | West Germany | — | |
1988–89 | East Germany | Soviet Union | West Germany |
1989–90 | East Germany | East Germany | Italy |
1990–91 | Italy | Germany | France |
1991–92 | Norway | Italy | France |
1992–93 | Germany | Italy | Russia |
1993–94 | Germany | Italy | Russia |
1994–95 | Italy | Germany | Russia |
1995–96 | Russia | Germany | Norway |
1996–97 | Germany | Russia | Norway |
1997–98 | Norway | Germany | Russia |
1998–99 | Germany | Norway | Russia |
1999–00 | Germany | Norway | Russia |
2000–01 | Norway | Germany | Russia |
2001–02 | Germany | Norway | Russia |
2002–03 | Norway | Germany | Russia |
2003–04 | Norway | Germany | Russia |
2004–05 | Norway | Germany | Russia |
2005–06 | Germany | Norway | Russia |
2006–07 | Russia | Germany | Norway |
2007–08 | Norway | Russia | Germany |
2008–09 | Norway | Austria | Germany |
2009–10 | Norway | Russia | Austria |
2010–11 | Norway | Germany | Russia |
2011–12 | Russia | France | Germany |
2012–13 | Russia | Norway | France |
2013–14 | Norway | Germany | Austria |
2014–15 | Norway | Germany | France |
2015–16 | Norway | Germany | Russia |
2016–17 | Germany | France | Russia |
2017–18 | Norway | France | Germany |
2018–19 | Norway | France | Germany |
2019–20 | Norway | France | Germany |
2020–21 | Norway | France | Germany |
2021–22 | Norway | France | Germany |
2022–23 | Norway | France | Germany |
2023–24 | Norway | Germany | France |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 20 | 5 | 3 | 28 |
2 | Germany | 12 | 15 | 10 | 37 |
3 | Russia | 4 | 3 | 15 | 22 |
4 | Italy | 2 | 3 | 1 | 6 |
5 | Soviet Union | 1 | 1 | 0 | 2 |
6 | France | 0 | 8 | 5 | 13 |
7 | Austria | 0 | 1 | 2 | 3 |
Totals (7 entries) | 39 | 36 | 36 | 111 |
Women's Nations Cup
[edit]Season | Winner | Runner-up | Third place |
---|---|---|---|
1987–88 | Bulgaria | — | |
1988–89 | Soviet Union | Bulgaria | Norway |
1989–90 | Soviet Union | Finland | West Germany |
1990–91 | Germany | Norway | France |
1991–92 | Norway | Germany | France |
1992–93 | France | Russia | Czech Republic |
1993–94 | Germany | France | Russia |
1994–95 | France | Germany | Russia |
1995–96 | France | Germany | Ukraine |
1996–97 | Germany | Russia | Norway |
1997–98 | Germany | Russia | France |
1998–99 | Germany | Russia | Ukraine |
1999–00 | Germany | Russia | Ukraine |
2000–01 | Germany | Russia | Ukraine |
2001–02 | Germany | Russia | Norway |
2002–03 | Russia | Germany | France |
2003–04 | Russia | Germany | Norway |
2004–05 | Russia | Germany | Norway |
2005–06 | Germany | Russia | France |
2006–07 | Germany | Russia | France |
2007–08 | Germany | Russia | France |
2008–09 | Germany | Sweden | France |
2009–10 | Germany | Russia | France |
2010–11 | Germany | Russia (12) | Sweden |
2011–12 | Russia (4) | Germany | France |
2012–13 | Norway | Germany | Russia (3) |
2013–14 | Norway | Germany | Ukraine |
2014–15 | Germany | Czech Republic | France |
2015–16 | Germany | France | Czech Republic (2) |
2016–17 | Germany | France | Ukraine (6) |
2017–18 | Germany (18) | France (4) | Italy |
2018–19 | Norway | Germany | France |
2019–20 | Norway | Germany (11) | France |
2020–21 | Norway | Sweden | Germany (2) |
2021–22 | Norway (7) | Sweden | France (14) |
2022–23 | France | Sweden (4) | Norway (6) |
2023–24 | France (5) | Norway (2) | Sweden (2) |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 18 | 11 | 2 | 31 |
2 | Norway | 7 | 2 | 6 | 15 |
3 | France | 5 | 4 | 14 | 23 |
4 | Russia | 4 | 12 | 3 | 19 |
5 | Soviet Union | 2 | 0 | 0 | 2 |
6 | Bulgaria | 1 | 1 | 0 | 2 |
7 | Sweden | 0 | 4 | 2 | 6 |
8 | Czech Republic | 0 | 1 | 2 | 3 |
9 | Finland | 0 | 1 | 0 | 1 |
10 | Ukraine | 0 | 0 | 6 | 6 |
11 | Italy | 0 | 0 | 1 | 1 |
Totals (11 entries) | 37 | 36 | 36 | 109 |
Race winners
[edit]Below is a list of all male and female biathletes that have won five or more individual World Cup, World Championships or Olympic races. Biathletes whose names are in bold are still active.[6][7]
- Updated: 17 March 2024
# | Name | Victories |
---|---|---|
