Jump to content

List of countries by carbon dioxide emissions

From Wikipedia, the free encyclopedia

Global map of Carbon dioxide (CO2) emissions from fossil fuels and industry. Land use change is not included.[1]
Annual CO2 emissions by region. This measures fossil fuel and industry emissions. Land use change is not included.[2]
Cumulative CO2 emissions by world region, 2022.[3]

This is a list of sovereign states and territories by carbon dioxide emissions[n 1] due to certain forms of human activity, based on the EDGAR database created by European Commission and Netherlands Environmental Assessment Agency. The following table lists the 1970, 1990, 2005, 2017 and 2022 annual CO2 emissions estimates (in kilotons of CO2 per year) along with a list of calculated emissions per capita (in tons of CO2 per year).[4]

The data only consider carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use change and forestry.[n 2] Over the last 150 years, estimated cumulative emissions from land use and land-use change represent approximately one-third of total cumulative anthropogenic CO2 emissions.[7] Emissions from international shipping or bunker fuels are also not included in national figures,[8] which can make a large difference for small countries with important ports.

In 2023, global GHG emissions reached 53.0 GtCO2eq (without Land Use, land Use Change and Forestry). The 2023 data represent the highest level recorded and experienced an increase of 1.9% or 994 MtCO2eq compared to the levels in 2022. The majority of GHG emissions consisted of fossil CO2 accounting for 73.7% of total emissions.[4]

China, the United States, India, the EU27, Russia and Brazil were the world’s largest GHG emitters in 2023. Together they account for 49.8% of global population, 63.2% of global gross domestic product, 64.2% of global fossil fuel consumption and 62.7% of global GHG emissions. Among these top emitters, in 2023 China, India, Russia and Brazil increased their emissions compared to 2022, with India having the largest increase in relative terms (+ 6.1%) and China the largest absolute increase by 784 MtCO2eq.[4]

CO2 emissions from the top 10 countries with the highest emissions accounted for almost two thirds of the global total. Since 2006, China has been emitting more CO2 than any other country.[9][10][11] However, the main disadvantage of measuring total national emissions is that it does not take population size into account. China has the largest CO2 emissions in the world, but also the second largest population. Some argue that for a fair comparison, emissions should be analyzed in terms of the amount of CO2 per capita.[12] Their main argument is illustrated by CO2 per capita emissions in 2023, China's levels (9.24) are almost two thirds those of the United States (13.83) and less than a sixth of those of Palau (62.59 – the country with the highest emissions of CO2 per capita).[4][13]

Measures of territorial-based emissions, also known as production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it only reports emissions emitted within geographical boundaries. Accordingly, a proportion of the CO2 produced and reported in Asia and Africa is for the production of goods consumed in Europe and North America.[14]

Greenhouse gases (GHG) – primarily carbon dioxide but also others, including methane and chlorofluorocarbons – trap heat in the atmosphere, leading to global warming. Higher temperatures then act on the climate, with varying effects. For example, dry regions might become drier while, at the poles, the ice caps are melting, causing higher sea levels. In 2016, the global average temperature was already 1.1°C above pre-industrial levels.[15]

According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most important anthropogenic greenhouse gas by warming contribution.[16] The other major anthropogenic greenhouse gases[n 3][17]: 147 [18]) are not included in the following list, nor are humans emissions of water vapor (H2O), the most important greenhouse gases, as they are negligible compared to naturally occurring quantities.[19] Space-based measurements of carbon dioxide should allow independent monitoring in the mid-2020s.[20]

Per capita CO2 emissions

[edit]

Fossil CO2 emissions by country/region

[edit]

The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[4]

Fossil CO2 emissions (ktCO2/year)
Country/Territory/Region/Group Fossil CO2 emissions % of Global Total Change
(1990=100%)
Fossil CO2 emissions per capita
1970 1990 2000 2010 2020 2021 2022 2023 2023 2023 2023
ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 ktCO2 % % tCO2
United Nations GLOBAL TOTAL 15751858.04 22680400.27 25725440.40 34003642.05 36154308.04 38121014.98 38246624.06 39023937.04 100.000% 172.06% Negative increase 4.86
 Aruba 25.21 200.85 268.58 482.21 452.55 500.64 502.69 530.03 0.001% 263.89% Negative increase 4.91
 Afghanistan 1733.92 2922.24 1016.06 7788.89 7054.13 7930.78 8259.92 8707.35 0.022% 297.97% Negative increase 0.21
 Angola 8933.90 11230.71 16511.91 22739.89 20710.92 25262.83 27353.04 28229.93 0.072% 251.36% Negative increase 0.78
 Anguilla 2.18 6.13 15.55 24.02 22.80 22.02 21.86 22.96 0.000% 374.69% Negative increase 1.43
 Albania 4844.99 6644.97 3232.53 4556.85 4560.78 5039.33 4609.01 4591.83 0.012% 69.10% Positive decrease 1.56
 Netherlands Antilles 14515.78 2666.39 5667.48 4288.05 2054.81 2241.32 2324.24 2434.14 0.006% 91.29% Positive decrease 14.66
 United Arab Emirates 19464.78 56887.57 88456.93 171953.73 195490.85 201325.07 206899.49 205991.30 0.528% 362.10% Negative increase 20.22
 Argentina 87569.14 100187.64 136761.61 177404.23 170120.28 190662.02 193481.64 183778.42 0.471% 183.43% Negative increase 3.93
 Armenia 10099.48 20780.13 3569.61 4298.83 6913.82 7509.18 7289.28 7725.14 0.020% 37.18% Positive decrease 2.63
 Antigua and Barbuda 102.35 163.66 135.39 278.49 275.90 305.21 306.45 323.11 0.001% 197.42% Negative increase 2.99
 Australia 160376.94 277712.28 353869.69 415273.12 392519.05 384677.24 374878.51 373616.42 0.957% 134.53% Negative increase 14.21
 Austria 52967.21 61559.29 66690.72 73795.78 62599.76 66175.33 61223.71 58815.13 0.151% 95.54% Positive decrease 6.65
 Azerbaijan 24226.66 56124.32 28794.40 26635.82 35404.03 37434.59 39426.84 42766.20 0.110% 76.20% Positive decrease 4.14
 Burundi 58.27 200.39 294.74 321.19 882.13 887.36 839.61 844.33 0.002% 421.35% Negative increase 0.06
 Belgium 139256.73 115808.58 124969.64 114977.05 92267.02 96251.01 89739.26 84306.06 0.216% 72.80% Positive decrease 7.18
 Benin 311.37 397.06 1544.94 5079.22 8574.73 6457.83 6618.98 6437.90 0.016% 1621.40% Negative increase 0.49
 Burkina Faso 226.30 326.28 878.76 1969.45 5519.53 5932.19 6143.88 5999.25 0.015% 1838.68% Negative increase 0.26
 Bangladesh 3338.42 14765.61 26973.84 60755.16 102457.47 116681.25 124077.91 124793.36 0.320% 845.16% Negative increase 0.71
 Bulgaria 69062.94 80052.18 48174.76 49507.66 39490.88 45785.48 50068.13 39792.57 0.102% 49.71% Positive decrease 5.86
 Bahrain 2978.12 11996.94 17771.45 28835.26 36844.52 37275.59 36289.09 37425.57 0.096% 311.96% Negative increase 20.70
 Bahamas 1441.14 1086.18 996.78 1282.93 1437.42 1590.07 1596.76 1683.71 0.004% 155.01% Negative increase 4.04
 Bosnia and Herzegovina 11536.44 24573.13 14280.20 22215.22 22530.88 22964.84 22712.67 21996.75 0.056% 89.52% Positive decrease 6.33
 Belarus 60088.82 105531.60 56257.90 66117.70 58165.60 58637.75 56826.59 54175.66 0.139% 51.34% Positive decrease 5.79
 Belize 59.32 125.60 138.31 232.51 219.04 245.63 261.72 278.45 0.001% 221.69% Negative increase 0.66
 Bermuda 138.79 252.50 150.35 308.94 315.47 331.07 332.44 350.52 0.001% 138.82% Negative increase 5.84
 Bolivia 3022.54 6581.62 8200.69 14778.46 18544.54 21810.75 22737.37 23806.93 0.061% 361.72% Negative increase 1.98
 Brazil 106932.15 226894.51 349397.15 439769.40 447423.55 505991.49 478914.27 479504.23 1.229% 211.33% Negative increase 2.20
 Barbados 254.94 615.62 588.55 820.34 671.56 757.20 759.84 796.21 0.002% 129.34% Negative increase 2.76
 Brunei 2024.35 4299.98 6074.63 7379.35 9903.70 9746.24 9448.49 9716.06 0.025% 225.96% Negative increase 21.12
 Bhutan 35.13 181.23 407.24 895.84 1736.93 1870.27 1926.69 1986.67 0.005% 1096.21% Negative increase 2.31
 Botswana 153.42 2822.64 4099.24 3373.98 6088.47 6596.40 7282.66 7424.70 0.019% 263.04% Negative increase 2.93
 Central African Republic 75.61 158.93 258.47 200.81 303.15 308.42 352.81 368.38 0.001% 231.78% Negative increase 0.07
 Canada 358127.20 440475.28 543044.78 561603.26 546675.13 561625.86 575321.31 575011.96 1.473% 130.54% Negative increase 14.91
 Switzerland 41453.35 44809.45 44799.89 46335.02 35886.78 37579.24 34413.31 34221.71 0.088% 76.37% Positive decrease 3.87
 Chile 28389.75 33217.53 53851.65 72315.43 87478.20 89074.29 88845.03 83999.23 0.215% 252.88% Negative increase 4.45
 China 909976.24 2414279.80 3666951.05 9134072.39 12022432.96 12621614.75 12526826.28 13259638.95 33.978% 549.22% Negative increase 9.24
 Ivory Coast 2615.79 2972.07 6967.12 7314.83 13080.58 14513.41 14763.33 14412.45 0.037% 484.93% Negative increase 0.51
 Cameroon 871.09 4754.07 5725.73 7824.17 10380.48 10231.28 10826.49 10755.63 0.028% 226.24% Negative increase 0.38
 Democratic Republic of the Congo 2926.45 3369.24 1876.32 2944.38 3458.23 3510.29 3891.99 3799.54 0.010% 112.77% Negative increase 0.04
 Republic of the Congo 1803.25 2384.47 4511.55 5290.95 7368.59 7018.83 7719.59 7250.79 0.019% 304.08% Negative increase 1.18
 Cook Islands 18.76 41.11 60.92 82.63 124.22 130.26 137.50 142.21 0.000% 345.95% Negative increase 8.37
 Colombia 28851.78 53321.72 62574.16 65773.76 80864.95 87947.75 91760.50 100862.71 0.258% 189.16% Negative increase 1.97
 Comoros 21.87 39.26 90.86 156.63 334.45 340.26 317.24 317.70 0.001% 809.12% Negative increase 0.34
 Cape Verde 149.97 53.72 282.56 753.48 975.80 992.74 1037.08 1006.33 0.003% 1873.42% Negative increase 1.71
 Costa Rica 1433.43 2914.85 5119.75 7245.44 7180.35 8018.49 8090.03 8573.34 0.022% 294.13% Negative increase 1.66
 Cuba 21891.74 38660.37 28991.85 28207.04 21599.74 21148.27 20847.57 22066.99 0.057% 57.08% Positive decrease 1.92
 Cayman Islands 25.52 115.04 131.47 246.59 305.62 338.10 339.52 358.01 0.001% 311.21% Negative increase 5.42
 Cyprus 2167.53 4638.50 7132.10 7913.45 6801.41 6904.18 7185.31 7183.30 0.018% 154.86% Negative increase 5.83
 Czech Republic 188286.11 165491.98 132313.16 120989.10 94391.57 99148.08 99432.55 90512.80 0.232% 54.69% Positive decrease 8.52
 Germany 1084657.53 1013031.62 871735.67 815378.39 642552.05 677803.87 659501.85 582950.58 1.494% 57.55% Positive decrease 7.06
 Djibouti 711.59 973.23 739.84 815.55 734.82 792.83 748.48 749.20 0.002% 76.98% Positive decrease 0.72
 Dominica 7.59 21.33 55.42 77.33 68.38 75.50 75.80 79.85 0.000% 374.35% Negative increase 1.05
 Denmark 61953.38 52425.98 53155.84 48556.62 27796.72 29395.91 28141.53 26772.91 0.069% 51.07% Positive decrease 4.56
 Dominican Republic 3882.25 8046.90 19008.18 20920.72 26900.25 29666.22 29644.21 31350.81 0.080% 389.60% Negative increase 2.74
 Algeria 19690.63 72159.34 87936.22 118614.66 171893.06 179742.05 186644.45 180357.65 0.462% 249.94% Negative increase 3.99
 Ecuador 5019.03 17554.10 22042.69 37374.15 35712.47 39889.57 42260.22 45328.16 0.116% 258.22% Negative increase 2.51
 Egypt 25449.95 91500.94 127910.31 211745.87 226188.39 249736.50 247160.66 249331.85 0.639% 272.49% Negative increase 2.31
 Eritrea 341.69 329.21 670.25 516.72 671.78 712.16 667.39 668.50 0.002% 203.06% Negative increase 0.12
 Western Sahara 86.83 149.70 255.33 252.95 197.39 240.87 265.98 264.76 0.001% 176.86% Negative increase 0.41
 Spain 144262.80 231818.54 313239.90 291243.11 218744.22 237586.88 235471.15 217261.72 0.557% 93.72% Positive decrease 4.68
 Estonia 21264.06 39484.07 17376.50 21557.96 11480.79 12309.54 12588.16 11436.37 0.029% 28.96% Positive decrease 8.87
 Ethiopia 1167.05 2186.12 3875.97 6876.52 16877.36 17277.08 16539.06 16707.69 0.043% 764.26% Negative increase 0.14
 Finland 41242.21 56221.53 57525.17 65842.45 39464.88 39436.36 36153.68 32268.88 0.083% 57.40% Positive decrease 5.73
 Fiji 712.68 1015.03 1460.59 1695.86 1934.76 2028.13 2138.61 2210.54 0.006% 217.78% Negative increase 2.35
 Falkland Islands 2.93 5.68 7.20 17.08 17.23 19.06 18.50 19.45 0.000% 342.42% Negative increase 6.48
 France 469441.36 385272.03 401211.15 377759.83 287324.32 319424.81 310457.93 282427.47 0.724% 73.31% Positive decrease 4.25
 Faroe Islands 0.88 1.59 1.76 1.98 2.06 2.07 2.09 2.10 0.000% 132.44% Negative increase 0.04
 Gabon 603.67 6171.13 6603.55 5957.31 5309.64 5137.75 5395.03 4926.90 0.013% 79.84% Positive decrease 2.16
 United Kingdom 673420.15 582348.98 551679.71 500628.50 319014.67 339495.26 327460.67 302103.28 0.774% 51.88% Positive decrease 4.42
 Georgia 23930.46 34488.35 5212.09 6292.36 11546.26 12147.21 12633.94 12863.60 0.033% 37.30% Positive decrease 3.33
 Ghana 2344.60 3131.03 6085.90 11248.14 22149.02 25009.52 24788.74 24163.79 0.062% 771.75% Negative increase 0.74
 Gibraltar 69.48 143.83 341.22 475.05 639.42 646.67 674.97 688.59 0.002% 478.74% Negative increase 19.67
 Guinea 459.36 945.59 1471.02 2521.45 3601.07 3672.96 3808.83 3715.38 0.010% 392.92% Negative increase 0.25
 Guadeloupe 185.14 687.36 617.04 1015.81 1114.77 1114.77 1114.77 1167.14 0.003% 169.80% Negative increase 2.61
 Gambia 79.22 122.28 268.19 442.72 587.27 597.51 624.15 605.83 0.002% 495.44% Negative increase 0.24
 Guinea-Bissau 44.17 168.70 202.71 315.25 335.47 341.31 356.45 346.02 0.001% 205.11% Negative increase 0.16
 Equatorial Guinea 41.61 71.09 2744.63 5715.90 4468.99 4358.19 4161.19 3776.75 0.010% 5312.91% Negative increase 2.44
 Greece 28858.06 77902.25 96054.58 89091.92 52372.94 54198.44 54932.30 51674.00 0.132% 66.33% Positive decrease 4.69
 Grenada 11.22 50.77 57.31 118.73 121.86 134.79 135.35 142.70 0.000% 281.05% Negative increase 1.29
 Greenland 0.78 1.14 1.34 650.73 527.50 548.38 575.77 582.22 0.001% 50956.72% Negative increase 10.21
 Guatemala 2500.02 3914.30 9685.37 11776.77 17642.23 20243.16 19977.33 21349.41 0.055% 545.42% Negative increase 1.13
 French Guiana 91.02 257.46 174.27 328.66 360.43 364.27 364.29 381.63 0.001% 148.23% Negative increase 1.17
 Guyana 1502.51 1173.66 1662.07 1761.16 3329.85 3269.76 3322.22 3304.16 0.008% 281.53% Negative increase 4.11
 Hong Kong 9526.81 35044.76 41900.93 42227.69 35155.99 35075.15 32626.90 34672.84 0.089% 98.94% Positive decrease 4.51
 Honduras 1217.86 2355.34 4995.45 7976.89 8814.13 9882.25 10328.40 10945.76 0.028% 464.72% Negative increase 1.08
 Croatia 21812.45 24943.93 19374.61 20938.74 17246.02 17720.13 17442.49 17456.50 0.045% 69.98% Positive decrease 4.31
 Haiti 533.38 1141.40 1694.64 2597.74 3462.39 3409.81 3392.06 3536.48 0.009% 309.84% Negative increase 0.30
 Hungary 66272.68 72321.11 59477.69 52334.97 49003.67 50253.48 47601.21 43825.23 0.112% 60.60% Positive decrease 4.61
 Indonesia 31099.07 161778.25 299092.30 443705.53 594263.38 619327.41 656669.20 674535.94 1.729% 416.95% Negative increase 2.41
 India 213934.45 600687.30 995652.56 1743692.89 2318947.67 2548483.26 2740820.63 2955181.68 7.573% 491.97% Negative increase 2.07
 Ireland 20659.54 32336.45 43822.67 40922.75 33501.68 35381.73 34733.63 32482.58 0.083% 100.45% Negative increase 6.50
 Iran 80349.75 208463.18 353929.25 576559.58 712362.50 738582.91 760553.69 778802.30 1.996% 373.59% Negative increase 9.10
 Iraq 23326.73 69443.77 88810.44 111492.71 170446.50 174836.61 190475.34 192908.24 0.494% 277.79% Negative increase 4.30
 Iceland 1934.94 2341.67 2854.06 3737.24 3028.98 3226.78 3250.12 3086.23 0.008% 131.80% Negative increase 8.79
 Israel 14914.92 35223.41 59301.11 72033.71 61527.70 61090.71 62854.10 61254.99 0.157% 173.90% Negative increase 4.13
 Italy 314930.74 426416.86 454717.66 424040.28 295874.75 334276.61 332765.76 305490.18 0.783% 71.64% Positive decrease 5.19
 Jamaica 8049.85 7666.71 10212.36 7660.60 5890.16 6439.13 6369.00 6864.73 0.018% 89.54% Positive decrease 2.34
 Jordan 2740.47 10071.18 16465.30 20587.31 21517.70 22309.01 22335.80 23578.98 0.060% 234.12% Negative increase 2.25
 Japan 848751.57 1166823.71 1248806.76 1220453.50 1072169.52 1084921.64 1009978.73 944758.61 2.421% 80.97% Positive decrease 7.54
 Kazakhstan 185048.35 248626.71 132218.97 249891.81 224730.42 244864.26 240220.43 239867.11 0.615% 96.48% Positive decrease 12.43
 Kenya 3748.04 6465.73 8905.07 13550.51 19208.47 21487.81 21389.61 21733.67 0.056% 336.14% Negative increase 0.38
 Kyrgyzstan 15452.57 23656.87 4797.75 6605.32 9307.73 10504.97 10310.98 10463.99 0.027% 44.23% Positive decrease 1.60
 Cambodia 213.19 432.30 2000.93 5157.95 16599.82 16777.46 17354.50 17970.08 0.046% 4156.83% Negative increase 1.03
 Kiribati 18.84 16.83 32.86 61.06 85.12 89.26 94.22 97.44 0.000% 579.03% Negative increase 0.76
 Saint Kitts and Nevis 14.70 20.70 49.52 98.64 101.43 112.20 112.66 118.78 0.000% 573.94% Negative increase 2.05
 South Korea 62022.02 272123.67 474157.93 598127.72 614201.66 631071.25 587817.63 573535.66 1.470% 210.76% Negative increase 11.04
 Kuwait 38633.28 32407.65 54477.27 86498.30 98610.34 106144.05 109397.31 111633.54 0.286% 344.47% Negative increase 24.90
 Laos 288.31 257.59 934.49 2961.44 19437.78 23816.59 24550.91 26020.84 0.067% 10101.74% Negative increase 3.49
 Lebanon 5430.33 5973.18 15306.50 20657.21 21818.72 16859.12 16871.18 17332.05 0.044% 290.16% Negative increase 3.00
 Liberia 971.60 374.66 402.44 798.00 1546.63 1617.26 1680.02 1636.89 0.004% 436.90% Negative increase 0.30
 Libya 39561.81 32639.19 49283.88 63667.64 45816.66 56004.05 57046.60 61258.60 0.157% 187.68% Negative increase 8.88
 Saint Lucia 29.50 70.76 96.48 182.03 253.18 280.05 281.24 296.56 0.001% 419.11% Negative increase 1.62
 Sri Lanka 3119.76 4237.30 11464.84 13516.81 22159.39 22723.09 19980.18 20518.00 0.053% 484.22% Negative increase 0.97
 Lesotho 73.63 108.66 353.72 524.80 775.92 789.37 851.83 878.31 0.002% 808.32% Negative increase 0.36
 Lithuania 19927.69 35121.84 11655.89 14039.05 14251.23 14329.02 13150.14 13114.62 0.034% 37.34% Positive decrease 4.66
 Luxembourg 19680.12 11978.42 8800.67 11213.26 7945.88 8325.16 7262.96 7007.46 0.018% 58.50% Positive decrease 11.18
 Latvia 11339.69 19618.33 7229.77 8878.57 7222.79 7427.13 6657.92 6551.10 0.017% 33.39% Positive decrease 3.56
 Macau 303.76 950.63 1478.06 1720.11 2870.47 2803.73 2920.34 3012.36 0.008% 316.88% Negative increase 4.42
 Morocco 6930.39 22452.63 33556.55 52026.71 67566.38 73126.43 70296.94 69858.02 0.179% 311.14% Negative increase 1.82
 Moldova 19290.10 31817.40 6892.46 8502.14 8844.81 9647.01 9457.08 9928.22 0.025% 31.20% Positive decrease 2.50
 Madagascar 768.41 907.76 1694.06 1968.10 3108.31 4082.12 3989.89 4099.12 0.011% 451.56% Negative increase 0.14
 Maldives 9.86 95.22 635.83 1053.65 2512.07 2634.16 2780.80 2876.31 0.007% 3020.78% Negative increase 6.00
 Mexico 120891.24 289656.52 396713.84 476923.31 427815.09 452878.62 465944.44 487093.94 1.248% 168.16% Negative increase 3.52
 North Macedonia 9101.27 11189.89 9037.21 9175.02 7586.00 7653.75 8384.02 8763.66 0.022% 78.32% Positive decrease 4.19
 Mali 246.90 318.55 802.43 1996.37 6478.71 6598.64 6845.11 6660.68 0.017% 2090.91% Negative increase 0.30
 Malta 682.87 2321.80 2134.79 2595.20 1620.33 1627.31 1759.53 1684.62 0.004% 72.56% Positive decrease 3.85
 Myanmar 4726.42 4432.42 10041.37 8628.75 34706.15 31826.20 32392.55 33368.37 0.086% 752.83% Negative increase 0.59
 Mongolia 5580.58 13147.80 9041.86 14905.54 22510.44 24848.46 25890.48 28117.12 0.072% 213.85% Negative increase 8.45
 Mozambique 3158.08 1161.75 1570.84 3606.40 7979.88 9288.50 10028.17 9740.08 0.025% 838.40% Negative increase 0.28
 Mauritania 333.13 706.14 1066.73 2115.51 4508.81 4591.54 4779.60 4650.27 0.012% 658.55% Negative increase 0.90
 Martinique 213.10 720.69 672.50 998.05 777.63 916.14 1039.80 1091.37 0.003% 151.43% Negative increase 2.83
 Mauritius 305.68 1186.07 2442.55 3674.69 3754.70 3993.92 4049.09 4213.59 0.011% 355.25% Negative increase 3.29
 Malawi 345.61 1536.08 3103.73 4488.71 5249.32 6227.12 5947.75 6447.68 0.017% 419.75% Negative increase 0.29
 Malaysia 26882.57 64422.28 130779.63 215574.56 253393.38 258914.40 274342.45 283323.53 0.726% 439.79% Negative increase 8.30
 Namibia 739.85 1246.10 1948.52 3184.07 3877.11 3954.08 4254.76 4364.59 0.011% 350.26% Negative increase 1.53
 New Caledonia 1047.35 1580.78 2175.13 3442.72 6455.02 5607.74 5881.79 6208.56 0.016% 392.75% Negative increase 20.90
 Niger 211.42 622.26 701.54 1441.80 2409.60 2858.75 2905.01 2822.85 0.007% 453.64% Negative increase 0.10
 Nigeria 28814.69 75107.34 100304.57 94736.58 122127.70 130981.72 130106.62 127941.73 0.328% 170.35% Negative increase 0.58
 Nicaragua 1654.78 1964.02 3765.92 4657.66 4728.93 5176.75 5404.14 5725.29 0.015% 291.51% Negative increase 0.87
 Netherlands 134198.96 164871.09 176914.62 186173.49 141890.11 146314.75 132970.73 122872.05 0.315% 74.53% Positive decrease 7.09
 Norway 35961.91 36311.53 41769.13 47984.52 44516.14 45101.28 44555.94 44065.20 0.113% 121.35% Negative increase 7.86
 Nepal 280.84 1088.30 3419.30 4784.59 16455.43 16591.11 17221.93 17933.78 0.046% 1647.87% Negative increase 0.57
 New Zealand 14875.36 24880.00 32891.39 33368.44 35257.96 35269.60 34600.92 35795.09 0.092% 143.87% Negative increase 7.22
 Oman 7351.48 16409.99 26317.16 51492.94 82197.43 88074.48 90970.42 93094.19 0.239% 567.30% Negative increase 17.11
 Pakistan 17847.72 65622.33 111866.23 155627.25 222471.95 236743.71 218680.18 200510.13 0.514% 305.55% Negative increase 0.91
 Panama 2597.56 2718.22 5189.10 9177.61 9586.92 10871.97 11998.08 14720.53 0.038% 541.55% Negative increase 3.29
 Peru 17416.12 20842.59 28984.06 45841.43 47518.00 53268.73 57011.27 58403.36 0.150% 280.21% Negative increase 1.70
 Philippines 26559.87 42576.81 74245.99 84945.34 135800.19 145586.75 150638.75 161288.34 0.413% 378.82% Negative increase 1.41
 Palau 1994.78 2155.95 2121.96 2110.71 1276.35 1328.96 1398.11 1439.59 0.004% 66.77% Positive decrease 62.59
 Papua New Guinea 1129.48 2164.98 2945.45 4230.94 5963.06 5558.27 5812.61 5951.82 0.015% 274.91% Negative increase 0.64
 Poland 309121.85 371525.23 313017.71 329363.83 296882.15 323849.74 317291.87 286906.78 0.735% 77.22% Positive decrease 7.63
 Puerto Rico 29448.50 19018.75 25184.02 13433.70 12489.53 12653.95 12633.43 13815.29 0.035% 72.64% Positive decrease 3.80
 North Korea 75980.62 131964.51 73806.33 69021.62 69080.76 57274.47 59465.23 64274.51 0.165% 48.71% Positive decrease 2.46
 Portugal 16640.51 44039.71 64411.66 53395.89 40926.32 39162.72 39498.68 36171.35 0.093% 82.13% Positive decrease 3.58
 Paraguay 632.33 2181.00 3638.76 5220.71 7940.01 8959.51 8178.67 8253.94 0.021% 378.45% Negative increase 1.13
 French Polynesia 141.54 852.68 718.50 989.37 1099.81 1153.29 1217.31 1258.99 0.003% 147.65% Negative increase 4.27
 Qatar 14700.96 16981.65 31751.84 72209.10 115290.73 117965.97 118729.81 127907.89 0.328% 753.21% Negative increase 43.55
 Réunion 367.72 922.37 2050.20 2653.11 2553.11 2557.81 2557.82 2570.71 0.007% 278.71% Negative increase 2.81
 Romania 126868.56 187746.83 97417.57 83336.64 75703.99 80407.42 75981.79 70773.31 0.181% 37.70% Positive decrease 3.70
 Russia 1307991.80 2436259.19 1681143.93 1746848.10 1828796.72 1957927.36 2025143.61 2069502.01 5.303% 84.95% Positive decrease 14.45
 Rwanda 69.56 552.85 680.38 730.16 1448.15 1681.30 1622.17 1645.97 0.004% 297.72% Negative increase 0.12
 Saudi Arabia 47149.36 173901.26 265236.87 486871.72 570892.28 584508.30 605257.62 622913.60 1.596% 358.20% Negative increase 17.15
 Serbia and Montenegro 30234.50 66146.80 50638.17 60893.72 58942.87 57944.92 57787.91 56120.92 0.144% 84.84% Positive decrease 6.08
 Sudan 3435.33 5544.79 5999.69 16909.77 21347.47 23014.92 21402.95 21273.31 0.055% 383.66% Negative increase 0.34
 Senegal 1348.98 2364.77 3989.80 6977.35 10814.31 12223.42 12357.64 12023.94 0.031% 508.46% Negative increase 0.65
 Singapore 6588.53 31648.20 45519.35 48890.69 53879.32 55689.46 55757.21 57068.33 0.146% 180.32% Negative increase 9.38
 Saint Helena, Ascension and Tristan da Cunha 2.77 9.54 11.23 11.49 15.58 15.94 17.28 17.77 0.000% 186.29% Negative increase 4.44
 Solomon Islands 65.93 159.72 235.82 358.40 365.94 383.71 404.99 418.85 0.001% 262.24% Negative increase 0.61
 Sierra Leone 361.63 631.74 434.62 712.95 1040.43 1062.10 1102.90 1074.94 0.003% 170.15% Negative increase 0.13
 El Salvador 1601.16 2593.04 5797.27 6720.78 6653.95 7531.38 7918.05 8379.62 0.021% 323.16% Negative increase 1.27
 Somalia 571.26 627.74 630.47 792.17 910.50 926.60 866.24 868.15 0.002% 138.30% Negative increase 0.05
 Saint Pierre and Miquelon 36.36 90.97 17.53 36.10 36.87 38.70 39.76 40.11 0.000% 44.09% Positive decrease 5.73
 São Tomé and Príncipe 14.39 38.52 55.13 124.20 175.47 178.52 204.87 214.08 0.001% 555.78% Negative increase 0.92
 Suriname 626.83 1097.36 1480.01 1749.20 2603.94 2607.68 2539.17 2628.56 0.007% 239.53% Negative increase 4.45
 Slovakia 43882.34 60625.15 41681.56 39896.60 32617.19 36618.39 35553.56 34861.57 0.089% 57.50% Positive decrease 6.40
 Slovenia 10433.80 14988.02 15037.39 17162.71 13421.30 13760.82 13131.90 12076.46 0.031% 80.57% Positive decrease 5.81
 Sweden 96172.09 57139.87 57982.25 52881.35 37793.96 39880.77 36208.58 35392.17 0.091% 61.94% Positive decrease 3.43
 Eswatini 224.58 1104.98 1096.99 855.10 1154.99 1245.77 1352.63 1390.16 0.004% 125.81% Negative increase 0.92
