List of WBC world champions
Appearance
This is a list of WBC world champions, showing every world champion certificated by the World Boxing Council (WBC). The WBC is one of the four major governing bodies in professional boxing, and certifies world champions in 18 different weight classes. In 1963, the year of its foundation, the WBC inaugurated titles in all divisions with the exception of light flyweight, super flyweight, super bantamweight, super middleweight, cruiserweight and bridgerweight, which were inaugurated in the subsequent decades. The most recent title inaugurated by the WBC is in the bridgerweight division in 2021.
Boxers who won the title but were stripped due to the title bout being overturned to a no contest are not listed.
Current champion | |
Most consecutive title defenses |
Heavyweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Sonny Liston (def. Floyd Patterson) |
22 Jul 1963 – 25 Feb 1964 | 0 |
2 | Muhammad Ali | 25 Feb 1964 – 6 Mar 1969 | 9 |
Ali was stripped of the title due to being suspended for refusing to be inducted in the U.S. Army.[1] | |||
3 | Joe Frazier (def. Jimmy Ellis) |
16 Feb 1970 – 22 Jan 1973 | 4 |
4 | George Foreman | 22 Jan 1973 – 30 Oct 1974 | 2 |
5 | Muhammad Ali (2) | 30 Oct 1974 – 15 Feb 1978 | 10 |
6 | Leon Spinks | 15 Feb – 18 Mar 1978 | 0 |
Spinks was stripped of the title for pursuing a rematch against Muhammad Ali instead of a bout against mandatory challenger Ken Norton.[2] | |||
7 | Ken Norton (no. 1 contender promoted) |
18 Mar – 9 Jun 1978 | 0 |
8 | Larry Holmes | 9 Jun 1978 – 11 Dec 1983 | 16 |
Holmes vacated the title after a dispute with his promoter Don King over the proposed purse for a fight against mandatory challenger Greg Page.[3] | |||
9 | Tim Witherspoon (def. Greg Page) |
9 Mar – 31 Aug 1984 | 0 |
10 | Pinklon Thomas | 31 Aug 1984 – 22 Mar 1986 | 1 |
11 | Trevor Berbick | 22 Mar – 22 Nov 1986 | 0 |
12 | Mike Tyson | 22 Nov 1986 – 11 Feb 1990 | 9 |
13 | Buster Douglas | 11 Feb – 25 Oct 1990 | 0 |
14 | Evander Holyfield | 25 Oct 1990 – 13 Nov 1992 | 2 |
15 | Riddick Bowe | 13 Nov – 14 Dec 1992 | 0 |
Bowe vacated the title instead of fighting mandatory challenger Lennox Lewis, then dumped his WBC belt in a trash bin during a news conference in London.[4] | |||
16 | Lennox Lewis (no. 1 contender promoted) |
14 Dec 1992 – 24 Sep 1994 | 3 |
17 | Oliver McCall | 24 Sept 1994 – 2 Sep 1995 | 1 |
18 | Frank Bruno | 2 Sep 1995 – 16 Mar 1996 | 0 |
19 | Mike Tyson (2) | 16 Mar – 24 Sep 1996 | 0 |
Tyson vacated the title to pursue a bout against Evander Holyfield instead of mandatory challenger Lennox Lewis.[5] | |||
20 | Lennox Lewis (2) (def. Oliver McCall) |
7 Feb 1997 – 22 Apr 2001 | 9 |
21 | Hasim Rahman | 22 Apr – 17 Nov 2001 | 0 |
22 | Lennox Lewis (3) | 17 Nov 2001 – 6 Feb 2004 | 2 |
Lewis retired as champion and chose not to rematch Vitali Klitschko ahead of a WBC-mandated 1 March deadline to accept the bout.[6] | |||
23 | Vitali Klitschko (def. Corrie Sanders) |
24 Apr 2004 – 9 Nov 2005 | 1 |
Klitschko announced his retirement after withdrawing from a bout against Hasim Rahman due to injuries.[7] | |||
24 | Hasim Rahman (2) (interim champion promoted) |
9 Nov 2005 – 12 Aug 2006 | 1 |
25 | Oleg Maskaev | 12 Aug 2006 – 8 Mar 2008 | 1 |
26 | Samuel Peter | 8 Mar – 11 Oct 2008 | 0 |
27 | Vitali Klitschko (2) | 11 Oct 2008 – 16 Dec 2013 | 9 |
Klitschko vacated the title to focus on his career in politics in Ukraine.[8] | |||
28 | Bermane Stiverne (def. Chris Arreola) |
10 May 2014 – 17 Jan 2015 | 0 |
29 | Deontay Wilder | 17 Jan 2015 – 22 Feb 2020 | 10 |
30 | Tyson Fury | 22 Feb 2020 – 18 May 2024 | 3 |
31 | Oleksandr Usyk | 18 May 2024 – present | 0 |
Bridgerweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Óscar Rivas (def. Ryan Rozicki) |
22 Oct 2021 – 6 Jan 2023 | 0 |
Rivas is declared champion in recess after suffering an injury.[9] | |||
2 | Lukasz Rozanski (def. Alen Babić) |
22 Apr 2023 – 24 May 2024 | 0 |
3 | Lawrence Okolie | 24 May – 8 Oct 2024 | 0 |
Okolie vacated the title to move up to heavyweight.[10] | |||
4 | Kevin Lerena (interim champion promoted) |
8 Oct 2024 – present | 0 |
Cruiserweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Marvin Camel (def. Mate Parlov) |
31 Mar – 25 Nov 1980 | 0 |
2 | Carlos de León | 25 Nov 1980 – 27 Jun 1982 | 1 |
3 | S. T. Gordon | 27 Jun 1982 – 17 Jul 1983 | 1 |
4 | Carlos de León (2) | 17 Jul 1983 – 6 Jun 1985 | 3 |
5 | Alfonso Ratliff | 6 Jun – 21 Sep 1985 | 0 |
6 | Bernard Benton | 21 Sep 1985 – 22 Mar 1986 | 0 |
7 | Carlos de León (3) | 22 Mar 1986 – 9 Apr 1988 | 3 |
8 | Evander Holyfield | 9 Apr – Dec 1988 | 0 |
Holyfield vacated to move up to heavyweight full time. | |||
9 | Carlos de León (4) (def. Sammy Reeson) |
17 May 1989 – 27 Jul 1990 | 1 |
10 | Massimiliano Duran | 27 Jul 1990 – 20 Jul 1991 | 1 |
11 | Anaclet Wamba | 20 Jul 1991 – 19 April 1996 | 7 |
Wamba is stripped of the title for being overweight before his fight against Marcelo Domínguez.[11] | |||
12 | Marcelo Domínguez (interim champion promoted) |
25 May 1996 – 21 Feb 1998 | 3 |
13 | Juan Carlos Gómez | 21 Feb 1998 – 19 Feb 2002 | 10 |
Gómez vacated the title to move up to heavyweight. | |||
14 | Wayne Braithwaite (def. Vincenzo Cantatore) |
11 Oct 2002 – 2 Apr 2005 | 3 |
15 | Jean-Marc Mormeck | 2 Apr 2005 – 7 Jan 2006 | 0 |
16 | O'Neil Bell | 7 Jan 2006 – 17 Mar 2007 | 0 |
17 | Jean-Marc Mormeck (2) | 17 Mar – 10 Nov 2007 | 0 |
18 | David Haye | 10 Nov 2007 – 12 May 2008 | 1 |
Haye vacated the title to move up to heavyweight.[12] | |||
19 | Giacobbe Fragomeni (def. Rudolf Kraj) |
24 Oct 2008 – 21 Nov 2009 | 1 |
20 | Zsolt Erdei | 21 Nov 2009 – 22 Jan 2010 | 0 |
Erdei vacates the title to move back down to light heavyweight.[13] | |||
21 | Krzysztof Włodarczyk (def. Giacobbe Fragomeni) |
15 May 2010 – 27 Sep 2014 | 6 |
22 | Grigory Drozd | 27 Sep 2014 – 16 Mar 2016 | 1 |
Drozd is declared champion in recess due to injury.[14] | |||
23 | Tony Bellew (def. Ilunga Makabu) |
29 May 2016 – 28 Mar 2017 | 1 |
Bellew was stripped of the title and named Emeritus champion after moving up to heavyweight.[15] | |||
24 | Mairis Briedis (def. Marco Huck) |
1 Apr 2017 – 27 Jan 2018 | 1 |
25 | Oleksandr Usyk | 27 Jan 2018 – 4 Jun 2019 | 2 |
Usyk was stripped of the title and named champion in recess after moving up to heavyweight.[16] | |||
26 | Ilunga Makabu (def. Michał Cieślak) |
31 Jan 2020 – 26 Feb 2023 | 2 |
27 | Badou Jack | 26 Feb – 16 Sep 2023 | 0 |
Jack is declared champion in recess after opting to challenge the WBC bridgerweight title.[17] | |||
28 | Noel Mikaelian (def. Ilunga Makabu) |
4 Nov 2023 – 11 Dec 2024 | 0 |
Mikaelian is declared champion in recess due to inactivity.[18] | |||
29 | Badou Jack (2) (reinstated) |
11 Dec 2024 – present | 0 |
Light heavyweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Harold Johnson (awarded the inaugural title) |
14 Feb – 1 Jun 1963 | 0 |
2 | Willie Pastrano | 1 Jun 1963 – 30 Mar 1965 | 2 |
3 | José Torres | 30 Mar 1965 – 16 Dec 1966 | 3 |
4 | Dick Tiger | 16 Dec 1966 – 24 May 1968 | 2 |
5 | Bob Foster | 24 May 1968 – 9 Aug 1974 | 14 |
Foster was stripped of the title after failing to make a defense against number one contender John Conteh.[19] | |||
6 | John Conteh (def. Jorge Ahumada) |
1 Oct 1974 – 18 May 1977 | 3 |
Conteh was stripped of the title after refusing to fight Jesse Burnett, alleging he was forced to sign the contract at gunpoint.[20] | |||
7 | Miguel Ángel Cuello (def. Jesse Burnett) |
21 May 1977 – 8 Jan 1978 | 0 |
8 | Mate Parlov | 8 Jan – 2 Dec 1978 | 1 |
9 | Marvin Johnson | 2 Dec 1978 – 22 Apr 1979 | 0 |
10 | Matthew Saad Muhammad | 22 Apr 1979 – 19 Dec 1981 | 8 |
11 | Dwight Muhammad Qawi | 19 Dec 1981 – 18 Mar 1983 | 3 |
12 | Michael Spinks | 18 Mar 1983 – 9 Oct 1985 | 4 |
Spinks, who had won the IBF heavyweight title the previous month against Larry Holmes, was stripped of the WBC light heavyweight title due to the WBC's policy against fighters holding world titles in multiple divisions at the same time.[21] | |||
13 | J. B. Williamson (def. Prince Mama Mohammed) |
10 Dec 1985 – 30 Apr 1986 | 0 |
14 | Dennis Andries | 30 Apr 1986 – 7 Mar 1987 | 1 |
15 | Thomas Hearns | 7 Mar – 6 Aug 1987 | 0 |
Hearns vacated the title to fight Juan Roldán for the vacant WBC middleweight title.[22] | |||
16 | Donny Lalonde (def. Eddie Davis) |
27 Nov 1987 – 7 Nov 1988 | 1 |
17 | Sugar Ray Leonard | 7 Nov – 15 Nov 1988 | 0 |
Leonard vacated the title because he was unsure whether he would continue his boxing career.[23] | |||
18 | Dennis Andries (2) (def. Tony Willis) |
21 Feb – 24 Jun 1989 | 0 |
19 | Jeff Harding | 24 Jun 1989 – 28 Jul 1990 | 2 |
20 | Dennis Andries (3) | 28 Jul 1990 – 11 Sep 1991 | 2 |
21 | Jeff Harding (2) | 11 Sep 1991 – 23 Jul 1994 | 2 |
22 | Mike McCallum | 23 Jul 1994 – 16 Jun 1995 | 1 |
23 | Fabrice Tiozzo | 16 Jun 1995 – 13 Jan 1997 | 1 |
Tiozzo is stripped of the title after failing to meet the defense deadline.[24] | |||
24 | Roy Jones Jr. (interim champion promoted) |
13 Jan – 21 Mar 1997 | 0 |
25 | Montell Griffin | 21 Mar – 7 Aug 1997 | 0 |
26 | Roy Jones Jr. (2) | 7 Aug – 5 Nov 1997 | 0 |
Jones vacated the title after his mandatory challenger Michael Nunn's promoter won a purse bid with the intent to stage it as a pay-per-view fight on Request TV, a rival platform to HBO, which Jones was contractually tied to.[25] | |||
27 | Graciano Rocchigiani (def. Michael Nunn) |
21 Mar – Jun 1998 | 0 |
Rocchigiani was demoted to interim champion upon Roy Jones Jr.'s request to be reinstated as champion. | |||
28 | Roy Jones Jr. (3) (reinstated) |
Jun 1998 – 4 Apr 2003 | 11 |
In June 1998, the WBC stripped Rocchigiani of the title and reinstated Jones Jr. without having to fight him. Rocchigiani then filed a lawsuit and won the case. The federal judge issued a decree to strip Jones Jr. and award Rocchigiani a total amount of $30,598,628 in damages.[26] | |||
29 | Antonio Tarver (def. Montell Griffin) |
26 Apr – 8 Nov 2003 | 0 |
30 | Roy Jones Jr. (4) | 8 Nov 2003 – 15 May 2004 | 0 |
31 | Antonio Tarver (2) | 15 May – 4 Nov 2004 | 0 |
Tarver vacates the title to fight Glen Johnson instead of his mandatory challenger Paul Briggs.[27] | |||
32 | Tomasz Adamek (def. Paul Briggs) |
21 May 2005 – 3 Feb 2007 | 2 |
33 | Chad Dawson | 3 Feb 2007 – 11 Jul 2008 | 3 |
Dawson vacated the title to pursue a bout against Antonio Tarver instead of interim champion Adrian Diaconu.[28] | |||
34 | Adrian Diaconu (interim champion promoted) |
11 Jul 2008 – 19 Jun 2009 | 0 |
35 | Jean Pascal | 19 Jun 2009 – 21 May 2011 | 2 |
36 | Bernard Hopkins | 21 May 2011 – 28 Apr 2012 | 0 |
37 | Chad Dawson (2) | 28 April 2012 – 8 Jun 2013 | 0 |
38 | Adonis Stevenson | 8 Jun 2013 – 1 Dec 2018 | 9 |
39 | Oleksandr Gvozdyk | 1 Dec 2018 – 18 Oct 2019 | 1 |
40 | Artur Beterbiev | 18 Oct 2019 – present | 6 |
Super middleweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Sugar Ray Leonard (def. Donny Lalonde) |
7 Nov 1988 – 27 Aug 1990 | 2 |
Leonard vacates the title citing that he is underweight for the division.[29] | |||
2 | Mauro Galvano (def. Dario Matteoni) |
15 Dec 1990 – 3 Oct 1992 | 2 |
3 | Nigel Benn | 3 Oct 1992 – 2 Mar 1996 | 9 |
4 | Thulani Malinga | 2 Mar – 6 Jul 1996 | 0 |
5 | Vincenzo Nardiello | 6 Jul – 12 Oct 1996 | 0 |
6 | Robin Reid | 12 Oct 1996 – 19 Dec 1997 | 3 |
7 | Thulani Malinga (2) | 19 Dec 1997 – 27 Mar 1998 | 0 |
8 | Richie Woodhall | 27 Mar 1998 – 23 Oct 1999 | 2 |
9 | Markus Beyer | 23 Oct 1999 – 6 May 2000 | 1 |
10 | Glenn Catley | 6 May – 1 Sep 2000 | 0 |
11 | Dingaan Thobela | 1 Sep – 15 Dec 2000 | 0 |
12 | Dave Hilton Jr. | 15 Dec 2000 – 1 May 2001 | 0 |
Hilton was stripped of the title after being convicted of sexually assaulting two teenaged girls.[30] | |||
13 | Éric Lucas (def. Glenn Catley) |
10 Jul 2001 – 5 Apr 2003 | 3 |
14 | Markus Beyer (2) | 5 Apr 2003 – 5 Jun 2004 | 2 |
15 | Cristian Sanavia | 5 Jun – 9 Oct 2004 | 0 |
16 | Markus Beyer (3) | 9 Oct 2004 – 14 Oct 2006 | 5 |
17 | Mikkel Kessler | 14 Oct 2006 – 3 Nov 2007 | 1 |
18 | Joe Calzaghe | 3 Nov 2007 – 28 Jun 2008 | 0 |
Calzaghe vacated the title to pursue a fight with Roy Jones Jr. instead of mandatory challenger Carl Froch.[31] | |||
19 | Carl Froch (def. Jean Pascal) |
6 Dec 2008 – 24 Apr 2010 | 2 |
20 | Mikkel Kessler (2) | 24 Apr – 6 Sep 2010 | 0 |
Kessler, who withdrew from the Super Six World Boxing Classic due to an eye injury, was stripped of the title and is designated by the WBC as Champion Emeritus.[32] | |||
21 | Carl Froch (2) (def. Arthur Abraham) |
27 Nov 2010 – 17 Dec 2011 | 1 |
22 | Andre Ward | 17 Dec 2011 – 20 May 2013 | 1 |
Ward is stripped of the title and is designated by the WBC as Champion Emeritus unbeknownst to him.[33] | |||
23 | Sakio Bika (def. Marco Antonio Peribán) |
22 Jun 2013 – 16 Aug 2014 | 1 |
24 | Anthony Dirrell | 16 Aug 2014 – 24 Apr 2015 | 0 |
25 | Badou Jack | 24 Apr 2015 – 18 Jan 2017 | 3 |
Jack vacated the title to move up to light heavyweight.[34] | |||
26 | David Benavidez (def. Ronald Gavril) |
8 Sep 2017 – 3 Oct 2018 | 1 |
Benavidez was stripped of the title after testing positive for cocaine and was named champion in recess.[35] | |||
27 | Anthony Dirrell (2) (def. Avni Yildirim) |
23 Feb – 28 Sep 2019 | 0 |
28 | David Benavidez (2) | 28 Sep 2019 – 14 Aug 2020 | 0 |
Benavidez was stripped of the title after failing to make weight for his fight against Roamer Alexis Angulo.[36] | |||
29 | Canelo Álvarez (def. Callum Smith) |
19 Dec 2020 – present | 8 |
Middleweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Dick Tiger (def. Gene Fullmer) |
10 Aug – 7 Dec 1963 | 0 |
2 | Joey Giardello | 7 Dec 1963 – 21 Oct 1965 | 1 |
3 | Dick Tiger (2) | 21 Oct 1965 – 25 Apr 1966 | 0 |
4 | Emile Griffith | 25 Apr 1966 – 4 Mar 1968 | 2 |
5 | Nino Benvenuti | 4 Mar 1968 – 7 Nov 1970 | 4 |
6 | Carlos Monzón | 7 Nov 1970 – 23 Apr 1974 | 9 |
Monzón is stripped of his title for not fighting his mandatory challenger Rodrigo Valdéz.[37] | |||
7 | Rodrigo Valdéz (def. Bennie Briscoe) |
25 May 1974 – 26 Jun 1976 | 4 |
8 | Carlos Monzón (2) | 26 Jun 1976 – 29 Aug 1977 | 1 |
Monzón retires.[38] | |||
9 | Rodrigo Valdéz (2) (def. Bennie Briscoe) |
5 Nov 1977 – 22 Apr 1978 | 0 |
10 | Hugo Corro | 22 Apr 1978 – 30 Jun 1979 | 2 |
11 | Vito Antuofermo | 30 Jun 1979 – 16 Mar 1980 | 1 |
12 | Alan Minter | 16 Mar – 27 Sep 1980 | 1 |
13 | Marvin Hagler | 27 Sep 1980 – 6 Apr 1987 | 12 |
14 | Sugar Ray Leonard | 6 Apr – 27 May 1987 | 0 |
Leonard retires.[39] | |||
15 | Thomas Hearns (def. Juan Roldán) |
29 Oct 1987 – 6 Jun 1988 | 0 |
16 | Iran Barkley | 6 Jun 1988 – 24 Feb 1989 | 0 |
17 | Roberto Durán | 24 Feb 1989 – 11 Jan 1990 | 0 |
Durán is stripped of the title for not defending the title within the required 10 months.[40] | |||
18 | Julian Jackson (def. Herol Graham) |
24 Nov 1990 – 8 May 1993 | 4 |
19 | Gerald McClellan | 8 May 1993 – 5 Jan 1995 | 3 |
McClellan vacates his title to move up and challenge Nigel Benn for his WBC super middleweight title.[41] | |||
20 | Julian Jackson (2) (def. Agostino Cardamone) |
17 Mar – 19 Aug 1995 | 0 |
21 | Quincy Taylor | 19 Aug 1995 – 16 Mar 1996 | 0 |
22 | Keith Holmes | 16 Mar 1996 – 2 May 1998 | 2 |
23 | Hacine Cherifi | 2 May 1998 – 24 Apr 1999 | 0 |
24 | Keith Holmes (2) | 24 Apr 1999 – 14 Apr 2001 | 2 |
25 | Bernard Hopkins | 14 Apr 2001 – 16 Jul 2005 | 7 |
26 | Jermain Taylor | 16 Jul 2005 – 29 Sep 2007 | 4 |
27 | Kelly Pavlik | 29 Sep 2007 – 17 Apr 2010 | 3 |
28 | Sergio Martínez | 17 Apr 2010 – 18 Jan 2011 | 1 |
Martínez is stripped for not fighting his mandatory challenger Sebastian Zbik.[42] | |||
29 | Sebastian Zbik (interim champion promoted) |
18 Jan – 4 Jun 2011 | 0 |
30 | Julio César Chávez Jr. | 4 Jun 2011 – 15 Sep 2012 | 3 |
31 | Sergio Martínez (2) | 15 Sep 2012 – 7 Jun 2014 | 1 |
32 | Miguel Cotto | 7 Jun 2014 – 17 Nov 2015 | 1 |
Cotto is stripped of his title for not abiding WBC's rules and regulations. Some sources tell that it was because he refused to pay the sanctioning fee.[43] | |||
33 | Canelo Álvarez (def. Miguel Cotto) |
21 Nov 2015 – 18 May 2016 | 1 |
Álvarez vacated his title to avoid WBC's deadline on the ongoing negotiation with Gennady Golovkin.[44] | |||
34 | Gennady Golovkin (interim champion promoted) |
18 May 2016 – 15 Sep 2018 | 4 |
35 | Canelo Álvarez (2) | 15 Sep 2018 – 26 Jun 2019 | 1 |
Álvarez is designated by the WBC as Franchise champion.[45] | |||
36 | Jermall Charlo (interim champion promoted) |
26 Jun 2019 – 7 May 2024 | 4 |
Charlo is stripped of the title.[46] | |||
37 | Carlos Adames (interim champion promoted) |
7 May 2024 – present | 1 |
Super welterweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Denny Moyer (def. Stan Harrington) |
19 Feb – 29 Apr 1963 | 0 |
2 | Ralph Dupas | 29 Apr – 7 Sep 1963 | 1 |
3 | Sandro Mazzinghi | 7 Sep 1963 – 18 Jun 1965 | 3 |
4 | Nino Benvenuti | 18 Jun 1965 – 25 Jun 1966 | 1 |
5 | Kim Ki-Soo | 25 Jun 1966 – 26 May 1968 | 2 |
6 | Sandro Mazzinghi (2) | 26 May – 8 Nov 1968 | 1 |
Mazzinghi is stripped of his title by the WBC after his bout against Freddie Little resulted in a no contest.[47] | |||
7 | Freddie Little (def. Stanley Hayward) |
17 Mar 1969 – 9 Jul 1970 | 2 |
8 | Carmelo Bossi | 9 Jul 1970 – 31 Oct 1971 | 1 |
9 | Koichi Wajima | 31 Oct 1971 – 4 Jun 1974 | 6 |
10 | Oscar Albarado | 4 Jun 1974 – 21 Jan 1975 | 1 |
11 | Koichi Wajima (2) | 21 Jan – 6 Mar 1975 | 0 |
Wajima is stripped of his title on WBC's February ratings posted on 6 March [48] for choosing to fight Yuh Jae-doo who was not ranked by the WBC.[49] | |||
12 | Miguel de Oliveira (def. José Durán) |
7 May – 13 Nov 1975 | 0 |
13 | Elisha Obed | 13 Nov 1975 – 18 Jun 1976 | 2 |
14 | Eckhard Dagge | 18 Jun 1976 – 6 Aug 1977 | 2 |
15 | Rocky Mattioli | 6 Aug 1977 – 4 Mar 1979 | 2 |
16 | Maurice Hope | 4 Mar 1979 – 23 May 1981 | 3 |
17 | Wilfred Benítez | 23 May 1981 – 3 Dec 1982 | 2 |
18 | Thomas Hearns | 3 Dec 1982 – 24 Oct 1986 | 4 |
Hearns vacates his title to move up in weight class.[50] | |||
19 | Duane Thomas (def. John Mugabi) |
5 Dec 1986 – 12 Jul 1987 | 0 |
20 | Lupe Aquino | 12 Jul – 2 Oct 1987 | 0 |
21 | Gianfranco Rosi | 2 Oct 1987 – 8 Jul 1988 | 1 |
22 | Donald Curry | 8 Jul 1988 – 11 Feb 1989 | 0 |
23 | René Jacquot | 11 Feb – 8 Jul 1989 | 0 |
24 | John Mugabi | 8 Jul 1989 – 31 Mar 1990 | 0 |
25 | Terry Norris | 31 Mar 1990 – 18 Dec 1993 | 10 |
26 | Simon Brown | 18 Dec 1993 – 7 May 1994 | 1 |
27 | Terry Norris (2) | 7 May – 12 Nov 1994 | 0 |
28 | Luis Santana | 12 Nov 1994 – 19 Aug 1995 | 1 |
29 | Terry Norris (3) | 19 Aug 1995 – 6 Dec 1997 | 6 |
30 | Keith Mullings | 6 Dec 1997 – 29 Jan 1999 | 1 |
31 | Javier Castillejo | 29 Jan 1999 – 28 Jun 2001 | 5 |
32 | Oscar De La Hoya | 28 Jun 2001 – 13 Sep 2003 | 2 |
33 | Shane Mosley | 13 Sep 2003 – 13 Mar 2004 | 0 |
34 | Winky Wright | 13 Mar 2004 – 5 Mar 2005 | 1 |
Wright vacates the title to move up to middleweight.[51] | |||
35 | Javier Castillejo (2) (interim champion promoted) |
5 Mar – 31 May 2005 | 0 |
Castillejo was stripped of the title for refusing to fight his mandatory challenger Ricardo Mayorga.[52] | |||
36 | Ricardo Mayorga (def. Michele Piccirillo) |
13 Aug 2005 – 6 May 2006 | 0 |
37 | Oscar De La Hoya (2) | 6 May 2006 – 5 May 2007 | 0 |
38 | Floyd Mayweather Jr. | 5 May – 2 July 2007 | 0 |
Mayweather Jr. vacates the title to focus in the welterweight division.[53] | |||
39 | Vernon Forrest (def. Carlos Baldomir) |
28 Jul 2007 – 7 Jun 2008 | 1 |
40 | Sergio Mora | 7 Jun – 13 Sep 2008 | 0 |
41 | Vernon Forrest (2) | 13 Sep 2008 – 21 May 2009 | 0 |
Forrest is stripped of his title because of a rib injury that prevented him from defending his title.[54] | |||
42 | Sergio Martínez (interim champion promoted) |
21 May 2009 – 16 Jun 2010 | 0 |
Martínez vacates his title to stay at middleweight.[55] | |||
43 | Manny Pacquiao (def. Antonio Margarito) |
14 Nov 2010 – 8 Feb 2011 | 0 |
Pacquiao vacates his title to move back down to welterweight.[56] | |||
44 | Canelo Álvarez (def. Matthew Hatton) |
5 Mar 2011 – 14 Sep 2013 | 6 |
45 | Floyd Mayweather Jr. (2) | 14 Sep 2013 – 2 Nov 2015 | 1 |
Mayweather Jr. announced his retirement on 12 September 2015 but the title was officially vacated 2 months after. He was also designated by the WBC as Champion Emeritus.[57] | |||
46 | Jermell Charlo (def. John Jackson) |
21 May 2016 – 22 Dec 2018 | 3 |
47 | Tony Harrison | 22 Dec 2018 – 21 Dec 2019 | 0 |
48 | Jermell Charlo (2) | 21 Dec 2019 – 26 January 2024 | 3 |
Charlo is designated by the WBC as champion in recess.[58] | |||
49 | Sebastian Fundora (def. Tim Tszyu) |
30 Mar 2024 – present | 0 |
Welterweight
[edit]No. | Name | Reign | Defenses |
---|---|---|---|
1 | Emile Griffith (awarded inaugural title) |
8 Dec 1962 – 21 Mar 1963 | 0 |
2 | Luis Manuel Rodríguez | 21 Mar – 8 Jun 1963 | 0 |
3 | Emile Griffith (2) | 8 Jun 1963 – 1 Aug 1966 | 5 |
Griffith moves up and wins the WBA, WBC, and The Ring middleweight titles; He then loses the lawsuit to retain his WBC welterweight title.[59] | |||
4 | Curtis Cokes (def. Jean Josselin) |
28 Nov 1966 – 18 Apr 1969 | 4 |
5 | José Nápoles | 18 Apr 1969 – 3 Dec 1970 | 3 |
6 | Billy Backus | 3 Dec 1970 – 4 Jun 1971 | 0 |
7 | José Nápoles (2) | 4 Jun 1971 – 6 Dec 1975 | 10 |
8 | John H. Stracey | 6 Dec 1975 – 22 Jun 1976 | 1 |
8 | Carlos Palomino | 22 Jun 1976 – 14 Jan 1979 | 7 |
9 | Wilfred Benítez | 14 Jan – 30 Nov 1979 | 1 |
10 | Sugar Ray Leonard | 30 Nov 1979 – 20 Jun 1980 | 1 |
12 | Roberto Durán | 20 Jun – 25 Nov 1980 | 0 |
13 | Sugar Ray Leonard (2) | 25 Nov 1980 – 9 Nov 1982 | 3 |
Leonard retires for the first time.[60] | |||
14 | Milton McCrory (def. Colin Jones) |
13 Aug 1983 – 6 Dec 1985 | 4 |
15 | Donald Curry | 6 Dec 1985 – 27 Sep 1986 | 0 |
16 | Lloyd Honeyghan | 27 Sep 1986 – 28 Oct 1987 | 3 |
17 | Jorge Vaca | 28 Oct 1987 – 29 Mar 1988 | 0 |
18 | Lloyd Honeyghan (2) | 29 Mar 1988 – 4 Feb 1989 | 1 |
19 | Marlon Starling | 4 Feb 1989 – 19 Aug 1990 | 1 |
20 | Maurice Blocker | 19 Aug 1990 – 18 Mar 1991 | 0 |
21 | Simon Brown | 18 Mar – 29 Nov 1991 | 0 |
22 | Buddy McGirt | 29 Nov 1991 – 6 Mar 1993 | 2 |
23 | Pernell Whitaker | 6 Mar 1993 – 12 Apr 1997 | 8 |
24 | Oscar De La Hoya | 12 Apr 1997 – 17 Sep 1999 | 7 |
25 | Félix Trinidad | 17 Sep 1999 – 20 Mar 2000 | 0 |
Trinidad vacates his title to stay at super welterweight.[61] | |||
26 | Oscar De La Hoya (2) (no. 1 contender promoted) |
20 Mar – 17 Jun 2000 | 0 |
27 | Shane Mosley | 17 Jun 2000 – 26 Jan 2002 | 3 |
28 | Vernon Forrest | 26 Jan 2002 – 25 Jan 2003 | 1 |
29 | Ricardo Mayorga | 25 Jan – 13 Dec 2003 | 1 |
30 | Cory Spinks | 13 Dec 2003 – 5 Feb 2005 | 2 |
31 | Zab Judah | 5 Feb 2005 – 7 Jan 2006 | 1 |
32 | Carlos Baldomir | 7 Jan – 4 Nov 2006 | 1 |
33 | Floyd Mayweather Jr. | 4 Nov 2006 – 6 Jun 2008 | 1 |
Mayweather Jr. announces his first retirement.[62] | |||
34 | Andre Berto (def. Miguel Ángel Rodríguez) |
21 Jun 2008 – 16 Apr 2011 | 5 |
35 | Victor Ortiz | 16 Apr – 17 Sep 2011 | 0 |
36 | Floyd Mayweather Jr. (2) | 17 Sep 2011 – 2 Nov 2015 | 5 |
Mayweather Jr. announced his retirement on 12 September 2015 but the title was officially vacated 2 months after. He was also designated by the WBC as Champion Emeritus.[57] | |||
37 | Danny Garcia (def. Robert Guerrero) |
23 Jan 2016 – 4 Mar 2017 | 0 |
38 | Keith Thurman | 4 Mar 2017 – 24 Apr 2018 | 0 |
Thurman vacates his title due to injuries.[63] | |||
39 | Shawn Porter (def. Danny Garcia) |
8 Sep 2018 – 28 Sep 2019 | 1 |
40 | Errol Spence Jr. | 28 Sep 2019 – 29 Jul 2023 | 2 |
41 | Terence Crawford | 29 Jul 2023 – 27 May 2024 | 0 |
