User:MacGyverMagic/Chemical
Appearance
General |
|
---|---|
Name | Sodium chloride |
Chemical formula | NaCl |
Appearance | White or clear solid |
CAS-number | 7647-14-5 |
Physical |
|
Formula weight | 58.4 amu |
Melting point | 1074 K (801 °C) |
Boiling point | 1738 K (1465 °C) |
Density | 2.2 ×103 kg/m3 |
Crystal structure | f.c.c. |
Solubility | 35.9 g in 100g water |
Thermochemistry |
|
ΔfH0gas | -181.42 kJ/mol |
ΔfH0liquid | -385.92 kJ/mol |
ΔfH0solid | -411.12 kJ/mol |
S0gas, 1 bar | 229.79 J/mol·K |
S0liquid, 1 bar | 95.06 J/mol·K |
S0solid | 72.11 J/mol·K |
Safety | |
Ingestion | Dangerous in large quantities |
Inhalation | May cause irritation |
Skin | May cause irritation |
Eyes | May cause irritation |
More info | Hazardous Chemical Database |
SI units were used where possible. Unless otherwise stated, standard conditions were used. |