User:0.39/Infobox Orbitersim Spacecraft
{{{name}}} | ||
---|---|---|
[[Image:{{{pic1_file}}}|290px]] | ||
{{{pic1_text}}} | ||
Description | ||
Role | {{{role}}} | |
Full name | {{{full_name}}} | |
Crew | {{{crew}}} | |
Passengers | {{{passengers}}} | |
First flight | {{{first_flight_date}}} | |
Entered service | {{{service_date}}} | |
Manufacturer | {{{manufacturer}}} | |
Dimensions | ||
Length | {{{length}}} | |
Height | {{{height}}} | |
width={{{width}}}|wing_area={{{wing_area}}}}} | ||
Masses | ||
Empty | {{{empty_mass}}} | |
Fuel | {{{fuel_mass}}} | |
RCS fuel | {{{rcs_fuel_mass}}} | |
Max. take-off | {{{max_takeoff_mass}}} | |
Inertia PMI | {{{inertia_pmi}}} | |
Powerplant | ||
{{User:0.39/Infoboxelement Orbitersim Spacecraft {{{main_engine_template}}}|engine_name=Main|engine={{{main_engine}}}|engine_isp={{{main_engine_isp}}}}} {{User:0.39/Infoboxelement Orbitersim Spacecraft {{{retro_engine_template}}}|engine_name=Retro|engine={{{retro_engine}}}|engine_isp={{{retro_engine_isp}}}}} {{User:0.39/Infoboxelement Orbitersim Spacecraft {{{hover_engine_template}}}|engine_name=Hover|engine={{{hover_engine}}}|engine_isp={{{hover_engine_isp}}}}} {{User:0.39/Infoboxelement Orbitersim Spacecraft {{{aux_engine_template}}}|engine_name=Auxiliary|engine={{{aux_engine}}}|engine_isp={{{aux_engine_isp}}}}} {{User:0.39/Infoboxelement Orbitersim Spacecraft {{{rcs_engine_template}}}|engine_name=RCS|engine={{{rcs_engine}}}|engine_isp={{{rcs_engine_isp}}}}} | ||
Performance | ||
Max. delta-v | {{{max_deltav}}} | |
Max. accel | {{{max_accel}}} | |
stall_cl={{{stall_cl}}}|stall_aoa={{{stall_aoa}}}}} | ||
Docking ports | ||
docking_port_1={{{docking_port_1}}}|docking_port_2={{{docking_port_2}}}|docking_port_3={{{docking_port_3}}}}} | ||
{{{name}}} | ||
[[Image:{{{pic2_file}}}|290px]] | ||
{{{pic2_text}}} |