1914 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Progressive hold Progressive gain Independent hold Prohibition gain Socialist gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1914 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 64th United States Congress. They were held for the most part on November 3, 1914, while Maine held theirs on September 14. They were held in the middle of President Woodrow Wilson's first term.
The opposition Republican Party had recovered from the split they underwent during the 1912 presidential election, and the party gained more than 60 seats from the Democratic Party, though not enough to regain control of the body. The burgeoning economy greatly aided Republicans, who pushed for pro-business principles and took credit for the success that had been reached in the industrial sector. Many progressive Republicans rejoined the Republican Party, but six remained under the Progressive Party banner in the new Congress. In addition, William Kent was re-elected in California's 1st congressional district as an independent, and two minor party candidates were elected: Charles H. Randall, a Prohibition Party member, in California's 9th congressional district; and Meyer London, a Socialist Party member, in New York's 12th congressional district.
This was one of two elections in the 20th century where Democrats won a House majority without winning a majority of votes, along with 1942.
Election summaries
[edit]230 | 9 | 196 |
Democratic | [c] | Republican |
State | Type | Total seats |
Democratic | Republican | Progressive | Others | ||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | Districts +at-large |
10 | 10 | 0 | 0 | 0 | ||||
Arizona | At-large | 1 | 1 | 0 | 0 | 0 | ||||
Arkansas | District | 7 | 7 | 0 | 0 | 0 | ||||
California | District | 11 | 3 | 4 | 1 | 2 | 2[d] | 1 | ||
Colorado | Districts | 4 | 3 | 1 | 1 | 1 | 0 | 0 | ||
Connecticut | District | 5 | 0 | 5 | 5 | 5 | 0 | 0 | ||
Delaware | At-large | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Florida | Districts | 4 | 4 | 0 | 0 | 0 | ||||
Georgia | District | 12 | 12 | 0 | 0 | 0 | ||||
Idaho | At-large | 2 | 0 | 2 | 0 | 0 | ||||
Illinois | Districts +at-large |
27 | 10 | 10 | 16 | 11 | 1 | 1 | 0 | |
Indiana | District | 13 | 11 | 2 | 2 | 2 | 0 | 0 | ||
Iowa | District | 11 | 1 | 2 | 10 | 2 | 0 | 0 | ||
Kansas | District | 8 | 6 | 1 | 2 | 1 | 0 | 0 | ||
Kentucky | District | 11 | 9 | 2 | 0 | 0 | ||||
Louisiana | District | 8 | 7 | 1 | 0 | 1 | 1 | 0 | ||
Maine[e] | District | 4 | 1 | 3 | 0 | 0 | ||||
Maryland | District | 6 | 5 | 1 | 1 | 1 | 0 | 0 | ||
Massachusetts | District | 16 | 4 | 3 | 12 | 3 | 0 | 0 | ||
Michigan | Districts | 13 | 2 | 11 | 1 | 0 | 1 | 0 | ||
Minnesota | Districts | 10 | 1 | 8 | 1 | 1 | 1 | 0 | ||
Mississippi | District | 8 | 8 | 0 | 0 | 0 | ||||
Missouri | District | 16 | 14 | 2 | 0 | 0 | ||||
Montana | At-large | 2 | 2 | 0 | 0 | 0 | ||||
Nebraska | District | 6 | 3 | 3 | 0 | 0 | ||||
Nevada | At-large | 1 | 0 | 1 | 0 | 0 | ||||
New Hampshire | District | 2 | 0 | 2 | 2 | 2 | 0 | 0 | ||
New Jersey | District | 12 | 4 | 7 | 8 | 7 | 0 | 0 | ||
New Mexico | At-large | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
New York | District | 43 | 19 | 12 | 22 | 11 | 1 | 1 | 1 | |
North Carolina | District | 10 | 9 | 1 | 1 | 1 | 0 | 0 | ||
North Dakota | District | 3 | 0 | 3 | 0 | 0 | ||||
Ohio | Districts | 22 | 9 | 10 | 13 | 10 | 0 | 0 | ||
Oklahoma | Districts | 8 | 7 | 1 | 1 | 1 | 0 | 0 | ||
Oregon | District | 3 | 0 | 3 | 0 | 0 | ||||
Pennsylvania | Districts +4 at-large |
36 | 6 | 6 | 30 | 8 | 0 | 2 | 0 | |
Rhode Island | District | 3 | 1 | 1 | 2 | 2 | 0 | 0 | ||
South Carolina | District | 7 | 7 | 0 | 0 | 0 | ||||
South Dakota | District | 3 | 1 | 1 | 2 | 1 | 0 | 0 | ||
Tennessee | District | 10 | 8 | 2 | 0 | 0 | ||||
Texas | Districts +2 at-large |
18 | 18 | 0 | 0 | 0 | ||||
Utah | District | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Vermont | District | 2 | 0 | 2 | 0 | 0 | ||||
Virginia | District | 10 | 9 | 1 | 0 | 0 | ||||
Washington | Districts | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
West Virginia | Districts +at-large |
6 | 3 | 1 | 3 | 1 | 0 | 0 | ||
Wisconsin | District | 11 | 3 | 8 | 0 | 0 | ||||
Wyoming | At-large | 1 | 0 | 1 | 0 | 0 | ||||
Total | 435 | 230 52.9% |
61 | 196 45.1% |
63 | 6 1.4% |
3 | 3[f] 0.7% |
2 |
Early election date
[edit]Maine held its elections early, on September 14, 1914. There had previously been multiple states with earlier elections, but Maine was the only one remaining by 1914 (after Vermont stopped holding its elections early, after 1912). Maine would continue to hold elections early, in September, until 1958.
Special elections
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Iowa 2 | Irvin S. Pepper | Democratic | 1910 | Incumbent died December 22, 1913. New representative elected February 10, 1914. Democratic hold. |
|
Massachusetts 12 | James Michael Curley | Democratic | 1910 | Incumbent resigned February 4, 1914, to become Mayor of Boston. New member elected April 7, 1914. Democratic hold. |
|
New Jersey 7 | Robert G. Bremner | Democratic | 1912 | Incumbent died February 5, 1914. New member elected April 7, 1914. Republican gain. |
|
Alabama 8 | William N. Richardson | Democratic | 1900 (special) | Incumbent died March 31, 1914. New member elected May 11, 1914. Democratic hold. |
|
Alabama 3 | Henry D. Clayton Jr. | Democratic | 1896 | Incumbent resigned May 25, 1914, to become Judge for the Middle and Northern District of Alabama. New member elected June 29, 1914. Democratic hold. Winner was not elected to the next term; see below. |
|
Georgia 10 | Thomas W. Hardwick | Democratic | 1902 | Incumbent resigned November 2, 1914, to become U.S. Senator. New member elected November 3, 1914. Democratic hold. |
|
Maryland 1 | James Harry Covington | Democratic | 1908 | Incumbent resigned September 30, 1914, to become Chief Justice of the Supreme Court of the District of Columbia. New member elected November 3, 1914. Democratic hold. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Alabama 1 | George W. Taylor | Democratic | 1896 | Incumbent retired. Democratic hold. |
|
Alabama 2 | S. Hubert Dent Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Alabama 3 | William Oscar Mulkey | Democratic | 1914 (special) | Incumbent retired. Democratic hold. |
|
Alabama 4 | Fred L. Blackmon | Democratic | 1908 | Incumbent re-elected. |
|
Alabama 5 | J. Thomas Heflin | Democratic | 1904 (special) | Incumbent re-elected. |
|
Alabama 6 | Richmond P. Hobson | Democratic | 1906 | Incumbent lost renomination. Democratic hold. |
|
Alabama 7 | John L. Burnett | Democratic | 1898 | Incumbent re-elected. |
|
Alabama 8 | Oscar Underwood | Democratic | 1896 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Alabama 9 | Christopher C. Harris | Democratic | 1914 (special) | Incumbent retired. Democratic hold. |
|
Alabama at-large | John Abercrombie | Democratic | 1912 | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Arkansas 1 | Thaddeus H. Caraway | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John C. Floyd | Democratic | 1904 | Incumbent retired. Democratic hold. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 5 | Henderson M. Jacoway | Democratic | 1910 | Incumbent re-elected. |
|
Arkansas 6 | Samuel M. Taylor | Democratic | 1912 | Incumbent re-elected. |
|
Arkansas 7 | William S. Goodwin | Democratic | 1910 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
California 1 | William Kent | Independent | 1910 | Incumbent re-elected. |
|
California 2 | John E. Raker | Democratic | 1910 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | John I. Nolan | Republican | 1912 | Incumbent re-elected. |
|
California 6 | Joseph R. Knowland | Republican | 1904 | Incumbent retired. Progressive gain. |
|
California 7 | Denver S. Church | Democratic | 1912 | Incumbent re-elected. |
|
California 8 | Everis A. Hayes | Republican | 1904 | Incumbent re-elected. |
|
California 9 | Charles W. Bell | Progressive | 1912 | Incumbent lost re-election. Prohibition gain. |
|
California 10 | William Stephens | Progressive | 1910 | Incumbent re-elected. |
|
California 11 | William Kettner | Democratic | 1912 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[11] | |
Colorado 1 | George John Kindel | Democratic | 1912 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Colorado 2 | Harry H. Seldomridge | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Colorado 3 | Edward Keating Redistricted from the at-large district |
Democratic | 1912 | Incumbent re-elected. |
|
Colorado 4 | Edward T. Taylor Redistricted from the at-large district |
Democratic | 1908 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[12] | |
Connecticut 1 | Augustine Lonergan | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Others
|
Connecticut 2 | Bryan F. Mahan | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Others
|
Connecticut 3 | Thomas L. Reilly | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Others
|
Connecticut 4 | Jeremiah Donovan | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Others
|
Connecticut 5 | William Kennedy | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Delaware at-large | Franklin Brockson | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Florida
[edit]An at-large district had been created in 1912 for a newly apportioned seat. The at-large district was eliminated in 1914 and the 4th district created.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | Emmett Wilson | Democratic | 1912 | Incumbent re-elected. |
|
Florida 4 | Claude L'Engle Redistricted from the at-large district |
Democratic | 1912 | Incumbent lost renomination. Democratic hold. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Georgia 1 | Charles G. Edwards | Democratic | 1906 | Incumbent re-elected. |
|
Georgia 2 | Frank Park | Democratic | 1913 (special) | Incumbent re-elected. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Adamson | Democratic | 1896 | Incumbent re-elected. |
|
Georgia 5 | William S. Howard | Democratic | 1896 | Incumbent re-elected. |
|
Georgia 6 | Charles L. Bartlett | Democratic | 1896 | Incumbent retired. Democratic hold. |
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 8 | Samuel J. Tribble | Democratic | 1910 | Incumbent re-elected. |
|
Georgia 9 | Thomas M. Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 (special) | Incumbent re-elected. |
|
Georgia 11 | John R. Walker | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 12 | Dudley M. Hughes | Democratic | 1912 | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Idaho at-large 2 seats on a general ticket |
Burton L. French | Republican | 1910 | Incumbent retired to run for U.S. Senator. Republican hold. |
Others
|
Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Illinois 1 | Martin B. Madden | Republican | 1902 | Incumbent re-elected. |
|
Illinois 2 | James R. Mann | Republican | 1896 | Incumbent re-elected. |
|
Illinois 3 | George E. Gorman | Democratic | 1912 | Incumbent retired. Republican gain. |
|
Illinois 4 | James T. McDermott | Democratic | 1912 | Incumbent resigned and re-elected to fill his own seat. Democratic hold. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | James McAndrews | Democratic | 1900 1904 (retired) 1912 |
Incumbent re-elected. |
|
Illinois 7 | Frank Buchanan | Democratic | 1910 | Incumbent re-elected. |
|
Illinois 8 | Thomas Gallagher | Democratic | 1908 | Incumbent re-elected. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
|
Illinois 10 | Charles M. Thomson | Progressive | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois 11 | Ira C. Copley | Republican | 1910 | Incumbent re-elected as a Progressive. Progressive gain. |
|
Illinois 12 | William H. Hinebaugh | Progressive | 1910 | Incumbent lost re-election. Republican gain. |
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent re-elected. |
|
Illinois 14 | Clyde H. Tavenner | Democratic | 1912 | Incumbent re-elected. |
|
Illinois 15 | Stephen A. Hoxworth | Democratic | 1912 | Incumbent retired. Republican gain. |
|
Illinois 16 | Claude U. Stone | Democratic | 1910 | Incumbent re-elected. |
|
Illinois 17 | Louis FitzHenry | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois 18 | Frank T. O'Hair | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois 19 | Charles M. Borchers | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
Others
|
Illinois 20 | Henry T. Rainey | Democratic | 1902 | Incumbent re-elected. |
|
Illinois 21 | James M. Graham | Democratic | 1908 | Incumbent lost re-election. Republican gain. |
|
Illinois 22 | William N. Baltz | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois 23 | Martin D. Foster | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 24 | H. Robert Fowler | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
Others
|
Illinois 25 | Robert P. Hill | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Illinois at-large 2 seats on a general ticket |
Lawrence B. Stringer | Democratic | 1912 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
William E. Williams |
Democratic | 1912 | Incumbent re-elected. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Indiana 1 | Charles Lieb | Democratic | 1912 | Incumbent re-elected. |
|
Indiana 2 | William A. Cullop | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 3 | William E. Cox | Democratic | 1906 | Incumbent re-elected. |
Others
|
Indiana 4 | Lincoln Dixon | Democratic | 1904 | Incumbent re-elected. |
Others
|
Indiana 5 | Ralph Wilbur Moss | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 6 | Finly H. Gray | Democratic | 1910 | Incumbent re-elected. |
Others
|
Indiana 7 | Charles A. Korbly | Democratic | 1908 | Incumbent lost re-election. Republican gain. |
|
Indiana 8 | John A. M. Adair | Democratic | 1906 | Incumbent re-elected. |
|
Indiana 9 | Martin A. Morrison | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 10 | John B. Peterson | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Indiana 11 | George W. Rauch | Democratic | 1906 | Incumbent re-elected. |
|
Indiana 12 | Cyrus Cline | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 13 | Henry A. Barnhart | Democratic | 1908 (special) | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Iowa 1 | Charles A. Kennedy | Republican | 1906 | Incumbent re-elected. |
Others
|
Iowa 2 | Henry Vollmer | Democratic | 1914 (special) | Incumbent retired. Republican gain. |
|
Iowa 3 | Maurice Connolly | Democratic | 1912 | Incumbent retired to run for U.S. Senator. Republican gain. |
Others
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
Others
|
Iowa 5 | James W. Good | Republican | 1908 | Incumbent re-elected. |
Others
|
Iowa 6 | Sanford Kirkpatrick | Democratic | 1912 | Incumbent lost renomination. Republican gain. |
|
Iowa 7 | Charles E. Patton | Republican | 1910 | Incumbent retired. Republican hold. |
|
Iowa 8 | Horace M. Towner | Republican | 1910 | Incumbent re-elected. |
Others
|
Iowa 9 | William R. Green | Republican | 1911 (special) | Incumbent re-elected. |
|
Iowa 10 | Frank P. Woods | Republican | 1908 | Incumbent re-elected. |
Others
|
Iowa 11 | George Cromwell Scott | Republican | 1912 | Incumbent lost re-election. Democratic gain. |
Others
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (special) | Incumbent re-elected. |
|
Kansas 2 | Joseph Taggart | Democratic | 1911 (special) | Incumbent re-elected. |
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. |
|
Kansas 4 | Dudley Doolittle | Democratic | 1912 | Incumbent re-elected. |
|
Kansas 5 | Guy T. Helvering | Democratic | 1912 | Incumbent re-elected. |
|
Kansas 6 | John R. Connelly | Democratic | 1912 | Incumbent re-elected. |
|
Kansas 7 | George A. Neeley | Democratic | 1912 (special) | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Kansas 8 | Victor Murdock | Republican | 1902 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Kentucky 1 | Alben W. Barkley | Democratic | 1912 | Incumbent re-elected. |
|
Kentucky 2 | Augustus O. Stanley | Democratic | 1902 | Incumbent retired to run for U.S. Senator. Democratic hold. |
Others
|
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. |
|
Kentucky 5 | J. Swagar Sherley | Democratic | 1902 | Incumbent re-elected. |
Others
|
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. |
|
Kentucky 7 | J. Campbell Cantrill | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 8 | Harvey Helm | Democratic | 1906 | Incumbent re-elected. |
|
Kentucky 9 | William J. Fields | Democratic | 1910 | Incumbent re-elected. |
Others
|
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. |
Others
|
Kentucky 11 | Caleb Powers | Republican | 1910 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Louisiana 1 | Albert Estopinal | Democratic | 1908 | Incumbent re-elected. |
|
Louisiana 2 | H. Garland Dupré | Democratic | 1910 | Incumbent re-elected. |
|
Louisiana 3 | Robert F. Broussard | Democratic | 1896 | Incumbent retired to run for U.S. Senator. Progressive gain. |
|
Louisiana 4 | John T. Watkins | Democratic | 1904 | Incumbent re-elected. |
|
Louisiana 5 | James Walter Elder | Democratic | 1912 | Incumbent lost renomination. Democratic hold. |
|
Louisiana 6 | Lewis L. Morgan | Democratic | 1912 | Incumbent re-elected. |
|
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected |
|
Louisiana 8 | James B. Aswell | Democratic | 1912 | Incumbent re-elected |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Maine 1 | Asher Hinds | Republican | 1910 | Incumbent re-elected. |
|
Maine 2 | Daniel J. McGillicuddy | Democratic | 1892 | Incumbent re-elected. |
Others
|
Maine 3 | John A. Peters | Republican | 1913 | Incumbent re-elected. |
|
Maine 4 | Frank E. Guernsey | Republican | 1908 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Maryland 1 | Vacant | J. Harry Covington (D) resigned September 30, 1914, to become Chief Justice of the D.C. Supreme Court. Democratic hold. |
| ||
Maryland 2 | J. Frederick C. Talbott | Democratic | 1902 | Incumbent re-elected. |
Others
|
Maryland 3 | Charles Pearce Coady | Democratic | 1913 (special) | Incumbent re-elected. |
Others
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
Others
|
Maryland 5 | Frank Owens Smith | Democratic | 1912 | Incumbent lost renomination. New member elected. Republican gain. |
Others
|
Maryland 6 | David John Lewis | Republican | 1910 | Incumbent re-elected. |
Others
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | Calvin Paige | Republican | 1913 (special) | Incumbent re-elected. |
|
Massachusetts 4 | Samuel Winslow | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 5 | Butler Ames | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 6 | Augustus P. Gardner | Republican | 1902 (special) | Incumbent re-elected. |
|
Massachusetts 7 | Michael F. Phelan | Democratic | 1912 | Incumbent re-elected. |
|
Massachusetts 8 | Frederick S. Deitrick | Democratic | 1912 | Incumbent re-elected. |
|
Massachusetts 9 | Ernest W. Roberts | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 10 | Vacant | William F. Murry (D) resigned September 28, 1914, to become Postmaster of Boston. Democratic hold. |
| ||
Massachusetts 11 | Vacant | Andrew J. Peters (D) resigned August 15, 1914, to become U.S. Assistant Secretary of the Treasury. Republican gain. |
| ||
Massachusetts 12 | James A. Gallivan | Democratic | 1914 (special) | Incumbent re-elected. |
|
Massachusetts 13 | John Joseph Mitchell | Democratic | 1913 (special) | Incumbent lost re-election. Republican gain. |
|
Massachusetts 14 | Edward Gilmore | Democratic | 1912 | Incumbent retired. Democratic hold. |
|
Massachusetts 15 | William S. Greene | Republican | 1898 (special) | Incumbent re-elected. |
|
Massachusetts 16 | Thomas Chandler Thacher | Democratic | 1912 | Incumbent lost re-election. Republican gain. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Michigan 1 | Frank E. Doremus | Democratic | 1910 | Incumbent re-elected. |
Others
|
Michigan 2 | Samuel Beakes | Democratic | 1912 | Incumbent re-elected. |
Others
|
Michigan 3 | John M. C. Smith | Republican | 1910 | Incumbent re-elected. |
|
Michigan 4 | Edward L. Hamilton | Republican | 1896 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Samuel W. Smith | Republican | 1896 | Incumbent retired. Republican hold. |
|
Michigan 7 | Louis C. Cramton | Republican | 1912 | Incumbent re-elected. |
Others
|
Michigan 8 | Joseph W. Fordney | Republican | 1898 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Progressive | 1912 | Incumbent lost re-election. Republican gain. |
|
Michigan 11 | Francis O. Lindquist | Republican | 1912 | Incumbent retired. Republican hold. |
|
Michigan 12 | William J. MacDonald | Progressive | 1912 | Incumbent lost re-election. Republican gain. |
|
Michigan 13 | Patrick H. Kelley Redistricted from the at-large district |
Republican | 1912 | Incumbent ran in the 6th district. Republican hold. |
Others
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[13] | |
Minnesota 1 | Sydney Anderson | Republican | 1910 | Incumbent re-elected. |
|
Minnesota 2 | Winfield S. Hammond | Democratic | 1906 | Incumbent retired to run for Governor of Minnesota. Republican gain. |
|
Minnesota 3 | Charles R. Davis | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 4 | Frederick Stevens | Republican | 1896 | Incumbent lost re-election. Democratic gain. |
|
Minnesota 5 | George R. Smith | Republican | 1912 | Incumbent re-elected. |
|
Minnesota 6 | Charles A. Lindbergh | Republican | 1906 | Incumbent re-elected. |
|
Minnesota 7 | Andrew Volstead | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 8 | Clarence B. Miller | Republican | 1908 | Incumbent re-elected. |
|
Minnesota 9 | Halvor Steenerson | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 10 | James Manahan Redistricted from the at-large district |
Republican | 1912 | Incumbent retired. Progressive gain. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Mississippi 1 | Ezekiel S. Candler Jr. | Democratic | 1900 | Incumbent re-elected. |
|
Mississippi 2 | Hubert D. Stephens | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 3 | Benjamin G. Humphreys II | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 4 | Thomas U. Sisson | Democratic | 1908 | Incumbent re-elected. |
|
Mississippi 5 | Samuel A. Witherspoon | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 6 | Pat Harrison | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 7 | Percy Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James Collier | Democratic | 1908 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[3] | |
Missouri 1 | James T. Lloyd | Democratic | 1897 | Incumbent re-elected. |
|
Missouri 2 | William W. Rucker | Democratic | 1898 | Incumbent re-elected. |
|
Missouri 3 | Joshua W. Alexander | Democratic | 1906 | Incumbent re-elected. |
Others
|
