Fauguernon
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Fauguernon | |
---|---|
Coordinates: 49°11′33″N 0°16′18″E / 49.1925°N 0.2717°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Pont-l'Évêque |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Patrick Flamand[1] |
Area 1 | 7.41 km2 (2.86 sq mi) |
Population (2021)[2] | 235 |
• Density | 32/km2 (82/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14260 /14100 |
Elevation | 68–167 m (223–548 ft) (avg. 150 m or 490 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Fauguernon (French pronunciation: [foɡɛʁnɔ̃] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 186 | — |
1968 | 139 | −25.3% |
1975 | 162 | +16.5% |
1982 | 153 | −5.6% |
1990 | 200 | +30.7% |
1999 | 182 | −9.0% |
2008 | 249 | +36.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Fauguernon.